
River Plate
Liga Profesional Argentina • Argentina
River Plate live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every River Plate match.
Recent Form
L
D
W
W
D
League Standings
2026Apertura, Group A
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Velez Sarsfield | 4 | +3 | 10 |
| 2 | Lanus | 4 | +2 | 8 |
| 3 | Defensa Y Justicia | 4 | +2 | 8 |
| 4 | Estudiantes L.P. | 4 | +2 | 8 |
| 5 | Platense | 4 | +1 | 7 |
| 6 | Boca Juniors | 4 | +1 | 6 |
| 7 | Independiente | 4 | +1 | 6 |
| 8 | San Lorenzo | 4 | 0 | 6 |
| 9 | Gimnasia M. | 4 | -3 | 6 |
| 10 | Union Santa Fe | 4 | +2 | 4 |
| 11 | Talleres Cordoba | 4 | -1 | 4 |
| 12 | Central Cordoba de Santiago | 4 | -1 | 4 |
| 13 | Instituto Cordoba | 4 | -3 | 1 |
| 14 | Deportivo Riestra | 4 | -3 | 1 |
| 15 | Newells Old Boys | 4 | -4 | 1 |
Apertura, Group B
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Independ. Rivadavia | 4 | +4 | 12 |
| 2 | Tigre | 4 | +7 | 10 |
| 3 | Belgrano Cordoba | 4 | +2 | 8 |
| 4 | River Plate | 4 | 0 | 7 |
| 5 | Sarmiento Junin | 4 | 0 | 6 |
| 6 | Gimnasia L.P. | 4 | -1 | 6 |
| 7 | Barracas Central | 4 | +1 | 5 |
| 8 | Huracan | 4 | 0 | 5 |
| 9 | Rosario Central | 4 | 0 | 5 |
| 10 | Argentinos JRS | 4 | 0 | 5 |
| 11 | Banfield | 4 | -1 | 4 |
| 12 | Aldosivi | 4 | -2 | 3 |
| 13 | Racing Club | 4 | -3 | 3 |
| 14 | Atletico Tucuman | 4 | -2 | 2 |
| 15 | Estudiantes de Rio Cuarto | 4 | -4 | 1 |
Anual 2026
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Independ. Rivadavia | 4 | +4 | 12 |
| 2 | Tigre | 4 | +7 | 10 |
| 3 | Velez Sarsfield | 4 | +3 | 10 |
| 4 | Lanus | 4 | +2 | 8 |
| 5 | Defensa Y Justicia | 4 | +2 | 8 |
| 6 | Estudiantes L.P. | 4 | +2 | 8 |
| 7 | Belgrano Cordoba | 4 | +2 | 8 |
| 8 | Platense | 4 | +1 | 7 |
| 9 | River Plate | 4 | 0 | 7 |
| 10 | Boca Juniors | 4 | +1 | 6 |
| 11 | Independiente | 4 | +1 | 6 |
| 12 | San Lorenzo | 4 | 0 | 6 |
| 13 | Sarmiento Junin | 4 | 0 | 6 |
| 14 | Gimnasia L.P. | 4 | -1 | 6 |
| 15 | Gimnasia M. | 4 | -3 | 6 |
| 16 | Barracas Central | 4 | +1 | 5 |
| 17 | Rosario Central | 4 | 0 | 5 |
| 18 | Huracan | 4 | 0 | 5 |
| 19 | Argentinos JRS | 4 | 0 | 5 |
| 20 | Union Santa Fe | 4 | +2 | 4 |
| 21 | Talleres Cordoba | 4 | -1 | 4 |
| 22 | Banfield | 4 | -1 | 4 |
| 23 | Central Cordoba de Santiago | 4 | -1 | 4 |
| 24 | Aldosivi | 4 | -2 | 3 |
| 25 | Racing Club | 4 | -3 | 3 |
| 26 | Atletico Tucuman | 4 | -2 | 2 |
| 27 | Instituto Cordoba | 4 | -3 | 1 |
| 28 | Deportivo Riestra | 4 | -3 | 1 |
| 29 | Newells Old Boys | 4 | -4 | 1 |
| 30 | Estudiantes de Rio Cuarto | 4 | -4 | 1 |
Promedios 2026
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Boca Juniors | 77 | 0 | 135 |
| 2 | River Plate | 77 | 0 | 130 |
| 3 | Velez Sarsfield | 77 | 0 | 126 |
| 4 | Racing Club | 77 | 0 | 126 |
| 5 | Rosario Central | 77 | 0 | 118 |
| 6 | Argentinos JRS | 77 | 0 | 118 |
| 7 | Lanus | 77 | 0 | 117 |
| 8 | Independiente | 77 | 0 | 116 |
| 9 | Gimnasia M. | 4 | 0 | 6 |
| 10 | Huracan | 77 | 0 | 114 |
| 11 | Estudiantes L.P. | 77 | 0 | 113 |
| 12 | Talleres Cordoba | 77 | 0 | 110 |
| 13 | Defensa Y Justicia | 77 | 0 | 104 |
| 14 | Barracas Central | 77 | 0 | 103 |
| 15 | Union Santa Fe | 77 | 0 | 103 |
| 16 | San Lorenzo | 77 | 0 | 102 |
| 17 | Independ. Rivadavia | 77 | 0 | 101 |
| 18 | Deportivo Riestra | 77 | 0 | 101 |
| 19 | Platense | 77 | 0 | 99 |
| 20 | Tigre | 77 | 0 | 98 |
| 21 | Belgrano Cordoba | 77 | 0 | 94 |
| 22 | Gimnasia L.P. | 77 | 0 | 92 |
| 23 | Central Cordoba de Santiago | 77 | 0 | 88 |
| 24 | Instituto Cordoba | 77 | 0 | 88 |
| 25 | Atletico Tucuman | 77 | 0 | 86 |
| 26 | Newells Old Boys | 77 | 0 | 83 |
| 27 | Banfield | 77 | 0 | 80 |
| 28 | Aldosivi | 36 | 0 | 36 |
| 29 | Sarmiento Junin | 77 | 0 | 76 |
| 30 | Estudiantes de Rio Cuarto | 4 | 0 | 1 |
Legend:
Relegation Zone
Home Team
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Upcoming Fixtures
13 Feb 3:15 am | vs | - | - | 2.37 2.95 3.22 |
Recent Results
World:Friendlies Clubs
10 Oct 2:30 am | 0-1 | - | - | |||
13 Oct 3:30 am | 2-1 | - | - | |||
17 Oct 2:30 am | 1-2 | - | - | |||
23 Oct 11:00 pm | 1-2 | - | - | |||
29 Jan 3:30 am | 0-2 | - | - | |||
05 Feb 1:15 am | 2-1 | - | - | |||
13 Feb 1:15 am | 2-1 | - | - | |||
19 Feb 12:00 am | 0-1 | - | - | |||
27 Feb 1:15 am | 1-2 | - | - | |||
05 Mar 1:15 am | 0-2 | - | - | |||
13 Mar 1:15 am | 3-0 | - | - | |||
20 Mar 3:30 am | 0-2 | - | - | |||
01 Apr 3:30 am | 1-0 | - | - | |||
10 Apr 1:00 am | 0-3 | - | - | |||
14 Apr 1:30 am | 3-0 | - | - | |||
17 Apr 1:00 am | 0-1 | - | - | |||
24 Apr 2:30 am | 2-0 | - | - | |||
29 Apr 3:30 am | 1-1 | - | - | |||
07 May 11:30 pm | 1-0 | - | - | |||
15 May 3:30 am | 2-1 | - | - | |||
22 May 2:30 am | 2-1 | - | - | |||
30 May 3:30 am | 2-2 | - | - | |||
13 Jun 1:15 am | 1-4 | - | - | |||
18 Jun 10:30 pm | 1-0 | - | - | |||
23 Jun 1:45 am | 3-1 | - | - | |||
01 Jul 9:00 pm | 2-1 | - | - | |||
06 Jul 3:30 am | 2-0 | - | - | |||
09 Jul 2:30 am | 0-0 | - | - | |||
16 Jul 1:00 am | 3-1 | - | - | |||
24 Jul 3:00 am | 3-3 | - | - | |||
29 Jul 3:30 am | 2-1 | - | - | |||
12 May 1:45 am | 3-0 | - | - | |||
19 May 12:00 am | 3-0 | - | - | |||
25 May 9:00 pm | 1-0 | - | - | |||
03 Jun 2:15 am | 3-1 | - | - | |||
13 Jun 9:00 pm | 2-0 | - | - | |||
21 Jul 9:00 pm | 2-2 | - | - | |||
25 Jul 1:30 am | 2-1 | - | - | |||
29 Jul 12:30 am | 1-0 | - | - | |||
04 Aug 9:00 pm | 0-0 | - | - | |||
11 Aug 2:30 am | 1-1 | - | - | |||
17 Aug 11:30 pm | 1-1 | - | - | |||
26 Aug 2:30 am | 0-0 | - | - | |||
01 Sept 11:00 pm | 0-0 | - | - | |||
14 Sept 3:00 am | 4-1 | - | - | |||
21 Sept 10:00 pm | 0-1 | - | - | |||
30 Sept 12:15 am | 0-1 | - | - | |||
07 Oct 1:00 am | 0-0 | - | - | |||
19 Oct 3:00 am | 1-1 | - | - | |||
26 Oct 3:00 am | 0-0 | - | - | |||
03 Nov 12:00 am | 3-1 | - | - | |||
07 Nov 3:30 am | 2-3 | - | - | |||
10 Nov 11:15 pm | 3-0 | - | - | |||
22 Nov 3:30 am | 2-1 | - | - | |||
30 Nov 3:00 am | 1-2 | - | - | |||
05 Dec 3:00 am | 1-1 | - | - | |||
09 Dec 1:15 am | 4-0 | - | - | |||
15 Dec 3:15 am | 1-0 | - | - | |||
26 Jan 3:30 am | 1-1 | - | - | |||
30 Jan 3:30 am | 1-0 | - | - | |||
02 Feb 11:00 pm | 0-0 | - | - | |||
09 Feb 2:15 am | 2-0 | - | - | |||
13 Feb 4:15 am | 0-0 | - | - | |||
17 Feb 1:15 am | 1-0 | - | - | |||
23 Feb 3:30 am | 0-2 | - | - | |||
02 Mar 1:15 am | 0-2 | - | - | |||
10 Mar 1:15 am | 1-0 | - | - | |||
15 Mar 10:00 pm | 0-0 | - | - | |||
30 Mar 3:00 am | 2-2 | - | - | |||
06 Apr 2:30 am | 1-1 | - | - | |||
14 Apr 2:15 am | 1-1 | - | - | |||
18 Apr 11:00 pm | 0-3 | - | - | |||
27 Apr 9:30 pm | 2-1 | - | - | |||
05 May 2:30 am | 4-1 | - | - | |||
13 May 2:30 am | 3-0 | - | - | |||
21 May 2:30 am | 1-1 | - | - | |||
14 Jul 3:00 am | 3-1 | - | - | |||
20 Jul 3:00 am | 0-4 | - | - | |||
28 Jul 2:30 am | 0-0 | - | - | |||
10 Aug 12:30 am | 0-0 | - | - | |||
18 Aug 12:30 am | 4-2 | - | - | |||
26 Aug 3:15 am | 1-1 | - | - | |||
01 Sept 1:15 am | 2-0 | - | - | |||
14 Sept 1:00 am | 1-2 | - | - | |||
21 Sept 3:15 am | 2-0 | - | - | |||
29 Sept 12:00 am | 1-2 | - | - | |||
06 Oct 3:15 am | 2-1 | - | - | |||
13 Oct 1:15 am | 0-1 | - | - | |||
19 Oct 2:30 am | 0-2 | - | - | |||
03 Nov 2:30 am | 0-1 | - | - | |||
09 Nov 10:30 pm | 2-0 | - | - | |||
16 Nov 11:00 pm | 0-0 | - | - | |||
25 Nov 1:15 am | 3-2 | - | - | |||
24 Jan 11:00 pm | 0-1 | - | - | |||
29 Jan 2:00 am | 2-0 | - | - | |||
02 Feb 3:30 am | 0-0 | - | - | |||
08 Feb 2:00 am | 1-4 | - | - |
World:Friendlies Clubs
12 Jan 3:00 am | 1-0 | - | - | |||
18 Jan 4:15 am | 0-0 | - | - |




































