
Liga Profesional Argentina
Argentina • League
Liga Profesional Argentina (Argentina) live scores, fixtures, standings, and predictions. Get real-time updates, match previews, expert analysis, and AI-powered betting insights for every match in the Liga Profesional Argentina.
Current Standings
2026Apertura, Group A
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Velez Sarsfield | 4 | +3 | 10 |
| 2 | Lanus | 4 | +2 | 8 |
| 3 | Defensa Y Justicia | 4 | +2 | 8 |
| 4 | Estudiantes L.P. | 4 | +2 | 8 |
| 5 | Platense | 4 | +1 | 7 |
| 6 | Boca Juniors | 4 | +1 | 6 |
| 7 | Independiente | 4 | +1 | 6 |
| 8 | San Lorenzo | 4 | 0 | 6 |
| 9 | Gimnasia M. | 4 | -3 | 6 |
| 10 | Union Santa Fe | 4 | +2 | 4 |
| 11 | Talleres Cordoba | 4 | -1 | 4 |
| 12 | Central Cordoba de Santiago | 4 | -1 | 4 |
| 13 | Instituto Cordoba | 4 | -3 | 1 |
| 14 | Deportivo Riestra | 4 | -3 | 1 |
| 15 | Newells Old Boys | 4 | -4 | 1 |
Apertura, Group B
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Independ. Rivadavia | 4 | +4 | 12 |
| 2 | Tigre | 4 | +7 | 10 |
| 3 | Belgrano Cordoba | 4 | +2 | 8 |
| 4 | River Plate | 4 | 0 | 7 |
| 5 | Sarmiento Junin | 4 | 0 | 6 |
| 6 | Gimnasia L.P. | 4 | -1 | 6 |
| 7 | Barracas Central | 4 | +1 | 5 |
| 8 | Huracan | 4 | 0 | 5 |
| 9 | Rosario Central | 4 | 0 | 5 |
| 10 | Argentinos JRS | 4 | 0 | 5 |
| 11 | Banfield | 4 | -1 | 4 |
| 12 | Aldosivi | 4 | -2 | 3 |
| 13 | Racing Club | 4 | -3 | 3 |
| 14 | Atletico Tucuman | 4 | -2 | 2 |
| 15 | Estudiantes de Rio Cuarto | 4 | -4 | 1 |
Anual 2026
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Independ. Rivadavia | 4 | +4 | 12 |
| 2 | Tigre | 4 | +7 | 10 |
| 3 | Velez Sarsfield | 4 | +3 | 10 |
| 4 | Lanus | 4 | +2 | 8 |
| 5 | Defensa Y Justicia | 4 | +2 | 8 |
| 6 | Estudiantes L.P. | 4 | +2 | 8 |
| 7 | Belgrano Cordoba | 4 | +2 | 8 |
| 8 | Platense | 4 | +1 | 7 |
| 9 | River Plate | 4 | 0 | 7 |
| 10 | Boca Juniors | 4 | +1 | 6 |
| 11 | Independiente | 4 | +1 | 6 |
| 12 | San Lorenzo | 4 | 0 | 6 |
| 13 | Sarmiento Junin | 4 | 0 | 6 |
| 14 | Gimnasia L.P. | 4 | -1 | 6 |
| 15 | Gimnasia M. | 4 | -3 | 6 |
| 16 | Barracas Central | 4 | +1 | 5 |
| 17 | Rosario Central | 4 | 0 | 5 |
| 18 | Huracan | 4 | 0 | 5 |
| 19 | Argentinos JRS | 4 | 0 | 5 |
| 20 | Union Santa Fe | 4 | +2 | 4 |
| 21 | Talleres Cordoba | 4 | -1 | 4 |
| 22 | Banfield | 4 | -1 | 4 |
| 23 | Central Cordoba de Santiago | 4 | -1 | 4 |
| 24 | Aldosivi | 4 | -2 | 3 |
| 25 | Racing Club | 4 | -3 | 3 |
| 26 | Atletico Tucuman | 4 | -2 | 2 |
| 27 | Instituto Cordoba | 4 | -3 | 1 |
| 28 | Deportivo Riestra | 4 | -3 | 1 |
| 29 | Newells Old Boys | 4 | -4 | 1 |
| 30 | Estudiantes de Rio Cuarto | 4 | -4 | 1 |
Promedios 2026
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Boca Juniors | 77 | 0 | 135 |
| 2 | River Plate | 77 | 0 | 130 |
| 3 | Velez Sarsfield | 77 | 0 | 126 |
| 4 | Racing Club | 77 | 0 | 126 |
| 5 | Rosario Central | 77 | 0 | 118 |
| 6 | Argentinos JRS | 77 | 0 | 118 |
| 7 | Lanus | 77 | 0 | 117 |
| 8 | Independiente | 77 | 0 | 116 |
| 9 | Gimnasia M. | 4 | 0 | 6 |
| 10 | Huracan | 77 | 0 | 114 |
| 11 | Estudiantes L.P. | 77 | 0 | 113 |
| 12 | Talleres Cordoba | 77 | 0 | 110 |
| 13 | Defensa Y Justicia | 77 | 0 | 104 |
| 14 | Barracas Central | 77 | 0 | 103 |
| 15 | Union Santa Fe | 77 | 0 | 103 |
| 16 | San Lorenzo | 77 | 0 | 102 |
| 17 | Independ. Rivadavia | 77 | 0 | 101 |
| 18 | Deportivo Riestra | 77 | 0 | 101 |
| 19 | Platense | 77 | 0 | 99 |
| 20 | Tigre | 77 | 0 | 98 |
| 21 | Belgrano Cordoba | 77 | 0 | 94 |
| 22 | Gimnasia L.P. | 77 | 0 | 92 |
| 23 | Central Cordoba de Santiago | 77 | 0 | 88 |
| 24 | Instituto Cordoba | 77 | 0 | 88 |
| 25 | Atletico Tucuman | 77 | 0 | 86 |
| 26 | Newells Old Boys | 77 | 0 | 83 |
| 27 | Banfield | 77 | 0 | 80 |
| 28 | Aldosivi | 36 | 0 | 36 |
| 29 | Sarmiento Junin | 77 | 0 | 76 |
| 30 | Estudiantes de Rio Cuarto | 4 | 0 | 1 |
Legend:
Relegation Zone
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Upcoming Fixtures
13 Feb 1:00 am | vs | - | - | 1.84 3.06 4.99 | |||
13 Feb 3:15 am | vs | - | - | 2.37 2.95 3.22 | |||
14 Feb 2:00 am | vs | - | - | 2.18 2.99 3.55 | |||
14 Feb 4:15 am | vs | - | - | 2.86 2.83 2.69 | |||
14 Feb 4:15 am | vs | - | - | 2.38 2.72 3.49 | |||
14 Feb 11:30 pm | vs | - | - | 2.91 3.08 2.46 | |||
15 Feb 1:45 am | vs | - | - | 1.77 3.14 5.30 | |||
15 Feb 1:45 am | vs | - | - | 1.85 3.07 4.84 | |||
15 Feb 4:00 am | vs | - | - | — | |||
15 Feb 4:00 am | vs | - | - | — | |||
15 Feb 11:00 pm | vs | - | - | — | |||
16 Feb 1:30 am | vs | - | - | — | |||
16 Feb 4:00 am | vs | - | - | — | |||
16 Feb 4:00 am | vs | - | - | — | |||
17 Feb 1:00 am | vs | - | - | — | |||
19 Feb 11:15 pm | vs | - | - | — | |||
19 Feb 11:15 pm | vs | - | - | — | |||
20 Feb 1:30 am | vs | - | - | — | |||
20 Feb 1:30 am | vs | - | - | — |
Recent Results
07 Feb 3:00 am | 1-0 | - | - | |||
07 Feb 11:00 pm | 1-1 | - | - | |||
08 Feb 12:00 am | 2-1 | - | - | |||
08 Feb 2:00 am | 1-4 | - | - | |||
08 Feb 4:15 am | 1-0 | - | - | |||
08 Feb 4:15 am | 2-3 | - | - | |||
08 Feb 11:00 pm | 0-1 | - | - | |||
08 Feb 11:00 pm | 2-1 | - | - | |||
09 Feb 1:15 am | 1-0 | - | - | |||
09 Feb 4:15 am | 1-0 | - | - | |||
09 Feb 4:15 am | 2-1 | - | - | |||
09 Feb 11:00 pm | 2-0 | - | - | |||
10 Feb 1:15 am | 1-0 | - | - | |||
10 Feb 1:15 am | 1-1 | - | - | |||
10 Feb 3:30 am | 0-1 | - | - |





























