
Penarol
Friendlies Clubs ⢠World
Penarol live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every Penarol match.
Recent Form
D
L
D
D
D
Fixtures & Results
Recent Results
World:Friendlies Clubs
18 Jan 4:15 am | 0-0 | - | - |
12 Sept 9:30 pm | 1-2 | - | - | |||
18 Sept 2:00 am | 0-0 | - | - | |||
26 Sept 9:30 pm | 2-5 | - | - | |||
04 Oct 3:00 am | 3-0 | - | - | |||
09 Oct 9:30 pm | 0-1 | - | - | |||
17 Oct 9:30 pm | 1-0 | - | - | |||
21 Oct 2:30 am | 3-1 | - | - | |||
24 Oct 1:00 am | 1-3 | - | - | |||
31 Oct 10:00 pm | 0-0 | - | - | |||
05 Nov 3:30 am | 1-3 | - | - | |||
08 Nov 1:00 am | 1-0 | - | - | |||
14 Nov 10:30 pm | 1-1 | - | - | |||
23 Nov 3:45 am | 2-2 | - | - | |||
25 Nov 10:30 pm | 0-0 | - | - | |||
04 Dec 11:00 pm | 3-1 | - | - | |||
02 Aug 2:00 am | 0-1 | - | - | |||
08 Aug 12:30 am | 2-3 | - | - | |||
14 Aug 12:30 am | 2-0 | - | - | |||
23 Aug 1:00 am | 1-1 | - | - | |||
29 Aug 12:00 am | 1-1 | - | - | |||
04 Sept 9:30 pm | 3-1 | - | - | |||
12 Sept 12:00 am | 2-2 | - | - | |||
15 Sept 9:30 pm | 0-1 | - | - | |||
19 Sept 1:00 am | 3-1 | - | - | |||
25 Sept 1:00 am | 0-1 | - | - | |||
03 Oct 1:30 am | 0-2 | - | - | |||
10 Oct 1:30 am | 0-1 | - | - | |||
13 Oct 1:00 am | 2-1 | - | - | |||
17 Oct 12:30 am | 1-1 | - | - | |||
23 Oct 1:00 am | 0-2 | - | - | |||
19 Aug 9:30 pm | 1-1 | - | - | |||
27 Aug 9:30 pm | 2-2 | - | - | |||
02 Sept 9:30 pm | 0-1 | - | - | |||
08 Oct 12:30 am | 2-1 | - | - | |||
14 Oct 3:00 am | 0-1 | - | - | |||
19 Oct 1:30 am | 2-3 | - | - | |||
22 Oct 10:00 pm | 0-3 | - | - | |||
06 Nov 2:00 am | 0-1 | - | - | |||
11 Nov 10:30 pm | 2-2 | - | - | |||
15 Nov 3:30 am | 1-1 | - | - | |||
19 Nov 10:30 pm | 2-1 | - | - | |||
25 Nov 3:30 am | 0-0 | - | - | |||
28 Nov 10:30 pm | 0-1 | - | - | |||
03 Dec 1:00 am | 1-1 | - | - | |||
06 Dec 11:00 pm | 0-0 | - | - | |||
23 Nov 10:30 pm | 2-2 | - | - | |||
30 Nov 10:30 pm | 1-0 | - | - |
27 Jun 12:00 am | 1-1 | - | - | |||
04 Jul 10:00 pm | 2-0 | - | - | |||
12 Jul 2:30 am | 2-0 | - | - | |||
25 Jul 9:00 pm | 3-3 | - | - | |||
02 Aug 12:00 am | 2-0 | - | - | |||
07 Aug 12:00 am | 0-1 | - | - | |||
15 Aug 1:00 am | 1-0 | - | - | |||
22 Aug 9:00 pm | 1-1 | - | - | |||
05 Feb 11:00 pm | 1-0 | - | - | |||
14 Feb 2:00 am | 0-1 | - | - | |||
20 Feb 2:00 am | 1-1 | - | - | |||
27 Feb 11:00 pm | 1-0 | - | - | |||
05 Mar 10:30 pm | 0-1 | - | - | |||
20 Mar 12:00 am | 1-1 | - | - | |||
03 Apr 2:00 am | 0-0 | - | - | |||
09 Apr 10:00 pm | 2-1 | - | - | |||
17 Apr 1:00 am | 0-0 | - | - | |||
24 Apr 1:00 am | 0-1 | - | - | |||
09 May 1:00 am | 1-0 | - | - | |||
14 May 2:30 am | 0-1 | - | - | |||
22 May 1:30 am | 1-0 | - | - | |||
29 May 9:00 pm | 0-0 | - | - | |||
04 Jun 10:00 pm | 0-1 | - | - | |||
13 Jun 12:00 am | 1-2 | - | - | |||
19 Jun 11:30 pm | 1-3 | - | - | |||
27 Jun 12:00 am | 0-1 | - | - | |||
11 Jul 1:00 am | 0-0 | - | - | |||
17 Jul 1:00 am | 3-3 | - | - | |||
23 Jul 9:00 pm | 1-3 | - | - | |||
27 Jul 1:30 am | 2-0 | - | - | |||
04 Feb 11:00 pm | 2-0 | - | - | |||
14 Feb 3:00 am | 3-4 | - | - | |||
20 Feb 3:00 am | 1-0 | - | - | |||
26 Feb 2:00 am | 2-2 | - | - | |||
05 Mar 11:00 pm | 2-1 | - | - | |||
13 Mar 2:00 am | 2-2 | - | - | |||
18 Mar 1:30 am | 1-0 | - | - | |||
25 Mar 10:00 pm | 1-0 | - | - | |||
01 Apr 10:00 pm | 2-0 | - | - | |||
10 Apr 12:00 am | 0-0 | - | - | |||
15 Apr 9:30 pm | 2-0 | - | - | |||
24 Apr 12:30 am | 1-2 | - | - | |||
29 Apr 2:00 am | 2-0 | - | - | |||
09 May 2:00 am | 0-2 | - | - | |||
13 May 9:30 pm | 1-1 | - | - | |||
03 Jun 2:00 am | 3-2 | - | - | |||
18 Jun 9:30 pm | 1-3 | - | - | |||
25 Jun 12:00 am | 0-0 | - | - | |||
04 Jul 1:30 am | 2-0 | - | - | |||
08 Jul 9:00 pm | 1-0 | - | - | |||
16 Jul 9:00 pm | 2-1 | - | - | |||
23 Jul 9:00 pm | 2-1 | - | - |






















