
Racing Club
Liga Profesional Argentina • Argentina
Racing Club live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every Racing Club match.
Recent Form
L
D
W
D
W
League Standings
2026| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Lanus | 1 | +1 | 3 |
| 2 | Talleres Cordoba | 1 | +1 | 3 |
| 3 | Velez Sarsfield | 1 | +1 | 3 |
| 4 | Boca Juniors | 1 | +1 | 3 |
| 5 | Gimnasia M. | 1 | +1 | 3 |
| 6 | Independiente | 1 | 0 | 1 |
| 7 | Estudiantes L.P. | 1 | 0 | 1 |
| 8 | Defensa Y Justicia | 1 | 0 | 1 |
| 9 | Platense | 1 | 0 | 1 |
| 10 | Union Santa Fe | 1 | 0 | 1 |
| 11 | San Lorenzo | 1 | -1 | 0 |
| 12 | Newells Old Boys | 1 | -1 | 0 |
| 13 | Instituto Cordoba | 1 | -1 | 0 |
| 14 | Deportivo Riestra | 1 | -1 | 0 |
| 15 | Central Cordoba de Santiago | 1 | -1 | 0 |
| 1 | Gimnasia L.P. | 1 | +1 | 3 |
| 2 | Belgrano Cordoba | 1 | +1 | 3 |
| 3 | Independ. Rivadavia | 1 | +1 | 3 |
| 4 | River Plate | 1 | +1 | 3 |
| 5 | Banfield | 1 | 0 | 1 |
| 6 | Huracan | 1 | 0 | 1 |
| 7 | Aldosivi | 1 | 0 | 1 |
| 8 | Tigre | 0 | 0 | 0 |
| 9 | Argentinos JRS | 0 | 0 | 0 |
| 10 | Sarmiento Junin | 0 | 0 | 0 |
| 11 | Estudiantes de Rio Cuarto | 0 | 0 | 0 |
| 12 | Rosario Central | 1 | -1 | 0 |
| 13 | Racing Club | 1 | -1 | 0 |
| 14 | Atletico Tucuman | 1 | -1 | 0 |
| 15 | Barracas Central | 1 | -1 | 0 |
| 1 | Newells Old Boys | 0 | 0 | 0 |
| 2 | Lanus | 0 | 0 | 0 |
| 3 | Velez Sarsfield | 0 | 0 | 0 |
| 4 | San Lorenzo | 0 | 0 | 0 |
| 5 | Independiente | 0 | 0 | 0 |
| 6 | Estudiantes L.P. | 0 | 0 | 0 |
| 7 | Boca Juniors | 0 | 0 | 0 |
| 8 | Union Santa Fe | 0 | 0 | 0 |
| 9 | Talleres Cordoba | 0 | 0 | 0 |
| 10 | Defensa Y Justicia | 0 | 0 | 0 |
| 11 | Instituto Cordoba | 0 | 0 | 0 |
| 12 | Platense | 0 | 0 | 0 |
| 13 | Deportivo Riestra | 0 | 0 | 0 |
| 14 | Central Cordoba de Santiago | 0 | 0 | 0 |
| 15 | Gimnasia M. | 0 | 0 | 0 |
| 1 | Rosario Central | 0 | 0 | 0 |
| 2 | Tigre | 0 | 0 | 0 |
| 3 | Argentinos JRS | 0 | 0 | 0 |
| 4 | Banfield | 0 | 0 | 0 |
| 5 | Gimnasia L.P. | 0 | 0 | 0 |
| 6 | Racing Club | 0 | 0 | 0 |
| 7 | Huracan | 0 | 0 | 0 |
| 8 | River Plate | 0 | 0 | 0 |
| 9 | Belgrano Cordoba | 0 | 0 | 0 |
| 10 | Aldosivi | 0 | 0 | 0 |
| 11 | Atletico Tucuman | 0 | 0 | 0 |
| 12 | Independ. Rivadavia | 0 | 0 | 0 |
| 13 | Sarmiento Junin | 0 | 0 | 0 |
| 14 | Barracas Central | 0 | 0 | 0 |
| 15 | Estudiantes de Rio Cuarto | 0 | 0 | 0 |
Legend:
Promotion
Home Team
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Upcoming Fixtures
29 Jan 1:00 am | vs | - | - | 2.24 2.97 3.45 |
Recent Results
01 Oct 3:30 am | 4-3 | - | - | |||
06 Oct 1:00 am | 3-3 | - | - | |||
11 Oct 1:00 am | 2-0 | - | - | |||
14 Oct 10:30 pm | 0-2 | - | - | |||
19 Oct 1:00 am | 0-1 | - | - | |||
23 Oct 11:00 pm | 1-2 | - | - | |||
29 Jan 1:15 am | 0-0 | - | - | |||
05 Feb 3:30 am | 1-0 | - | - | |||
13 Feb 3:30 am | 2-2 | - | - | |||
18 Feb 3:30 am | 0-3 | - | - | |||
28 Feb 1:15 am | 2-1 | - | - | |||
06 Mar 11:00 pm | 2-0 | - | - | |||
12 Mar 11:00 pm | 1-0 | - | - | |||
18 Mar 3:00 am | 1-3 | - | - | |||
02 Apr 1:30 am | 2-1 | - | - | |||
09 Apr 12:00 am | 3-1 | - | - | |||
13 Apr 1:30 am | 0-1 | - | - | |||
16 Apr 10:30 pm | 1-1 | - | - | |||
25 Apr 1:00 am | 1-3 | - | - | |||
30 Apr 3:30 am | 3-1 | - | - | |||
09 May 1:30 am | 2-4 | - | - | |||
14 May 10:30 pm | 3-0 | - | - | |||
28 May 10:30 pm | 1-1 | - | - | |||
04 Jun 3:30 am | 2-0 | - | - | |||
13 Jun 3:45 am | 1-1 | - | - | |||
18 Jun 12:00 am | 2-1 | - | - | |||
23 Jun 12:00 am | 1-1 | - | - | |||
02 Jul 11:00 pm | 0-4 | - | - | |||
06 Jul 1:30 am | 1-1 | - | - | |||
09 Jul 12:00 am | 0-0 | - | - | |||
15 Jul 10:00 pm | 1-1 | - | - | |||
25 Jul 1:30 am | 3-1 | - | - | |||
29 Jul 3:30 am | 2-1 | - | - | |||
12 May 11:45 pm | 4-4 | - | - | |||
21 May 3:15 am | 3-0 | - | - | |||
25 May 1:00 am | 0-4 | - | - | |||
02 Jun 12:00 am | 1-0 | - | - | |||
14 Jun 3:15 am | 2-0 | - | - | |||
20 Jul 11:00 pm | 3-0 | - | - | |||
24 Jul 11:15 pm | 1-0 | - | - | |||
28 Jul 11:15 pm | 2-1 | - | - | |||
04 Aug 2:30 am | 0-0 | - | - | |||
10 Aug 3:00 am | 0-1 | - | - | |||
17 Aug 3:00 am | 0-1 | - | - | |||
25 Aug 11:00 pm | 0-0 | - | - | |||
02 Sept 1:00 am | 1-0 | - | - | |||
14 Sept 11:30 pm | 2-1 | - | - | |||
22 Sept 11:00 pm | 2-0 | - | - | |||
01 Oct 3:00 am | 1-1 | - | - | |||
05 Oct 9:00 pm | 1-0 | - | - | |||
19 Oct 11:00 pm | 4-3 | - | - | |||
27 Oct 11:15 pm | 2-1 | - | - | |||
03 Nov 11:30 pm | 2-0 | - | - | |||
06 Nov 10:00 pm | 0-2 | - | - | |||
11 Nov 1:30 am | 2-1 | - | - | |||
17 Nov 11:30 pm | 1-2 | - | - | |||
01 Dec 1:30 am | 0-2 | - | - | |||
05 Dec 1:00 am | 4-5 | - | - | |||
08 Dec 3:15 am | 3-1 | - | - | |||
15 Dec 3:15 am | 1-0 | - | - | |||
24 Jan 11:00 pm | 1-3 | - | - | |||
31 Jan 1:15 am | 4-0 | - | - | |||
04 Feb 1:15 am | 2-0 | - | - | |||
09 Feb 4:15 am | 2-0 | - | - | |||
12 Feb 4:15 am | 1-0 | - | - | |||
16 Feb 3:30 am | 2-3 | - | - | |||
04 Mar 1:00 am | 3-2 | - | - | |||
09 Mar 1:15 am | 0-1 | - | - | |||
16 Mar 10:00 pm | 1-1 | - | - | |||
21 Mar 3:00 am | 0-1 | - | - | |||
28 Mar 3:00 am | 2-1 | - | - | |||
07 Apr 2:15 am | 4-1 | - | - | |||
14 Apr 9:30 pm | 0-2 | - | - | |||
19 Apr 1:15 am | 1-0 | - | - | |||
29 Apr 1:30 am | 1-2 | - | - | |||
02 May 9:30 pm | 1-0 | - | - | |||
11 May 12:45 am | 0-1 | - | - | |||
13 Jul 2:45 am | 0-1 | - | - | |||
21 Jul 1:00 am | 0-1 | - | - | |||
27 Jul 3:15 am | 0-1 | - | - | |||
09 Aug 10:30 pm | 1-1 | - | - | |||
16 Aug 3:00 am | 1-2 | - | - | |||
24 Aug 10:15 pm | 4-1 | - | - | |||
01 Sept 3:15 am | 2-3 | - | - | |||
13 Sept 1:00 am | 2-0 | - | - | |||
20 Sept 1:00 am | 0-2 | - | - | |||
28 Sept 9:15 pm | 0-0 | - | - | |||
07 Oct 3:00 am | 0-0 | - | - | |||
12 Oct 12:00 am | 1-3 | - | - | |||
18 Oct 1:00 am | 1-0 | - | - | |||
04 Nov 1:00 am | 0-0 | - | - | |||
08 Nov 11:00 pm | 1-0 | - | - | |||
17 Nov 2:15 am | 0-1 | - | - | |||
25 Nov 1:15 am | 3-2 | - | - | |||
02 Dec 3:30 am | 0-0 | - | - | |||
08 Dec 1:00 am | 0-1 | - | - | |||
14 Dec 3:00 am | 1-1 | - | - | |||
25 Jan 1:30 am | 2-1 | - | - |
































