
Bucaramanga
Primera A • Colombia
Bucaramanga live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every Bucaramanga match.
Recent Form
W
W
D
D
D
League Standings
2026Primera Division: Apertura
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Atletico Nacional | 9 | +15 | 21 |
| 2 | Deportivo Pasto | 10 | +4 | 21 |
| 3 | Once Caldas | 10 | +8 | 19 |
| 4 | Internacional de Bogota | 10 | +2 | 19 |
| 5 | Bucaramanga | 9 | +10 | 17 |
| 6 | America de Cali | 9 | +7 | 16 |
| 7 | Junior | 10 | 0 | 16 |
| 8 | Deportes Tolima | 9 | +4 | 15 |
| 9 | Millonarios | 10 | +4 | 14 |
| 10 | Llaneros | 10 | +3 | 14 |
| 11 | Fortaleza FC | 10 | -2 | 14 |
| 12 | Deportivo Cali | 10 | +1 | 12 |
| 13 | Águilas Doradas | 9 | 0 | 12 |
| 14 | Santa Fe | 9 | -2 | 10 |
| 15 | Jaguares | 10 | -10 | 10 |
| 16 | Independiente Medellin | 9 | -3 | 7 |
| 17 | Cucuta | 10 | -7 | 6 |
| 18 | Chico | 9 | -9 | 4 |
| 19 | Deportivo Pereira | 9 | -11 | 4 |
| 20 | Alianza Valledupar | 9 | -14 | 4 |
Legend:
Promotion
Home Team
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Upcoming Fixtures
14 Mar 10:00 pm | vs | - | - | 3.09 2.82 2.57 | |||
18 Mar 2:20 am | vs | - | - | — |
Recent Results
World:Friendlies Clubs
02 Feb 10:00 pm | 2-1 | - | - | |||
07 Feb 12:05 am | 2-1 | - | - | |||
12 Feb 2:05 am | 0-1 | - | - | |||
16 Feb 2:00 am | 0-1 | - | - | |||
22 Feb 3:40 am | 1-2 | - | - | |||
01 Mar 2:10 am | 3-1 | - | - | |||
07 Mar 12:05 am | 2-2 | - | - | |||
17 Mar 2:05 am | 1-0 | - | - | |||
22 Mar 4:15 am | 3-1 | - | - | |||
26 Mar 10:00 pm | 1-0 | - | - | |||
05 Apr 4:00 am | 0-1 | - | - | |||
13 Apr 3:40 am | 3-2 | - | - | |||
17 Apr 4:15 am | 2-0 | - | - | |||
24 Apr 12:00 am | 2-3 | - | - | |||
30 Apr 10:00 pm | 1-1 | - | - | |||
07 May 10:00 pm | 1-1 | - | - | |||
15 May 2:00 am | 0-3 | - | - | |||
23 May 1:30 am | 1-0 | - | - | |||
01 Jun 2:00 am | 2-0 | - | - | |||
05 Jun 1:15 am | 4-1 | - | - | |||
09 Jun 4:15 am | 0-1 | - | - | |||
12 Jun 1:00 am | 1-0 | - | - | |||
16 Jun 2:00 am | 2-1 | - | - | |||
13 Jul 4:05 am | 0-0 | - | - | |||
23 Jul 2:00 am | 3-1 | - | - | |||
02 Aug 2:00 am | 2-1 | - | - | |||
07 Aug 10:00 pm | 1-0 | - | - | |||
13 Aug 3:40 am | 1-0 | - | - | |||
20 Aug 12:00 am | 2-1 | - | - | |||
28 Aug 4:00 am | 3-2 | - | - | |||
01 Sept 4:05 am | 0-2 | - | - | |||
04 Sept 12:05 am | 3-1 | - | - | |||
12 Sept 4:15 am | 1-1 | - | - | |||
17 Sept 4:05 am | 2-1 | - | - | |||
21 Sept 2:00 am | 0-1 | - | - | |||
24 Sept 10:00 pm | 0-0 | - | - | |||
01 Oct 10:00 pm | 0-2 | - | - | |||
07 Oct 1:30 am | 0-1 | - | - | |||
10 Oct 3:40 am | 0-1 | - | - | |||
16 Oct 4:10 am | 3-1 | - | - | |||
20 Oct 4:05 am | 1-2 | - | - | |||
23 Oct 10:00 pm | 3-4 | - | - | |||
31 Oct 12:00 am | 1-3 | - | - | |||
25 Jan 4:00 am | 0-0 | - | - | |||
29 Jan 1:20 am | 1-2 | - | - | |||
06 Feb 1:30 am | 1-0 | - | - | |||
11 Feb 4:10 am | 1-1 | - | - | |||
20 Feb 3:30 am | 1-1 | - | - | |||
25 Feb 4:00 am | 1-0 | - | - | |||
04 Mar 4:10 am | 0-1 | - | - | |||
12 Mar 12:00 am | 1-1 | - | - | |||
22 Mar 2:10 am | 1-1 | - | - | |||
26 Mar 12:10 am | 2-0 | - | - | |||
02 Apr 4:30 am | 0-2 | - | - | |||
09 Apr 10:00 pm | 1-1 | - | - | |||
14 Apr 2:00 am | 1-0 | - | - | |||
16 Apr 10:00 pm | 1-2 | - | - | |||
23 Apr 4:30 am | 3-0 | - | - | |||
26 Apr 12:00 am | 1-1 | - | - | |||
01 May 4:30 am | 0-0 | - | - | |||
07 May 12:05 am | 3-0 | - | - | |||
13 May 4:15 am | 1-0 | - | - | |||
18 May 3:00 am | 2-1 | - | - | |||
15 Jul 12:00 am | 1-3 | - | - | |||
23 Jul 11:45 pm | 1-0 | - | - | |||
01 Aug 4:20 am | 1-1 | - | - | |||
08 Aug 1:15 am | 3-0 | - | - | |||
14 Aug 4:20 am | 2-1 | - | - | |||
22 Aug 12:00 am | 1-1 | - | - | |||
26 Aug 2:15 am | 1-0 | - | - | |||
29 Aug 4:30 am | 1-0 | - | - | |||
02 Sept 4:10 am | 0-0 | - | - | |||
12 Sept 4:30 am | 0-1 | - | - | |||
16 Sept 4:30 am | 3-0 | - | - | |||
19 Sept 2:40 am | 1-1 | - | - | |||
22 Sept 2:10 am | 0-2 | - | - | |||
26 Sept 4:35 am | 2-0 | - | - | |||
01 Oct 12:00 am | 1-1 | - | - | |||
11 Oct 4:00 am | 1-0 | - | - | |||
17 Oct 4:15 am | 1-0 | - | - | |||
22 Oct 2:10 am | 1-2 | - | - | |||
26 Oct 12:00 am | 2-3 | - | - | |||
09 Nov 3:30 am | 1-2 | - | - | |||
23 Nov 3:30 am | 0-0 | - | - | |||
27 Nov 2:30 am | 1-2 | - | - | |||
30 Nov 4:00 am | 0-2 | - | - | |||
04 Dec 4:30 am | 0-0 | - | - | |||
09 Dec 3:20 am | 0-0 | - | - | |||
18 Jan 4:30 am | 2-1 | - | - | |||
25 Jan 12:10 am | 1-1 | - | - | |||
28 Jan 12:00 am | 2-2 | - | - | |||
01 Feb 10:00 pm | 5-0 | - | - | |||
07 Feb 2:20 am | 0-0 | - | - | |||
11 Feb 4:30 am | 0-0 | - | - | |||
22 Feb 12:10 am | 0-0 | - | - | |||
01 Mar 4:30 am | 1-2 | - | - | |||
11 Mar 2:20 am | 3-0 | - | - |
World:Friendlies Clubs
13 Jan 5:00 pm | 3-1 | - | - |
























