
Santa Fe
Primera A • Colombia
Santa Fe live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every Santa Fe match.
Recent Form
L
W
L
L
D
League Standings
2026Primera Division: Apertura
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Atletico Nacional | 9 | +15 | 21 |
| 2 | Deportivo Pasto | 10 | +4 | 21 |
| 3 | Once Caldas | 10 | +8 | 19 |
| 4 | Internacional de Bogota | 10 | +2 | 19 |
| 5 | Bucaramanga | 9 | +10 | 17 |
| 6 | America de Cali | 9 | +7 | 16 |
| 7 | Junior | 10 | 0 | 16 |
| 8 | Deportes Tolima | 9 | +4 | 15 |
| 9 | Millonarios | 10 | +4 | 14 |
| 10 | Llaneros | 10 | +3 | 14 |
| 11 | Fortaleza FC | 10 | -2 | 14 |
| 12 | Deportivo Cali | 10 | +1 | 12 |
| 13 | Águilas Doradas | 9 | 0 | 12 |
| 14 | Santa Fe | 9 | -2 | 10 |
| 15 | Jaguares | 10 | -10 | 10 |
| 16 | Independiente Medellin | 9 | -3 | 7 |
| 17 | Cucuta | 10 | -7 | 6 |
| 18 | Chico | 9 | -9 | 4 |
| 19 | Deportivo Pereira | 9 | -11 | 4 |
| 20 | Alianza Valledupar | 9 | -14 | 4 |
Legend:
Promotion
Home Team
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Upcoming Fixtures
15 Mar 4:30 am | vs | - | - | — | |||
19 Mar 4:30 am | vs | - | - | — |
Recent Results
World:Friendlies Clubs
03 Feb 4:15 am | 2-1 | - | - | |||
08 Feb 4:15 am | 2-2 | - | - | |||
14 Feb 12:00 am | 1-2 | - | - | |||
17 Feb 12:05 am | 3-0 | - | - | |||
20 Feb 12:05 am | 1-0 | - | - | |||
01 Mar 3:40 am | 1-1 | - | - | |||
08 Mar 2:10 am | 0-3 | - | - | |||
17 Mar 4:10 am | 2-4 | - | - | |||
22 Mar 4:15 am | 3-1 | - | - | |||
29 Mar 3:35 am | 2-1 | - | - | |||
04 Apr 3:35 am | 1-0 | - | - | |||
10 Apr 11:00 pm | 1-0 | - | - | |||
16 Apr 3:30 am | 0-1 | - | - | |||
26 Apr 2:10 am | 2-1 | - | - | |||
02 May 2:10 am | 4-0 | - | - | |||
08 May 12:05 am | 1-1 | - | - | |||
15 May 2:00 am | 2-2 | - | - | |||
10 Jul 10:00 pm | 2-2 | - | - | |||
15 Jul 12:00 am | 2-2 | - | - | |||
18 Jul 12:05 am | 1-0 | - | - | |||
25 Jul 2:10 am | 2-0 | - | - | |||
03 Aug 4:05 am | 1-1 | - | - | |||
08 Aug 4:15 am | 0-1 | - | - | |||
14 Aug 1:30 am | 2-1 | - | - | |||
21 Aug 4:15 am | 2-0 | - | - | |||
27 Aug 11:30 pm | 2-1 | - | - | |||
04 Sept 4:15 am | 2-0 | - | - | |||
11 Sept 4:15 am | 2-1 | - | - | |||
17 Sept 4:05 am | 2-1 | - | - | |||
26 Sept 12:05 am | 0-2 | - | - | |||
30 Sept 4:00 am | 1-1 | - | - | |||
03 Oct 4:15 am | 1-0 | - | - | |||
06 Oct 3:30 am | 3-2 | - | - | |||
11 Oct 3:45 am | 4-0 | - | - | |||
17 Oct 4:15 am | 2-1 | - | - | |||
22 Oct 10:00 pm | 1-0 | - | - | |||
31 Oct 12:00 am | 2-1 | - | - | |||
07 Nov 12:00 am | 1-1 | - | - | |||
10 Nov 2:15 am | 2-0 | - | - | |||
14 Nov 12:00 am | 0-0 | - | - | |||
24 Nov 2:30 am | 2-3 | - | - | |||
28 Nov 4:05 am | 5-1 | - | - | |||
01 Dec 4:35 am | 1-1 | - | - | |||
28 Jan 1:20 am | 2-2 | - | - | |||
04 Feb 11:30 pm | 1-1 | - | - | |||
15 Feb 4:00 am | 0-2 | - | - | |||
20 Feb 12:10 am | 0-1 | - | - | |||
26 Feb 10:00 pm | 0-0 | - | - | |||
05 Mar 12:10 am | 3-2 | - | - | |||
15 Mar 4:10 am | 2-0 | - | - | |||
19 Mar 4:30 am | 1-1 | - | - | |||
22 Mar 6:15 pm | 3-0 | - | - | |||
27 Mar 3:45 am | 1-2 | - | - | |||
01 Apr 4:10 am | 1-0 | - | - | |||
11 Apr 2:20 am | 3-1 | - | - | |||
16 Apr 4:10 am | 2-2 | - | - | |||
23 Apr 4:30 am | 3-0 | - | - | |||
28 Apr 2:20 am | 3-1 | - | - | |||
29 Apr 10:00 pm | 2-0 | - | - | |||
09 May 2:20 am | 1-0 | - | - | |||
12 May 4:00 am | 0-2 | - | - | |||
15 May 4:30 am | 5-0 | - | - | |||
18 May 3:00 am | 3-1 | - | - | |||
20 Jul 4:00 am | 1-0 | - | - | |||
03 Aug 3:30 am | 1-0 | - | - | |||
07 Aug 4:20 am | 2-0 | - | - | |||
13 Aug 12:10 am | 1-1 | - | - | |||
20 Aug 2:10 am | 2-2 | - | - | |||
24 Aug 2:15 am | 2-0 | - | - | |||
28 Aug 2:10 am | 2-0 | - | - | |||
03 Sept 2:10 am | 1-0 | - | - | |||
07 Sept 4:20 am | 2-2 | - | - | |||
11 Sept 4:20 am | 2-4 | - | - | |||
14 Sept 1:45 am | 1-1 | - | - | |||
18 Sept 12:00 am | 0-1 | - | - | |||
21 Sept 4:20 am | 3-0 | - | - | |||
25 Sept 2:10 am | 1-0 | - | - | |||
01 Oct 12:00 am | 1-1 | - | - | |||
08 Oct 4:20 am | 0-5 | - | - | |||
16 Oct 4:20 am | 1-0 | - | - | |||
22 Oct 12:00 am | 2-3 | - | - | |||
28 Oct 2:00 am | 2-2 | - | - | |||
08 Nov 3:30 am | 0-1 | - | - | |||
23 Nov 1:00 am | 3-0 | - | - | |||
26 Nov 3:30 am | 1-2 | - | - | |||
30 Nov 1:30 am | 1-0 | - | - | |||
04 Dec 2:20 am | 1-2 | - | - | |||
09 Dec 3:20 am | 0-0 | - | - | |||
19 Jan 4:30 am | 1-1 | - | - | |||
26 Jan 4:20 am | 1-1 | - | - | |||
29 Jan 2:30 am | 2-2 | - | - | |||
01 Feb 2:10 am | 0-1 | - | - | |||
08 Feb 2:20 am | 1-1 | - | - | |||
14 Feb 4:00 am | 1-0 | - | - | |||
18 Feb 2:00 am | 3-1 | - | - | |||
23 Feb 12:00 am | 2-1 | - | - | |||
26 Feb 3:00 am | 1-2 | - | - |
World:Friendlies Clubs
10 Jan 1:00 am | 2-3 | - | - |

























