
Jaguares
Primera A âą Colombia
Jaguares live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every Jaguares match.
Recent Form
L
L
L
L
W
League Standings
2026Primera Division: Apertura
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Atletico Nacional | 9 | +15 | 21 |
| 2 | Deportivo Pasto | 10 | +4 | 21 |
| 3 | Once Caldas | 10 | +8 | 19 |
| 4 | Internacional de Bogota | 10 | +2 | 19 |
| 5 | Bucaramanga | 9 | +10 | 17 |
| 6 | America de Cali | 9 | +7 | 16 |
| 7 | Junior | 10 | 0 | 16 |
| 8 | Deportes Tolima | 9 | +4 | 15 |
| 9 | Millonarios | 10 | +4 | 14 |
| 10 | Llaneros | 10 | +3 | 14 |
| 11 | Fortaleza FC | 10 | -2 | 14 |
| 12 | Deportivo Cali | 10 | +1 | 12 |
| 13 | Ăguilas Doradas | 9 | 0 | 12 |
| 14 | Santa Fe | 9 | -2 | 10 |
| 15 | Jaguares | 10 | -10 | 10 |
| 16 | Independiente Medellin | 9 | -3 | 7 |
| 17 | Cucuta | 10 | -7 | 6 |
| 18 | Chico | 9 | -9 | 4 |
| 19 | Deportivo Pereira | 9 | -11 | 4 |
| 20 | Alianza Valledupar | 9 | -14 | 4 |
Legend:
Promotion
Home Team
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Upcoming Fixtures
16 Mar 2:20 am | vs | - | - | â |
Recent Results
04 Oct 4:10 am | 1-1 | - | - | |||
09 Oct 12:00 am | 4-1 | - | - | |||
18 Oct 4:10 am | 2-1 | - | - | |||
23 Oct 1:00 am | 1-1 | - | - | |||
29 Oct 12:00 am | 3-1 | - | - | |||
01 Nov 12:00 am | 0-0 | - | - | |||
06 Nov 4:00 am | 0-0 | - | - | |||
13 Nov 4:00 am | 1-0 | - | - | |||
21 Nov 11:30 pm | 3-0 | - | - | |||
25 Jan 2:10 am | 2-1 | - | - | |||
27 Jan 12:05 am | 2-1 | - | - | |||
01 Feb 2:00 am | 1-1 | - | - | |||
05 Feb 2:10 am | 3-1 | - | - | |||
08 Feb 12:05 am | 2-0 | - | - | |||
14 Feb 4:10 am | 0-2 | - | - | |||
16 Feb 10:00 pm | 2-1 | - | - | |||
21 Feb 2:10 am | 1-2 | - | - | |||
26 Feb 10:00 pm | 3-1 | - | - | |||
09 Mar 3:35 am | 1-0 | - | - | |||
18 Mar 3:45 am | 3-1 | - | - | |||
21 Mar 11:45 pm | 2-0 | - | - | |||
26 Mar 10:00 pm | 1-0 | - | - | |||
03 Apr 11:00 pm | 1-1 | - | - | |||
12 Apr 1:30 am | 2-1 | - | - | |||
18 Apr 2:10 am | 1-0 | - | - | |||
25 Apr 12:05 am | 1-1 | - | - | |||
02 May 2:10 am | 4-0 | - | - | |||
08 May 4:15 am | 3-0 | - | - | |||
15 May 2:00 am | 2-4 | - | - | |||
13 Jul 10:00 pm | 0-1 | - | - | |||
17 Jul 12:00 am | 0-1 | - | - | |||
27 Jul 12:40 am | 0-0 | - | - | |||
31 Jul 12:05 am | 2-1 | - | - | |||
07 Aug 12:05 am | 2-2 | - | - | |||
15 Aug 12:00 am | 1-2 | - | - | |||
22 Aug 2:10 am | 2-0 | - | - | |||
26 Aug 4:00 am | 2-2 | - | - | |||
30 Aug 2:00 am | 0-0 | - | - | |||
06 Sept 2:00 am | 2-1 | - | - | |||
12 Sept 12:05 am | 0-1 | - | - | |||
19 Sept 2:10 am | 1-0 | - | - | |||
21 Sept 2:00 am | 0-1 | - | - | |||
27 Sept 2:00 am | 0-0 | - | - | |||
02 Oct 12:05 am | 0-1 | - | - | |||
08 Oct 3:45 am | 1-1 | - | - | |||
13 Oct 4:05 am | 1-1 | - | - | |||
17 Oct 4:15 am | 2-1 | - | - | |||
23 Oct 4:15 am | 0-0 | - | - | |||
31 Oct 12:00 am | 0-2 | - | - | |||
28 Jan 1:20 am | 2-2 | - | - | |||
01 Feb 12:00 am | 1-0 | - | - | |||
05 Feb 1:45 am | 2-1 | - | - | |||
11 Feb 4:10 am | 1-1 | - | - | |||
20 Feb 2:20 am | 2-1 | - | - | |||
27 Feb 2:10 am | 2-0 | - | - | |||
06 Mar 2:20 am | 1-1 | - | - | |||
11 Mar 3:40 am | 1-2 | - | - | |||
20 Mar 4:00 am | 1-0 | - | - | |||
28 Mar 4:05 am | 0-1 | - | - | |||
03 Apr 12:00 am | 0-0 | - | - | |||
09 Apr 12:10 am | 2-0 | - | - | |||
15 Apr 4:05 am | 3-0 | - | - | |||
19 Apr 4:10 am | 1-1 | - | - | |||
24 Apr 2:20 am | 1-0 | - | - | |||
27 Apr 12:10 am | 1-1 | - | - | |||
02 May 1:15 am | 1-0 | - | - | |||
08 May 4:30 am | 4-0 | - | - | |||
13 May 2:05 am | 1-1 | - | - | |||
18 May 3:00 am | 3-0 | - | - | |||
20 Jul 4:00 am | 1-0 | - | - | |||
25 Jul 3:00 am | 2-1 | - | - | |||
30 Jul 4:20 am | 2-1 | - | - | |||
08 Aug 1:15 am | 3-0 | - | - | |||
14 Aug 2:10 am | 2-0 | - | - | |||
20 Aug 12:00 am | 3-0 | - | - | |||
23 Aug 2:15 am | 0-1 | - | - | |||
28 Aug 4:20 am | 0-0 | - | - | |||
03 Sept 12:45 am | 1-1 | - | - | |||
09 Sept 3:40 am | 1-0 | - | - | |||
14 Sept 2:10 am | 0-1 | - | - | |||
19 Sept 12:00 am | 1-0 | - | - | |||
23 Sept 12:30 am | 0-0 | - | - | |||
26 Sept 12:15 am | 2-0 | - | - | |||
30 Sept 2:00 am | 0-0 | - | - | |||
07 Oct 2:00 am | 0-1 | - | - | |||
14 Oct 4:10 am | 0-0 | - | - | |||
21 Oct 2:10 am | 1-0 | - | - | |||
25 Oct 4:10 am | 2-0 | - | - | |||
09 Nov 3:30 am | 0-1 | - | - | |||
19 Jan 12:10 am | 1-0 | - | - | |||
30 Jan 2:10 am | 2-3 | - | - | |||
02 Feb 2:10 am | 1-1 | - | - | |||
09 Feb 4:30 am | 1-0 | - | - | |||
13 Feb 12:10 am | 5-0 | - | - | |||
18 Feb 2:00 am | 3-1 | - | - | |||
23 Feb 4:30 am | 3-0 | - | - | |||
01 Mar 2:20 am | 0-2 | - | - | |||
05 Mar 4:00 am | 2-1 | - | - | |||
10 Mar 2:00 am | 2-0 | - | - |
























