
Primera A
Colombia • League
Primera A (Colombia) live scores, fixtures, standings, and predictions. Get real-time updates, match previews, expert analysis, and AI-powered betting insights for every match in the Primera A.
Current Standings
2026Primera Division: Apertura
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Atletico Nacional | 9 | +15 | 21 |
| 2 | Deportivo Pasto | 10 | +4 | 21 |
| 3 | Once Caldas | 10 | +8 | 19 |
| 4 | Internacional de Bogota | 10 | +2 | 19 |
| 5 | Bucaramanga | 9 | +10 | 17 |
| 6 | America de Cali | 9 | +7 | 16 |
| 7 | Junior | 10 | 0 | 16 |
| 8 | Deportes Tolima | 9 | +4 | 15 |
| 9 | Millonarios | 10 | +4 | 14 |
| 10 | Llaneros | 10 | +3 | 14 |
| 11 | Fortaleza FC | 10 | -2 | 14 |
| 12 | Deportivo Cali | 10 | +1 | 12 |
| 13 | Águilas Doradas | 9 | 0 | 12 |
| 14 | Santa Fe | 9 | -2 | 10 |
| 15 | Jaguares | 10 | -10 | 10 |
| 16 | Independiente Medellin | 9 | -3 | 7 |
| 17 | Cucuta | 10 | -7 | 6 |
| 18 | Chico | 9 | -9 | 4 |
| 19 | Deportivo Pereira | 9 | -11 | 4 |
| 20 | Alianza Valledupar | 9 | -14 | 4 |
Legend:
Promotion
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Upcoming Fixtures
14 Mar 2:20 am | vs | - | - | 1.84 3.41 4.25 | |||
14 Mar 4:30 am | vs | - | - | 1.42 4.33 7.60 | |||
14 Mar 10:00 pm | vs | - | - | 3.09 2.82 2.57 | |||
15 Mar 12:10 am | vs | - | - | 2.87 3.16 2.45 | |||
15 Mar 2:20 am | vs | - | - | 4.77 3.33 1.77 | |||
15 Mar 4:30 am | vs | - | - | — | |||
15 Mar 11:30 pm | vs | - | - | — | |||
16 Mar 12:10 am | vs | - | - | — | |||
16 Mar 2:20 am | vs | - | - | — | |||
16 Mar 4:30 am | vs | - | - | — | |||
18 Mar 12:10 am | vs | - | - | — | |||
18 Mar 2:20 am | vs | - | - | — | |||
18 Mar 4:30 am | vs | - | - | — | |||
19 Mar 12:10 am | vs | - | - | — | |||
19 Mar 2:20 am | vs | - | - | — | |||
19 Mar 4:30 am | vs | - | - | — |
Recent Results
06 Mar 2:10 am | 1-1 | - | - | |||
06 Mar 4:20 am | 1-1 | - | - | |||
07 Mar 4:30 am | 0-2 | - | - | |||
08 Mar 12:00 am | 1-2 | - | - | |||
10 Mar 2:00 am | 2-0 | - | - | |||
10 Mar 2:20 am | 2-0 | - | - | |||
10 Mar 4:30 am | 2-0 | - | - | |||
11 Mar 2:20 am | 3-0 | - | - | |||
11 Mar 4:30 am | 0-4 | - | - |



















