
Chico
Primera A âą Colombia
Chico live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every Chico match.
Recent Form
W
L
L
D
L
League Standings
2026Primera Division: Apertura
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Internacional de Bogota | 6 | +1 | 13 |
| 2 | Deportivo Pasto | 6 | +1 | 13 |
| 3 | Bucaramanga | 6 | +6 | 10 |
| 4 | America de Cali | 5 | +4 | 10 |
| 5 | Once Caldas | 6 | +2 | 10 |
| 6 | Atletico Nacional | 3 | +8 | 9 |
| 7 | Deportes Tolima | 6 | +3 | 9 |
| 8 | Junior | 5 | +2 | 9 |
| 9 | Llaneros | 7 | +1 | 9 |
| 10 | Ăguilas Doradas | 6 | 0 | 8 |
| 11 | Millonarios | 7 | -1 | 8 |
| 12 | Deportivo Cali | 6 | +2 | 7 |
| 13 | Santa Fe | 6 | 0 | 7 |
| 14 | Fortaleza FC | 6 | -2 | 7 |
| 15 | Jaguares | 5 | -4 | 7 |
| 16 | Independiente Medellin | 7 | -2 | 6 |
| 17 | Chico | 6 | -4 | 4 |
| 18 | Deportivo Pereira | 6 | -4 | 3 |
| 19 | Cucuta | 6 | -5 | 2 |
| 20 | Alianza Valledupar | 5 | -8 | 2 |
Legend:
Promotion
Home Team
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Upcoming Fixtures
16 Feb 4:30 am | vs | - | - | â |
Recent Results
25 Jan 10:00 pm | 1-0 | - | - | |||
30 Jan 2:10 am | 1-0 | - | - | |||
03 Feb 3:30 am | 1-0 | - | - | |||
12 Feb 4:05 am | 0-3 | - | - | |||
16 Feb 2:10 am | 2-1 | - | - | |||
22 Feb 11:15 pm | 0-1 | - | - | |||
29 Feb 10:30 pm | 1-1 | - | - | |||
08 Mar 10:00 pm | 2-2 | - | - | |||
19 Sept 2:00 am | 4-0 | - | - | |||
27 Sept 10:00 pm | 0-2 | - | - | |||
03 Oct 10:00 pm | 2-1 | - | - | |||
09 Oct 2:05 am | 1-0 | - | - | |||
12 Oct 12:00 am | 1-0 | - | - | |||
14 Oct 10:00 pm | 3-1 | - | - | |||
18 Oct 12:00 am | 1-1 | - | - | |||
26 Oct 12:00 am | 3-1 | - | - | |||
03 Nov 2:10 am | 1-0 | - | - | |||
08 Nov 2:30 am | 2-0 | - | - | |||
12 Nov 2:05 am | 1-2 | - | - | |||
16 Nov 2:00 am | 3-0 | - | - | |||
01 Dec 12:00 am | 1-3 | - | - | |||
05 Dec 11:00 pm | 1-0 | - | - | |||
10 Dec 3:40 am | 2-0 | - | - | |||
20 Jan 3:40 am | 2-0 | - | - | |||
30 Jan 10:00 pm | 1-1 | - | - | |||
03 Feb 2:00 am | 0-1 | - | - | |||
07 Feb 4:00 am | 2-0 | - | - | |||
13 Feb 4:05 am | 1-2 | - | - | |||
18 Feb 2:05 am | 1-0 | - | - | |||
21 Feb 4:00 am | 2-1 | - | - | |||
25 Feb 4:10 am | 2-0 | - | - | |||
28 Feb 1:30 am | 2-1 | - | - | |||
05 Mar 2:00 am | 0-1 | - | - | |||
08 Mar 4:00 am | 2-1 | - | - | |||
17 Mar 4:00 am | 0-0 | - | - | |||
24 Mar 2:00 am | 3-0 | - | - | |||
28 Mar 12:00 am | 4-2 | - | - | |||
02 Apr 2:00 am | 2-0 | - | - | |||
05 Apr 1:40 am | 0-0 | - | - | |||
11 Apr 11:30 pm | 0-3 | - | - | |||
18 Apr 11:30 pm | 0-0 | - | - | |||
27 Jan 12:00 am | 2-0 | - | - | |||
01 Feb 12:00 am | 1-0 | - | - | |||
12 Feb 10:00 pm | 3-1 | - | - | |||
28 Feb 2:00 am | 1-1 | - | - | |||
07 Mar 4:00 am | 3-2 | - | - | |||
12 Mar 4:20 am | 2-0 | - | - | |||
18 Mar 10:00 pm | 0-1 | - | - | |||
24 Mar 2:00 am | 2-2 | - | - | |||
29 Mar 4:15 am | 3-1 | - | - | |||
01 Apr 4:10 am | 1-0 | - | - | |||
14 Apr 4:10 am | 1-1 | - | - | |||
17 Apr 4:30 am | 2-0 | - | - | |||
20 Apr 4:00 am | 1-1 | - | - | |||
24 Apr 4:20 am | 2-0 | - | - | |||
26 Apr 10:00 pm | 1-1 | - | - | |||
01 May 4:30 am | 0-0 | - | - | |||
08 May 12:10 am | 3-1 | - | - | |||
11 May 2:00 am | 0-0 | - | - | |||
15 May 2:20 am | 1-1 | - | - | |||
18 May 3:00 am | 0-0 | - | - | |||
22 May 2:00 am | 1-1 | - | - | |||
28 May 4:15 am | 1-0 | - | - | |||
01 Jun 2:15 am | 1-0 | - | - | |||
05 Jun 2:20 am | 0-0 | - | - | |||
12 Jun 2:30 am | 2-1 | - | - | |||
18 Jun 1:15 am | 3-2 | - | - | |||
25 Jul 3:00 am | 2-1 | - | - | |||
01 Aug 2:10 am | 0-2 | - | - | |||
06 Aug 2:10 am | 1-1 | - | - | |||
15 Aug 3:40 am | 0-0 | - | - | |||
21 Aug 12:00 am | 1-1 | - | - | |||
25 Aug 12:00 am | 1-1 | - | - | |||
29 Aug 2:15 am | 1-1 | - | - | |||
02 Sept 2:05 am | 1-0 | - | - | |||
06 Sept 4:10 am | 1-1 | - | - | |||
10 Sept 12:00 am | 0-0 | - | - | |||
14 Sept 1:45 am | 1-1 | - | - | |||
17 Sept 4:15 am | 5-0 | - | - | |||
21 Sept 12:00 am | 2-1 | - | - | |||
24 Sept 12:00 am | 0-1 | - | - | |||
30 Sept 4:10 am | 2-0 | - | - | |||
09 Oct 4:20 am | 2-1 | - | - | |||
17 Oct 4:15 am | 1-0 | - | - | |||
23 Oct 12:00 am | 1-3 | - | - | |||
26 Oct 4:20 am | 1-1 | - | - | |||
08 Nov 3:30 am | 1-1 | - | - | |||
25 Jan 4:30 am | 0-1 | - | - | |||
29 Jan 12:10 am | 1-1 | - | - | |||
01 Feb 2:10 am | 0-1 | - | - | |||
08 Feb 4:30 am | 3-0 | - | - | |||
13 Feb 12:10 am | 5-0 | - | - |























