
Deportivo Pasto
Primera A âą Colombia
Deportivo Pasto live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every Deportivo Pasto match.
Recent Form
D
W
D
L
W
League Standings
2026Primera Division: Apertura
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Internacional de Bogota | 6 | +1 | 13 |
| 2 | Deportivo Pasto | 6 | +1 | 13 |
| 3 | Bucaramanga | 6 | +6 | 10 |
| 4 | America de Cali | 5 | +4 | 10 |
| 5 | Once Caldas | 6 | +2 | 10 |
| 6 | Atletico Nacional | 3 | +8 | 9 |
| 7 | Deportes Tolima | 6 | +3 | 9 |
| 8 | Junior | 5 | +2 | 9 |
| 9 | Llaneros | 7 | +1 | 9 |
| 10 | Ăguilas Doradas | 6 | 0 | 8 |
| 11 | Millonarios | 7 | -1 | 8 |
| 12 | Deportivo Cali | 6 | +2 | 7 |
| 13 | Santa Fe | 6 | 0 | 7 |
| 14 | Fortaleza FC | 6 | -2 | 7 |
| 15 | Jaguares | 5 | -4 | 7 |
| 16 | Independiente Medellin | 7 | -2 | 6 |
| 17 | Chico | 6 | -4 | 4 |
| 18 | Deportivo Pereira | 6 | -4 | 3 |
| 19 | Cucuta | 6 | -5 | 2 |
| 20 | Alianza Valledupar | 5 | -8 | 2 |
Legend:
Promotion
Home Team
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Upcoming Fixtures
21 Feb 4:30 am | vs | - | - | â |
Recent Results
World:Friendlies Clubs
26 Jan 12:00 am | 1-0 | - | - | |||
01 Feb 2:00 am | 1-1 | - | - | |||
04 Feb 12:05 am | 0-0 | - | - | |||
07 Feb 4:15 am | 0-1 | - | - | |||
12 Feb 2:05 am | 0-1 | - | - | |||
19 Feb 2:10 am | 2-0 | - | - | |||
23 Feb 4:05 am | 3-0 | - | - | |||
02 Mar 1:30 am | 1-1 | - | - | |||
09 Mar 3:35 am | 1-0 | - | - | |||
17 Mar 4:10 am | 2-4 | - | - | |||
26 Mar 12:00 am | 1-1 | - | - | |||
30 Mar 1:30 am | 1-1 | - | - | |||
05 Apr 12:00 am | 0-1 | - | - | |||
12 Apr 3:40 am | 2-2 | - | - | |||
17 Apr 12:05 am | 0-1 | - | - | |||
27 Apr 3:40 am | 0-0 | - | - | |||
03 May 1:00 am | 1-0 | - | - | |||
09 May 2:10 am | 3-1 | - | - | |||
15 May 2:00 am | 1-0 | - | - | |||
10 Jul 2:00 am | 1-1 | - | - | |||
14 Jul 12:05 am | 4-0 | - | - | |||
17 Jul 12:00 am | 0-1 | - | - | |||
24 Jul 12:05 am | 1-2 | - | - | |||
02 Aug 4:05 am | 3-1 | - | - | |||
07 Aug 10:00 pm | 1-0 | - | - | |||
23 Aug 4:00 am | 2-0 | - | - | |||
28 Aug 1:45 am | 0-0 | - | - | |||
06 Sept 2:00 am | 2-1 | - | - | |||
11 Sept 4:15 am | 2-1 | - | - | |||
15 Sept 4:15 am | 2-0 | - | - | |||
18 Sept 11:30 pm | 2-1 | - | - | |||
22 Sept 12:05 am | 2-3 | - | - | |||
28 Sept 3:00 am | 1-0 | - | - | |||
02 Oct 10:00 pm | 2-0 | - | - | |||
09 Oct 4:00 am | 2-1 | - | - | |||
12 Oct 12:00 am | 1-1 | - | - | |||
16 Oct 2:05 am | 1-1 | - | - | |||
23 Oct 12:05 am | 4-0 | - | - | |||
31 Oct 12:00 am | 0-0 | - | - | |||
06 Nov 3:30 am | 0-0 | - | - | |||
09 Nov 2:00 am | 0-1 | - | - | |||
14 Nov 3:00 am | 2-1 | - | - | |||
24 Nov 2:30 am | 1-0 | - | - | |||
27 Nov 2:00 am | 3-4 | - | - | |||
01 Dec 2:30 am | 0-0 | - | - | |||
05 Feb 4:00 am | 2-4 | - | - | |||
15 Feb 4:00 am | 0-2 | - | - | |||
19 Feb 4:30 am | 1-0 | - | - | |||
28 Feb 2:00 am | 1-1 | - | - | |||
06 Mar 1:40 am | 0-1 | - | - | |||
10 Mar 4:00 am | 3-1 | - | - | |||
14 Mar 4:10 am | 0-1 | - | - | |||
20 Mar 2:20 am | 2-1 | - | - | |||
23 Mar 4:00 am | 2-0 | - | - | |||
28 Mar 4:05 am | 0-1 | - | - | |||
01 Apr 2:00 am | 0-0 | - | - | |||
11 Apr 4:05 am | 3-1 | - | - | |||
14 Apr 2:00 am | 1-0 | - | - | |||
18 Apr 3:40 am | 1-1 | - | - | |||
22 Apr 3:40 am | 0-0 | - | - | |||
27 Apr 2:10 am | 1-1 | - | - | |||
30 Apr 12:10 am | 2-1 | - | - | |||
08 May 4:30 am | 4-0 | - | - | |||
14 May 10:00 pm | 1-0 | - | - | |||
18 May 3:00 am | 2-1 | - | - | |||
21 May 1:00 am | 1-1 | - | - | |||
28 May 6:00 pm | 0-0 | - | - | |||
02 Jun 2:15 am | 0-0 | - | - | |||
05 Jun 4:15 am | 1-0 | - | - | |||
11 Jun 3:30 am | 3-0 | - | - | |||
18 Jun 4:00 am | 3-2 | - | - | |||
16 Jul 4:20 am | 0-0 | - | - | |||
22 Jul 4:30 am | 1-1 | - | - | |||
31 Jul 1:45 am | 1-1 | - | - | |||
07 Aug 4:20 am | 2-0 | - | - | |||
14 Aug 2:20 am | 0-0 | - | - | |||
21 Aug 12:00 am | 1-1 | - | - | |||
26 Aug 2:20 am | 2-0 | - | - | |||
30 Aug 4:10 am | 1-0 | - | - | |||
04 Sept 4:20 am | 4-0 | - | - | |||
09 Sept 3:40 am | 1-0 | - | - | |||
14 Sept 12:00 am | 2-1 | - | - | |||
18 Sept 4:20 am | 1-2 | - | - | |||
22 Sept 2:10 am | 0-2 | - | - | |||
27 Sept 4:30 am | 1-0 | - | - | |||
01 Oct 3:00 am | 3-0 | - | - | |||
09 Oct 12:00 am | 1-0 | - | - | |||
14 Oct 2:00 am | 3-1 | - | - | |||
21 Oct 2:10 am | 1-0 | - | - | |||
27 Oct 12:00 am | 0-0 | - | - | |||
08 Nov 3:30 am | 1-1 | - | - | |||
18 Jan 10:00 pm | 1-0 | - | - | |||
26 Jan 12:00 am | 1-2 | - | - | |||
29 Jan 4:30 am | 2-1 | - | - | |||
02 Feb 12:10 am | 3-0 | - | - | |||
07 Feb 2:20 am | 0-0 | - | - | |||
11 Feb 2:20 am | 0-1 | - | - | |||
15 Feb 4:30 am | 1-1 | - | - |
World:Friendlies Clubs
09 Jan 5:00 pm | 2-0 | - | - |

























