
Internacional de Bogota
Primera A • Colombia
Internacional de Bogota live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every Internacional de Bogota match.
Recent Form
W
W
D
W
W
League Standings
2026Primera Division: Apertura
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Internacional de Bogota | 6 | +1 | 13 |
| 2 | Deportivo Pasto | 6 | +1 | 13 |
| 3 | Bucaramanga | 6 | +6 | 10 |
| 4 | Once Caldas | 6 | +2 | 10 |
| 5 | Deportes Tolima | 6 | +3 | 9 |
| 6 | Junior | 5 | +2 | 9 |
| 7 | Llaneros | 6 | +2 | 9 |
| 8 | Águilas Doradas | 6 | 0 | 8 |
| 9 | America de Cali | 4 | +3 | 7 |
| 10 | Deportivo Cali | 6 | +2 | 7 |
| 11 | Santa Fe | 5 | +1 | 7 |
| 12 | Fortaleza FC | 5 | +1 | 7 |
| 13 | Jaguares | 5 | -4 | 7 |
| 14 | Atletico Nacional | 2 | +5 | 6 |
| 15 | Independiente Medellin | 6 | -2 | 5 |
| 16 | Millonarios | 6 | -2 | 5 |
| 17 | Chico | 6 | -4 | 4 |
| 18 | Deportivo Pereira | 5 | -4 | 2 |
| 19 | Cucuta | 6 | -5 | 2 |
| 20 | Alianza Valledupar | 5 | -8 | 2 |
Legend:
Promotion
Home Team
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Upcoming Fixtures
15 Feb 4:30 am | vs | - | - | — |
Recent Results
22 Oct 2:00 am | 2-1 | - | - | |||
28 Oct 12:00 am | 2-2 | - | - | |||
31 Oct 4:10 am | 0-1 | - | - | |||
07 Nov 2:00 am | 2-1 | - | - | |||
18 Nov 4:05 am | 1-0 | - | - | |||
21 Nov 11:30 pm | 2-0 | - | - | |||
22 Jan 2:00 am | 1-1 | - | - | |||
26 Jan 10:00 pm | 1-2 | - | - | |||
31 Jan 2:10 am | 1-0 | - | - | |||
03 Feb 10:00 pm | 0-1 | - | - | |||
06 Feb 10:00 pm | 0-1 | - | - | |||
13 Feb 12:05 am | 2-0 | - | - | |||
18 Feb 4:15 am | 1-1 | - | - | |||
21 Feb 4:15 am | 0-0 | - | - | |||
27 Feb 12:05 am | 2-3 | - | - | |||
06 Mar 4:15 am | 1-1 | - | - | |||
21 Mar 12:05 am | 1-1 | - | - | |||
24 Mar 12:05 am | 2-1 | - | - | |||
30 Mar 1:30 am | 1-1 | - | - | |||
02 Apr 3:40 am | 0-0 | - | - | |||
09 Apr 4:00 am | 2-1 | - | - | |||
18 Apr 2:10 am | 1-0 | - | - | |||
26 Apr 12:00 am | 0-2 | - | - | |||
30 Apr 10:00 pm | 1-1 | - | - | |||
06 May 1:00 am | 1-1 | - | - | |||
15 May 2:00 am | 1-0 | - | - | |||
22 May 1:15 am | 2-0 | - | - | |||
02 Jun 2:00 am | 2-0 | - | - | |||
06 Jun 3:35 am | 1-0 | - | - | |||
10 Jun 2:15 am | 1-0 | - | - | |||
12 Jun 11:00 pm | 0-3 | - | - | |||
17 Jun 3:30 am | 1-5 | - | - | |||
10 Jul 10:00 pm | 2-2 | - | - | |||
15 Jul 2:10 am | 1-1 | - | - | |||
17 Jul 4:10 am | 0-0 | - | - | |||
23 Jul 10:00 pm | 3-0 | - | - | |||
01 Aug 4:15 am | 4-3 | - | - | |||
06 Aug 1:45 am | 1-1 | - | - | |||
17 Aug 1:20 am | 0-0 | - | - | |||
22 Aug 3:40 am | 1-1 | - | - | |||
28 Aug 10:00 pm | 1-1 | - | - | |||
06 Sept 4:05 am | 2-3 | - | - | |||
13 Sept 2:10 am | 0-1 | - | - | |||
17 Sept 2:00 am | 1-2 | - | - | |||
22 Sept 12:05 am | 2-3 | - | - | |||
27 Sept 12:00 am | 1-2 | - | - | |||
03 Oct 2:10 am | 1-0 | - | - | |||
08 Oct 3:45 am | 1-1 | - | - | |||
12 Oct 2:05 am | 1-1 | - | - | |||
16 Oct 4:10 am | 3-1 | - | - | |||
22 Oct 2:05 am | 4-1 | - | - | |||
31 Oct 12:00 am | 1-1 | - | - | |||
28 Jan 11:10 pm | 1-1 | - | - | |||
12 Feb 4:30 am | 1-1 | - | - | |||
16 Feb 4:00 am | 2-1 | - | - | |||
20 Feb 12:10 am | 0-1 | - | - | |||
26 Feb 12:00 am | 1-0 | - | - | |||
04 Mar 10:00 pm | 1-1 | - | - | |||
15 Mar 2:00 am | 1-0 | - | - | |||
19 Mar 12:10 am | 0-0 | - | - | |||
24 Mar 2:00 am | 2-2 | - | - | |||
29 Mar 4:15 am | 3-1 | - | - | |||
03 Apr 2:20 am | 0-0 | - | - | |||
10 Apr 2:20 am | 0-0 | - | - | |||
12 Apr 12:00 am | 4-1 | - | - | |||
19 Apr 4:10 am | 1-1 | - | - | |||
22 Apr 10:00 pm | 2-1 | - | - | |||
27 Apr 2:10 am | 1-1 | - | - | |||
30 Apr 10:00 pm | 2-0 | - | - | |||
06 May 2:30 am | 1-1 | - | - | |||
13 May 4:15 am | 1-0 | - | - | |||
18 May 3:00 am | 0-0 | - | - | |||
16 Jul 12:00 am | 2-2 | - | - | |||
22 Jul 2:15 am | 1-1 | - | - | |||
01 Aug 2:10 am | 0-2 | - | - | |||
07 Aug 12:00 am | 1-1 | - | - | |||
13 Aug 12:10 am | 1-1 | - | - | |||
20 Aug 4:20 am | 0-0 | - | - | |||
24 Aug 12:45 am | 1-0 | - | - | |||
27 Aug 4:20 am | 0-0 | - | - | |||
05 Sept 2:10 am | 1-0 | - | - | |||
10 Sept 12:00 am | 0-0 | - | - | |||
14 Sept 4:20 am | 5-0 | - | - | |||
20 Sept 4:20 am | 1-1 | - | - | |||
23 Sept 2:40 am | 1-1 | - | - | |||
26 Sept 12:15 am | 2-0 | - | - | |||
03 Oct 4:10 am | 1-1 | - | - | |||
09 Oct 12:00 am | 1-0 | - | - | |||
15 Oct 12:00 am | 1-0 | - | - | |||
21 Oct 4:20 am | 1-1 | - | - | |||
26 Oct 12:00 am | 2-3 | - | - | |||
09 Nov 3:30 am | 2-1 | - | - | |||
18 Jan 12:10 am | 3-0 | - | - | |||
24 Jan 2:20 am | 2-1 | - | - | |||
30 Jan 2:10 am | 2-3 | - | - | |||
03 Feb 2:20 am | 0-0 | - | - | |||
07 Feb 4:30 am | 1-2 | - | - | |||
12 Feb 4:30 am | 3-2 | - | - |
























