
Fortaleza FC
Primera A • Colombia
Fortaleza FC live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every Fortaleza FC match.
Recent Form
L
D
D
D
D
League Standings
2026Primera Division: Apertura
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Internacional de Bogota | 6 | +1 | 13 |
| 2 | Deportivo Pasto | 6 | +1 | 13 |
| 3 | Bucaramanga | 6 | +6 | 10 |
| 4 | Once Caldas | 6 | +2 | 10 |
| 5 | Deportes Tolima | 6 | +3 | 9 |
| 6 | Junior | 5 | +2 | 9 |
| 7 | Llaneros | 6 | +2 | 9 |
| 8 | Águilas Doradas | 6 | 0 | 8 |
| 9 | America de Cali | 4 | +3 | 7 |
| 10 | Deportivo Cali | 6 | +2 | 7 |
| 11 | Santa Fe | 5 | +1 | 7 |
| 12 | Fortaleza FC | 5 | +1 | 7 |
| 13 | Jaguares | 5 | -4 | 7 |
| 14 | Atletico Nacional | 2 | +5 | 6 |
| 15 | Independiente Medellin | 6 | -2 | 5 |
| 16 | Millonarios | 6 | -2 | 5 |
| 17 | Chico | 6 | -4 | 4 |
| 18 | Deportivo Pereira | 5 | -4 | 2 |
| 19 | Cucuta | 6 | -5 | 2 |
| 20 | Alianza Valledupar | 5 | -8 | 2 |
Legend:
Promotion
Home Team
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Upcoming Fixtures
16 Feb 4:30 am | vs | - | - | — |
Recent Results
23 Nov 1:00 am | 3-0 | - | - | |||
27 Nov 2:30 am | 1-2 | - | - | |||
30 Nov 4:00 am | 0-2 | - | - | |||
04 Dec 2:20 am | 1-2 | - | - | |||
08 Dec 11:00 pm | 1-0 | - | - | |||
17 Jan 4:30 am | 1-0 | - | - | |||
24 Jan 10:00 pm | 0-0 | - | - | |||
28 Jan 2:20 am | 1-1 | - | - | |||
01 Feb 12:00 am | 1-1 | - | - | |||
08 Feb 2:20 am | 1-1 | - | - | |||
13 Feb 4:30 am | 4-1 | - | - |



















