
Union La Calera
Primera División • Chile
Union La Calera live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every Union La Calera match.
Recent Form
L
L
L
W
W
League Standings
2026| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Colo Colo | 0 | 0 | 0 |
| 2 | Everton de Vina | 0 | 0 | 0 |
| 3 | A. Italiano | 0 | 0 | 0 |
| 4 | Cobresal | 0 | 0 | 0 |
| 5 | Concepción | 0 | 0 | 0 |
| 6 | Huachipato | 0 | 0 | 0 |
| 7 | D. La Serena | 0 | 0 | 0 |
| 8 | Nublense | 0 | 0 | 0 |
| 9 | O'Higgins | 0 | 0 | 0 |
| 10 | Palestino | 0 | 0 | 0 |
| 11 | U. Catolica | 0 | 0 | 0 |
| 12 | Universidad de Chile | 0 | 0 | 0 |
| 13 | Universidad de Concepcion | 0 | 0 | 0 |
| 14 | Coquimbo Unido | 0 | 0 | 0 |
| 15 | Union La Calera | 0 | 0 | 0 |
| 16 | Deportes Limache | 0 | 0 | 0 |
Legend:
Relegation Zone
Promotion
Home Team
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Recent Results
24 Jan 2:30 am | 1-1 | - | - | |||
29 Jan 2:00 am | 1-2 | - | - | |||
01 Feb 12:30 am | 2-1 | - | - | |||
06 Feb 1:15 am | 1-1 | - | - | |||
11 Feb 3:30 am | 0-0 | - | - | |||
14 Feb 12:30 am | 2-3 | - | - | |||
28 Mar 12:30 am | 0-0 | - | - | |||
04 Apr 1:00 am | 1-0 | - | - | |||
12 Apr 12:30 am | 1-2 | - | - | |||
18 Apr 3:30 am | 1-1 | - | - | |||
26 Apr 1:00 am | 1-0 | - | - | |||
01 May 7:30 pm | 2-1 | - | - | |||
08 May 7:00 pm | 3-0 | - | - | |||
01 Jun 1:00 am | 1-0 | - | - | |||
05 Jun 5:30 pm | 0-1 | - | - | |||
17 Jul 3:30 am | 1-0 | - | - | |||
25 Jul 12:30 am | 3-3 | - | - | |||
29 Jul 3:30 am | 2-1 | - | - | |||
01 Aug 6:00 pm | 0-0 | - | - | |||
09 Aug 3:00 am | 1-0 | - | - | |||
14 Aug 9:00 pm | 1-2 | - | - | |||
22 Aug 11:30 pm | 1-4 | - | - | |||
25 Aug 11:30 pm | 1-1 | - | - | |||
30 Aug 2:00 am | 2-1 | - | - | |||
08 Sept 9:30 pm | 0-1 | - | - | |||
12 Sept 11:30 pm | 2-3 | - | - | |||
25 Sept 3:00 am | 2-0 | - | - | |||
30 Sept 12:30 am | 1-3 | - | - | |||
03 Oct 2:30 am | 0-2 | - | - | |||
16 Oct 3:00 am | 0-2 | - | - | |||
22 Oct 3:00 am | 1-2 | - | - | |||
26 Oct 3:00 am | 1-1 | - | - | |||
01 Nov 2:30 am | 2-3 | - | - | |||
04 Nov 9:30 pm | 1-2 | - | - | |||
08 Nov 3:00 am | 0-2 | - | - | |||
14 Nov 3:00 am | 1-2 | - | - | |||
29 Nov 12:00 am | 1-2 | - | - | |||
06 Dec 12:00 am | 3-2 | - | - | |||
07 Feb 12:00 am | 2-4 | - | - | |||
15 Feb 12:00 am | 0-0 | - | - | |||
21 Feb 12:00 am | 0-2 | - | - | |||
26 Feb 2:00 am | 1-1 | - | - | |||
05 Mar 12:00 am | 0-0 | - | - | |||
13 Mar 2:30 am | 1-0 | - | - | |||
22 Mar 12:00 am | 0-0 | - | - | |||
01 Apr 1:00 am | 4-0 | - | - | |||
11 Apr 3:00 am | 0-0 | - | - | |||
19 Apr 3:30 am | 0-0 | - | - | |||
25 Apr 3:00 am | 3-2 | - | - | |||
10 May 3:30 am | 1-0 | - | - | |||
14 May 1:00 am | 3-0 | - | - | |||
22 May 3:00 am | 1-1 | - | - | |||
30 May 3:00 am | 1-1 | - | - | |||
03 Jul 12:30 am | 2-1 | - | - | |||
11 Jul 3:00 am | 2-2 | - | - | |||
17 Jul 1:15 am | 3-1 | - | - | |||
24 Jul 3:00 am | 0-1 | - | - | |||
30 Jul 3:30 am | 2-2 | - | - | |||
09 Aug 12:30 am | 3-4 | - | - | |||
14 Aug 3:30 am | 1-1 | - | - | |||
29 Aug 12:30 am | 2-1 | - | - | |||
09 Sept 3:30 am | 2-0 | - | - | |||
14 Sept 2:30 am | 2-2 | - | - | |||
01 Oct 2:00 am | 2-0 | - | - | |||
10 Oct 11:30 pm | 0-2 | - | - | |||
24 Oct 1:00 am | 4-0 | - | - | |||
30 Oct 9:00 pm | 2-1 | - | - | |||
06 Nov 1:00 am | 2-1 | - | - | |||
22 Jan 2:30 am | 3-1 | - | - | |||
28 Jan 3:00 am | 3-2 | - | - | |||
05 Feb 12:00 am | 1-1 | - | - | |||
11 Feb 3:00 am | 3-2 | - | - | |||
21 Feb 12:00 am | 1-1 | - | - | |||
27 Feb 12:00 am | 1-1 | - | - | |||
03 Mar 2:30 am | 1-1 | - | - | |||
11 Mar 2:30 am | 0-0 | - | - | |||
19 Mar 2:30 am | 0-0 | - | - | |||
17 Apr 3:30 am | 0-1 | - | - | |||
22 Apr 10:00 pm | 2-3 | - | - | |||
29 Apr 1:00 am | 0-0 | - | - | |||
10 May 1:00 am | 3-2 | - | - | |||
14 May 10:00 pm | 1-2 | - | - | |||
21 May 3:00 am | 1-1 | - | - | |||
09 Jul 3:00 am | 1-1 | - | - | |||
17 Jul 12:30 am | 1-2 | - | - | |||
22 Jul 1:00 am | 2-1 | - | - | |||
31 Jul 12:30 am | 0-3 | - | - | |||
07 Aug 3:00 am | 2-3 | - | - | |||
15 Aug 7:30 pm | 1-1 | - | - | |||
26 Aug 1:00 am | 2-1 | - | - | |||
02 Sept 2:00 am | 1-1 | - | - | |||
25 Sept 2:00 am | 2-1 | - | - | |||
01 Oct 5:15 pm | 0-1 | - | - | |||
07 Oct 1:00 am | 2-4 | - | - | |||
12 Nov 11:30 pm | 2-0 | - | - | |||
25 Nov 2:30 am | 4-0 | - | - | |||
02 Dec 2:00 am | 1-2 | - | - | |||
24 Nov 2:30 am | 4-1 | - | - | |||
01 Dec 12:00 am | 0-1 | - | - | |||
07 Dec 12:00 am | 2-1 | - | - |























