
Palestino
Primera División ⢠Chile
Palestino live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every Palestino match.
Recent Form
D
W
L
W
L
League Standings
2026| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Colo Colo | 0 | 0 | 0 |
| 2 | Everton de Vina | 0 | 0 | 0 |
| 3 | A. Italiano | 0 | 0 | 0 |
| 4 | Cobresal | 0 | 0 | 0 |
| 5 | Concepción | 0 | 0 | 0 |
| 6 | Huachipato | 0 | 0 | 0 |
| 7 | D. La Serena | 0 | 0 | 0 |
| 8 | Nublense | 0 | 0 | 0 |
| 9 | O'Higgins | 0 | 0 | 0 |
| 10 | Palestino | 0 | 0 | 0 |
| 11 | U. Catolica | 0 | 0 | 0 |
| 12 | Universidad de Chile | 0 | 0 | 0 |
| 13 | Universidad de Concepcion | 0 | 0 | 0 |
| 14 | Coquimbo Unido | 0 | 0 | 0 |
| 15 | Union La Calera | 0 | 0 | 0 |
| 16 | Deportes Limache | 0 | 0 | 0 |
Legend:
Relegation Zone
Promotion
Home Team
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Recent Results
15 Jan 1:15 am | 1-1 | - | - | |||
18 Jan 4:30 pm | 3-2 | - | - | |||
26 Jan 2:00 am | 2-3 | - | - | |||
06 Feb 11:00 pm | 1-3 | - | - | |||
12 Feb 3:00 am | 1-0 | - | - | |||
15 Feb 12:00 am | 2-2 | - | - | |||
28 Mar 4:45 pm | 2-4 | - | - | |||
05 Apr 2:15 am | 2-1 | - | - | |||
12 Apr 10:00 pm | 1-1 | - | - | |||
16 Apr 10:30 pm | 0-1 | - | - | |||
09 May 3:30 am | 1-2 | - | - | |||
30 May 12:30 am | 1-0 | - | - | |||
05 Jun 10:30 pm | 0-0 | - | - | |||
15 Jun 7:30 pm | 0-2 | - | - | |||
15 Jul 7:30 pm | 2-0 | - | - | |||
20 Jul 10:00 pm | 4-3 | - | - | |||
25 Jul 10:00 pm | 2-0 | - | - | |||
29 Jul 3:30 am | 2-1 | - | - | |||
01 Aug 8:30 pm | 3-2 | - | - | |||
09 Aug 6:00 pm | 3-1 | - | - | |||
15 Aug 9:00 pm | 0-2 | - | - | |||
21 Aug 9:00 pm | 2-2 | - | - | |||
25 Aug 9:00 pm | 2-1 | - | - | |||
28 Aug 10:00 pm | 3-0 | - | - | |||
09 Sept 2:30 am | 1-0 | - | - | |||
15 Sept 10:00 pm | 3-1 | - | - | |||
25 Sept 12:30 am | 1-1 | - | - | |||
03 Oct 9:30 pm | 1-2 | - | - | |||
09 Oct 6:30 pm | 2-3 | - | - | |||
15 Oct 10:00 pm | 2-2 | - | - | |||
22 Oct 12:30 am | 0-1 | - | - | |||
25 Oct 10:00 pm | 3-3 | - | - | |||
29 Oct 9:30 pm | 1-1 | - | - | |||
04 Nov 9:30 pm | 1-2 | - | - | |||
09 Nov 2:30 am | 1-3 | - | - | |||
14 Nov 10:00 pm | 2-1 | - | - | |||
29 Nov 12:00 am | 1-1 | - | - | |||
05 Dec 12:00 am | 1-4 | - | - | |||
06 Feb 12:00 am | 1-1 | - | - | |||
12 Feb 12:00 am | 1-0 | - | - | |||
20 Feb 6:00 pm | 2-2 | - | - | |||
28 Feb 12:00 am | 3-2 | - | - | |||
05 Mar 12:00 am | 0-0 | - | - | |||
14 Mar 2:30 am | 3-1 | - | - | |||
20 Mar 11:30 pm | 0-5 | - | - | |||
05 Apr 3:30 am | 0-0 | - | - | |||
10 Apr 10:00 pm | 1-1 | - | - | |||
17 Apr 12:30 am | 0-0 | - | - | |||
23 Apr 3:00 am | 0-0 | - | - | |||
08 May 7:00 pm | 1-0 | - | - | |||
14 May 7:30 pm | 0-0 | - | - | |||
22 May 7:00 pm | 3-1 | - | - | |||
29 May 3:00 am | 2-1 | - | - | |||
02 Jul 10:00 pm | 1-0 | - | - | |||
09 Jul 3:30 am | 1-2 | - | - | |||
16 Jul 8:15 pm | 5-1 | - | - | |||
25 Jul 12:30 am | 0-1 | - | - | |||
30 Jul 3:30 am | 2-2 | - | - | |||
07 Aug 8:15 pm | 3-3 | - | - | |||
15 Aug 12:30 am | 1-0 | - | - | |||
27 Aug 7:00 pm | 2-1 | - | - | |||
11 Sept 12:30 am | 2-0 | - | - | |||
15 Sept 9:30 pm | 1-2 | - | - | |||
01 Oct 9:00 pm | 1-4 | - | - | |||
16 Oct 12:00 am | 0-3 | - | - | |||
23 Oct 9:00 pm | 5-0 | - | - | |||
30 Oct 3:00 am | 1-0 | - | - | |||
05 Nov 6:30 pm | 5-0 | - | - | |||
22 Jan 12:00 am | 1-1 | - | - | |||
28 Jan 6:00 pm | 1-1 | - | - | |||
06 Feb 12:00 am | 2-0 | - | - | |||
11 Feb 3:00 am | 1-3 | - | - | |||
21 Feb 12:00 am | 1-1 | - | - | |||
26 Feb 2:15 am | 5-2 | - | - | |||
04 Mar 12:00 am | 2-1 | - | - | |||
20 Mar 2:30 am | 2-0 | - | - | |||
01 Apr 11:30 pm | 3-2 | - | - | |||
14 Apr 10:30 pm | 1-5 | - | - | |||
24 Apr 12:30 am | 3-1 | - | - | |||
29 Apr 7:30 pm | 1-2 | - | - | |||
12 May 3:30 am | 2-2 | - | - | |||
15 May 3:00 am | 0-1 | - | - | |||
19 May 10:30 pm | 0-1 | - | - | |||
08 Jul 1:00 am | 0-3 | - | - | |||
17 Jul 10:00 pm | 1-1 | - | - | |||
23 Jul 3:00 am | 0-1 | - | - | |||
30 Jul 10:00 pm | 2-0 | - | - | |||
07 Aug 3:00 am | 2-3 | - | - | |||
13 Aug 10:00 pm | 3-0 | - | - | |||
03 Sept 6:30 pm | 2-0 | - | - | |||
15 Sept 1:00 am | 2-2 | - | - | |||
23 Sept 6:30 pm | 2-1 | - | - | |||
02 Oct 12:00 am | 2-1 | - | - | |||
08 Oct 9:00 pm | 1-0 | - | - | |||
12 Nov 3:00 am | 1-1 | - | - | |||
24 Nov 12:00 am | 0-2 | - | - | |||
03 Dec 12:00 am | 4-0 | - | - | |||
23 Nov 2:30 am | 2-1 | - | - | |||
30 Nov 12:00 am | 0-3 | - | - | |||
06 Dec 2:00 am | 2-2 | - | - |






















