
Huachipato
Primera División ⢠Chile
Huachipato live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every Huachipato match.
Recent Form
D
D
W
W
D
League Standings
2026| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Colo Colo | 0 | 0 | 0 |
| 2 | Everton de Vina | 0 | 0 | 0 |
| 3 | A. Italiano | 0 | 0 | 0 |
| 4 | Cobresal | 0 | 0 | 0 |
| 5 | Concepción | 0 | 0 | 0 |
| 6 | Huachipato | 0 | 0 | 0 |
| 7 | D. La Serena | 0 | 0 | 0 |
| 8 | Nublense | 0 | 0 | 0 |
| 9 | O'Higgins | 0 | 0 | 0 |
| 10 | Palestino | 0 | 0 | 0 |
| 11 | U. Catolica | 0 | 0 | 0 |
| 12 | Universidad de Chile | 0 | 0 | 0 |
| 13 | Universidad de Concepcion | 0 | 0 | 0 |
| 14 | Coquimbo Unido | 0 | 0 | 0 |
| 15 | Union La Calera | 0 | 0 | 0 |
| 16 | Deportes Limache | 0 | 0 | 0 |
Legend:
Relegation Zone
Promotion
Home Team
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Recent Results
12 Jan 3:30 am | 2-0 | - | - | |||
16 Jan 3:30 am | 4-0 | - | - | |||
19 Jan 11:00 pm | 4-1 | - | - | |||
08 Feb 3:45 am | 2-1 | - | - | |||
12 Feb 3:00 am | 1-0 | - | - | |||
14 Feb 4:30 pm | 1-0 | - | - | |||
28 Mar 11:00 pm | 0-0 | - | - | |||
04 Apr 12:00 am | 1-1 | - | - | |||
18 Apr 1:00 am | 5-3 | - | - | |||
02 May 10:30 pm | 0-1 | - | - | |||
09 May 7:00 pm | 2-2 | - | - | |||
23 May 10:00 pm | 0-2 | - | - | |||
31 May 10:30 pm | 1-0 | - | - | |||
06 Jun 3:30 am | 0-0 | - | - | |||
15 Jul 7:30 pm | 2-0 | - | - | |||
20 Jul 1:00 am | 3-3 | - | - | |||
25 Jul 7:30 pm | 0-0 | - | - | |||
28 Jul 10:30 pm | 3-1 | - | - | |||
01 Aug 6:00 pm | 0-0 | - | - | |||
08 Aug 7:30 pm | 1-4 | - | - | |||
16 Aug 2:00 am | 2-1 | - | - | |||
22 Aug 9:00 pm | 1-2 | - | - | |||
29 Aug 9:00 pm | 1-1 | - | - | |||
13 Sept 10:30 pm | 2-2 | - | - | |||
17 Sept 5:00 pm | 1-1 | - | - | |||
25 Sept 12:30 am | 1-1 | - | - | |||
29 Sept 3:00 am | 2-0 | - | - | |||
05 Oct 3:00 am | 1-4 | - | - | |||
10 Oct 2:30 am | 2-0 | - | - | |||
15 Oct 6:30 pm | 0-1 | - | - | |||
21 Oct 3:00 am | 1-0 | - | - | |||
25 Oct 2:00 am | 0-0 | - | - | |||
29 Oct 11:50 pm | 2-2 | - | - | |||
04 Nov 12:30 am | 1-0 | - | - | |||
08 Nov 3:00 am | 0-2 | - | - | |||
15 Nov 11:30 pm | 2-0 | - | - | |||
29 Nov 12:00 am | 2-0 | - | - | |||
06 Dec 12:00 am | 3-1 | - | - | |||
08 Feb 2:30 am | 4-0 | - | - | |||
13 Feb 12:00 am | 2-1 | - | - | |||
19 Feb 12:00 am | 1-1 | - | - | |||
27 Feb 6:00 pm | 1-0 | - | - | |||
06 Mar 12:00 am | 1-0 | - | - | |||
13 Mar 2:30 am | 1-0 | - | - | |||
20 Mar 6:00 pm | 2-3 | - | - | |||
03 Apr 10:00 pm | 1-0 | - | - | |||
09 Apr 10:00 pm | 0-1 | - | - | |||
17 Apr 10:30 pm | 1-0 | - | - | |||
23 Apr 7:30 pm | 0-0 | - | - | |||
09 May 3:00 am | 1-2 | - | - | |||
16 May 12:30 am | 1-3 | - | - | |||
22 May 12:30 am | 3-2 | - | - | |||
29 May 3:00 am | 2-1 | - | - | |||
03 Jul 3:00 am | 2-2 | - | - | |||
10 Jul 12:30 am | 1-1 | - | - | |||
18 Jul 3:00 am | 1-2 | - | - | |||
24 Jul 12:30 am | 1-0 | - | - | |||
30 Jul 1:00 am | 2-5 | - | - | |||
09 Aug 12:30 am | 3-4 | - | - | |||
14 Aug 10:00 pm | 0-1 | - | - | |||
28 Aug 10:00 pm | 2-0 | - | - | |||
10 Sept 3:30 am | 1-1 | - | - | |||
15 Sept 2:30 am | 1-0 | - | - | |||
01 Oct 6:00 pm | 1-0 | - | - | |||
08 Oct 1:00 am | 0-1 | - | - | |||
22 Oct 11:30 pm | 2-0 | - | - | |||
30 Oct 6:30 pm | 4-0 | - | - | |||
05 Nov 6:30 pm | 5-0 | - | - | |||
23 Jan 1:00 am | 1-3 | - | - | |||
29 Jan 6:00 pm | 2-1 | - | - | |||
07 Feb 2:00 am | 0-1 | - | - | |||
18 Feb 5:00 pm | 1-2 | - | - | |||
04 Mar 12:00 am | 2-1 | - | - | |||
12 Mar 2:30 am | 1-3 | - | - | |||
18 Mar 6:00 pm | 3-0 | - | - | |||
01 Apr 6:00 pm | 0-1 | - | - | |||
06 Apr 2:00 am | 1-0 | - | - | |||
16 Apr 3:30 am | 1-1 | - | - | |||
22 Apr 10:00 pm | 2-3 | - | - | |||
11 May 3:30 am | 1-2 | - | - | |||
14 May 7:30 pm | 2-0 | - | - | |||
20 May 1:00 am | 1-0 | - | - | |||
03 Jul 7:00 pm | 1-1 | - | - | |||
08 Jul 7:30 pm | 1-2 | - | - | |||
15 Jul 12:00 am | 2-0 | - | - | |||
23 Jul 12:30 am | 2-0 | - | - | |||
30 Jul 12:30 am | 3-1 | - | - | |||
05 Aug 10:00 pm | 2-2 | - | - | |||
13 Aug 3:00 am | 0-1 | - | - | |||
03 Sept 1:00 am | 3-0 | - | - | |||
15 Sept 1:00 am | 2-2 | - | - | |||
24 Sept 2:00 am | 1-2 | - | - | |||
30 Sept 11:30 pm | 1-0 | - | - | |||
07 Oct 1:00 am | 2-4 | - | - | |||
12 Nov 6:30 pm | 1-1 | - | - | |||
26 Nov 12:00 am | 1-1 | - | - | |||
04 Dec 12:00 am | 0-1 | - | - | |||
25 Nov 2:00 am | 0-1 | - | - | |||
29 Nov 6:00 pm | 0-0 | - | - | |||
06 Dec 2:00 am | 2-2 | - | - |






















