
Cobresal
Primera División ⢠Chile
Cobresal live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every Cobresal match.
Recent Form
L
L
D
W
L
League Standings
2026Primera
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Colo Colo | 6 | +2 | 12 |
| 2 | Deportes Limache | 6 | +5 | 11 |
| 3 | Nublense | 6 | +3 | 11 |
| 4 | U. Catolica | 6 | +3 | 10 |
| 5 | Coquimbo Unido | 6 | +1 | 9 |
| 6 | Union La Calera | 6 | +1 | 9 |
| 7 | Huachipato | 6 | -1 | 9 |
| 8 | O'Higgins | 6 | -1 | 9 |
| 9 | D. La Serena | 6 | +2 | 8 |
| 10 | Palestino | 6 | +1 | 8 |
| 11 | Universidad de Concepcion | 6 | -4 | 8 |
| 12 | Universidad de Chile | 6 | 0 | 7 |
| 13 | A. Italiano | 6 | -1 | 7 |
| 14 | Cobresal | 6 | -3 | 7 |
| 15 | Everton de Vina | 6 | -3 | 6 |
| 16 | Concepción | 6 | -5 | 4 |
Legend:
Relegation Zone
Promotion
Home Team
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Upcoming Fixtures
16 Mar 12:00 am | vs | - | - | ā |
Recent Results
04 Apr 2:30 am | 1-2 | - | - | |||
12 Apr 7:00 pm | 3-1 | - | - | |||
18 Apr 6:00 pm | 2-1 | - | - | |||
24 Apr 7:00 pm | 2-1 | - | - | |||
02 May 6:00 pm | 2-0 | - | - | |||
11 May 1:00 am | 0-0 | - | - | |||
22 May 6:00 pm | 2-0 | - | - | |||
31 May 2:00 am | 2-1 | - | - | |||
05 Jun 5:30 pm | 0-1 | - | - | |||
16 Jul 3:00 am | 1-1 | - | - | |||
28 Jul 6:00 pm | 1-1 | - | - | |||
04 Aug 3:30 am | 3-0 | - | - | |||
09 Aug 6:00 pm | 3-1 | - | - | |||
15 Aug 11:30 pm | 0-2 | - | - | |||
22 Aug 6:00 pm | 2-0 | - | - | |||
29 Aug 11:30 pm | 0-1 | - | - | |||
06 Sept 5:00 pm | 4-1 | - | - | |||
12 Sept 9:00 pm | 2-1 | - | - | |||
17 Sept 5:00 pm | 1-1 | - | - | |||
25 Sept 6:00 pm | 2-0 | - | - | |||
30 Sept 10:00 pm | 1-0 | - | - | |||
04 Oct 5:00 pm | 1-2 | - | - | |||
10 Oct 8:00 pm | 2-1 | - | - | |||
16 Oct 5:00 pm | 1-3 | - | - | |||
22 Oct 3:00 am | 1-2 | - | - | |||
26 Oct 5:00 pm | 2-3 | - | - | |||
03 Nov 10:00 pm | 2-1 | - | - | |||
08 Nov 12:30 am | 2-2 | - | - | |||
14 Nov 10:00 pm | 2-1 | - | - | |||
28 Nov 12:00 am | 0-0 | - | - | |||
06 Dec 12:00 am | 0-1 | - | - | |||
06 Feb 6:00 pm | 0-1 | - | - | |||
15 Feb 2:30 am | 2-3 | - | - | |||
21 Feb 12:00 am | 0-2 | - | - | |||
27 Feb 12:00 am | 1-1 | - | - | |||
07 Mar 2:30 am | 3-1 | - | - | |||
12 Mar 12:00 am | 2-3 | - | - | |||
20 Mar 2:30 am | 2-1 | - | - | |||
03 Apr 10:00 pm | 1-0 | - | - | |||
10 Apr 7:30 pm | 0-1 | - | - | |||
18 Apr 1:00 am | 2-1 | - | - | |||
27 Apr 3:00 am | 2-2 | - | - | |||
09 May 10:00 pm | 0-0 | - | - | |||
15 May 9:45 pm | 2-0 | - | - | |||
22 May 7:00 pm | 3-1 | - | - | |||
29 May 12:30 am | 1-0 | - | - | |||
04 Jul 3:00 am | 2-1 | - | - | |||
09 Jul 10:00 pm | 1-0 | - | - | |||
17 Jul 1:15 am | 3-1 | - | - | |||
23 Jul 2:00 am | 3-2 | - | - | |||
31 Jul 1:00 am | 1-0 | - | - | |||
06 Aug 10:00 pm | 1-1 | - | - | |||
13 Aug 3:30 am | 3-1 | - | - | |||
28 Aug 10:00 pm | 2-0 | - | - | |||
08 Sept 3:30 am | 2-2 | - | - | |||
14 Sept 11:00 pm | 0-2 | - | - | |||
03 Oct 12:00 am | 2-0 | - | - | |||
10 Oct 2:15 am | 3-3 | - | - | |||
22 Oct 1:30 am | 1-0 | - | - | |||
30 Oct 3:00 am | 1-0 | - | - | |||
05 Nov 6:30 pm | 3-4 | - | - | |||
22 Jan 2:30 am | 3-1 | - | - | |||
29 Jan 6:00 pm | 2-1 | - | - | |||
06 Feb 2:30 am | 1-0 | - | - | |||
13 Feb 1:00 am | 3-3 | - | - | |||
19 Feb 12:00 am | 1-1 | - | - | |||
27 Feb 12:00 am | 2-1 | - | - | |||
06 Mar 2:30 am | 3-2 | - | - | |||
14 Mar 2:30 am | 2-1 | - | - | |||
19 Mar 12:00 am | 3-1 | - | - | |||
14 Apr 10:30 pm | 1-5 | - | - | |||
23 Apr 10:00 pm | 2-0 | - | - | |||
30 Apr 3:00 am | 1-0 | - | - | |||
11 May 1:00 am | 1-0 | - | - | |||
16 May 1:00 am | 0-0 | - | - | |||
22 May 12:30 am | 0-0 | - | - | |||
09 Jul 3:00 am | 1-1 | - | - | |||
15 Jul 12:00 am | 2-0 | - | - | |||
22 Jul 10:00 pm | 0-3 | - | - | |||
29 Jul 10:00 pm | 2-2 | - | - | |||
06 Aug 7:30 pm | 1-2 | - | - | |||
12 Aug 12:00 am | 3-1 | - | - | |||
29 Aug 2:00 am | 2-2 | - | - | |||
03 Sept 9:00 pm | 3-2 | - | - | |||
23 Sept 11:30 pm | 6-0 | - | - | |||
02 Oct 12:00 am | 2-1 | - | - | |||
07 Oct 6:30 pm | 1-2 | - | - | |||
12 Nov 12:30 am | 3-4 | - | - | |||
26 Nov 12:00 am | 0-0 | - | - | |||
04 Dec 12:00 am | 4-3 | - | - | |||
22 Nov 2:00 am | 2-1 | - | - | |||
29 Nov 12:30 am | 3-0 | - | - | |||
08 Dec 12:00 am | 5-0 | - | - | |||
01 Feb 12:00 am | 1-0 | - | - | |||
10 Feb 2:00 am | 3-1 | - | - | |||
15 Feb 2:30 am | 3-2 | - | - | |||
21 Feb 2:30 am | 1-1 | - | - | |||
28 Feb 12:00 am | 0-1 | - | - | |||
09 Mar 2:30 am | 4-2 | - | - |























