
Orebro SK
Superettan • Sweden
Orebro SK live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every Orebro SK match.
Recent Form
W
L
L
W
L
League Standings
2026Superettan
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Landskrona BoIS | 0 | 0 | 0 |
| 2 | Falkenbergs FF | 0 | 0 | 0 |
| 3 | Ljungskile SK | 0 | 0 | 0 |
| 4 | Osters IF | 0 | 0 | 0 |
| 5 | Norrby IF | 0 | 0 | 0 |
| 6 | Ostersunds FK | 0 | 0 | 0 |
| 7 | Sandviken | 0 | 0 | 0 |
| 8 | IFK Varnamo | 0 | 0 | 0 |
| 9 | Helsingborg | 0 | 0 | 0 |
| 10 | Orebro SK | 0 | 0 | 0 |
| 11 | IFK Norrkoping | 0 | 0 | 0 |
| 12 | GIF Sundsvall | 0 | 0 | 0 |
| 13 | IK brage | 0 | 0 | 0 |
| 14 | Oddevold | 0 | 0 | 0 |
| 15 | Varbergs BoIS FC | 0 | 0 | 0 |
| 16 | United Nordic | 0 | 0 | 0 |
Legend:
Relegation Zone
Promotion
Home Team
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Recent Results
04 Apr 8:00 pm | 3-0 | - | - | |||
12 Apr 8:00 pm | 3-1 | - | - | |||
18 Apr 4:00 pm | 0-2 | - | - | |||
26 Apr 8:00 pm | 0-2 | - | - | |||
01 May 2:00 pm | 2-1 | - | - | |||
09 May 8:00 pm | 1-0 | - | - | |||
14 May 2:00 pm | 2-1 | - | - | |||
18 May 8:00 pm | 0-0 | - | - | |||
23 May 8:00 pm | 1-0 | - | - | |||
29 May 4:00 pm | 0-2 | - | - | |||
27 Jun 8:00 pm | 2-1 | - | - | |||
05 Jul 8:00 pm | 2-0 | - | - | |||
12 Jul 8:00 pm | 2-2 | - | - | |||
16 Jul 4:00 pm | 0-2 | - | - | |||
24 Jul 4:00 pm | 2-0 | - | - | |||
30 Jul 4:00 pm | 1-3 | - | - | |||
03 Aug 8:00 pm | 2-1 | - | - | |||
08 Aug 8:00 pm | 0-1 | - | - | |||
16 Aug 8:00 pm | 1-1 | - | - | |||
23 Aug 8:00 pm | 0-1 | - | - | |||
28 Aug 2:00 pm | 1-2 | - | - | |||
04 Sept 4:00 pm | 0-0 | - | - | |||
10 Sept 4:00 pm | 2-0 | - | - | |||
17 Sept 4:00 pm | 5-2 | - | - | |||
01 Oct 2:00 pm | 0-1 | - | - | |||
10 Oct 8:00 pm | 1-3 | - | - | |||
17 Oct 8:00 pm | 2-1 | - | - | |||
25 Oct 8:00 pm | 0-0 | - | - | |||
29 Oct 4:00 pm | 2-2 | - | - | |||
05 Nov 7:00 pm | 1-1 | - | - | |||
03 Apr 8:00 pm | 0-0 | - | - | |||
09 Apr 6:00 pm | 0-0 | - | - | |||
15 Apr 6:00 pm | 0-2 | - | - | |||
25 Apr 8:00 pm | 3-0 | - | - | |||
30 Apr 4:00 pm | 3-0 | - | - | |||
07 May 2:00 pm | 1-2 | - | - | |||
16 May 8:00 pm | 0-0 | - | - | |||
20 May 2:00 pm | 3-2 | - | - | |||
28 May 4:00 pm | 1-1 | - | - | |||
31 May 8:00 pm | 2-1 | - | - | |||
04 Jun 6:00 pm | 2-0 | - | - | |||
11 Jun 4:00 pm | 4-0 | - | - | |||
07 Jul 8:00 pm | 1-1 | - | - | |||
17 Jul 8:00 pm | 0-0 | - | - | |||
22 Jul 4:00 pm | 2-2 | - | - | |||
31 Jul 8:00 pm | 0-0 | - | - | |||
07 Aug 8:00 pm | 2-2 | - | - | |||
14 Aug 8:00 pm | 3-0 | - | - | |||
19 Aug 6:00 pm | 2-1 | - | - | |||
26 Aug 4:00 pm | 1-1 | - | - | |||
01 Sept 8:00 pm | 0-3 | - | - | |||
17 Sept 6:00 pm | 5-3 | - | - | |||
22 Sept 8:00 pm | 2-1 | - | - | |||
28 Sept 8:00 pm | 5-1 | - | - | |||
03 Oct 8:00 pm | 4-1 | - | - | |||
07 Oct 4:00 pm | 3-0 | - | - | |||
24 Oct 8:00 pm | 0-1 | - | - | |||
28 Oct 4:00 pm | 4-3 | - | - | |||
04 Nov 5:00 pm | 4-0 | - | - | |||
11 Nov 5:00 pm | 3-0 | - | - | |||
20 Nov 9:00 pm | 1-0 | - | - | |||
23 Nov 5:00 pm | 2-1 | - | - |
03 Oct 4:00 pm | 3-2 | - | - | |||
17 Oct 4:00 pm | 2-1 | - | - | |||
25 Oct 7:30 pm | 3-2 | - | - | |||
01 Nov 7:30 pm | 0-1 | - | - | |||
08 Nov 4:30 pm | 0-1 | - | - | |||
22 Nov 4:30 pm | 0-2 | - | - | |||
29 Nov 7:30 pm | 3-0 | - | - | |||
06 Dec 4:30 pm | 2-1 | - | - | |||
10 Apr 6:30 pm | 0-0 | - | - | |||
18 Apr 4:00 pm | 5-0 | - | - | |||
25 Apr 4:00 pm | 1-0 | - | - | |||
02 May 4:00 pm | 0-3 | - | - | |||
08 May 6:30 pm | 1-0 | - | - | |||
12 May 7:30 pm | 2-3 | - | - | |||
18 May 7:30 pm | 3-0 | - | - | |||
24 May 7:30 pm | 1-2 | - | - | |||
05 Jul 8:00 pm | 3-0 | - | - | |||
11 Jul 6:30 pm | 2-1 | - | - | |||
18 Jul 4:00 pm | 0-2 | - | - | |||
26 Jul 8:00 pm | 1-1 | - | - | |||
02 Aug 8:00 pm | 1-2 | - | - | |||
07 Aug 6:30 pm | 2-2 | - | - | |||
16 Aug 8:00 pm | 1-0 | - | - | |||
22 Aug 6:30 pm | 1-1 | - | - | |||
28 Aug 4:00 pm | 2-0 | - | - | |||
13 Sept 8:00 pm | 0-3 | - | - | |||
19 Sept 4:00 pm | 3-0 | - | - | |||
22 Sept 8:00 pm | 2-0 | - | - | |||
25 Sept 6:30 pm | 5-1 | - | - | |||
03 Oct 4:00 pm | 1-2 | - | - | |||
17 Oct 6:30 pm | 2-0 | - | - | |||
25 Oct 8:00 pm | 1-2 | - | - | |||
28 Oct 8:00 pm | 1-1 | - | - | |||
31 Oct 7:30 pm | 0-1 | - | - | |||
07 Nov 5:00 pm | 3-2 | - | - | |||
22 Nov 9:00 pm | 1-2 | - | - | |||
29 Nov 9:00 pm | 0-0 | - | - | |||
04 Dec 5:00 pm | 2-3 | - | - |







































