
IK brage
Superettan âą Sweden
IK brage live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every IK brage match.
Recent Form
W
L
L
W
W
League Standings
2026Superettan
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Landskrona BoIS | 0 | 0 | 0 |
| 2 | Falkenbergs FF | 0 | 0 | 0 |
| 3 | Ljungskile SK | 0 | 0 | 0 |
| 4 | Osters IF | 0 | 0 | 0 |
| 5 | Norrby IF | 0 | 0 | 0 |
| 6 | Ostersunds FK | 0 | 0 | 0 |
| 7 | Sandviken | 0 | 0 | 0 |
| 8 | IFK Varnamo | 0 | 0 | 0 |
| 9 | Helsingborg | 0 | 0 | 0 |
| 10 | Orebro SK | 0 | 0 | 0 |
| 11 | IFK Norrkoping | 0 | 0 | 0 |
| 12 | GIF Sundsvall | 0 | 0 | 0 |
| 13 | IK brage | 0 | 0 | 0 |
| 14 | Oddevold | 0 | 0 | 0 |
| 15 | Varbergs BoIS FC | 0 | 0 | 0 |
| 16 | United Nordic | 0 | 0 | 0 |
Legend:
Relegation Zone
Promotion
Home Team
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Recent Results
03 Oct 6:30 pm | 1-3 | - | - | |||
10 Oct 6:30 pm | 0-0 | - | - | |||
17 Oct 4:00 pm | 2-0 | - | - | |||
22 Oct 8:00 pm | 0-1 | - | - | |||
26 Oct 9:00 pm | 1-4 | - | - | |||
02 Nov 9:00 pm | 1-4 | - | - | |||
07 Nov 3:00 pm | 0-3 | - | - | |||
22 Nov 7:30 pm | 2-1 | - | - | |||
29 Nov 7:30 pm | 1-3 | - | - | |||
05 Dec 5:00 pm | 0-1 | - | - | |||
11 Apr 2:00 pm | 1-1 | - | - | |||
17 Apr 4:00 pm | 0-1 | - | - | |||
24 Apr 4:00 pm | 1-0 | - | - | |||
02 May 2:00 pm | 1-0 | - | - | |||
09 May 4:00 pm | 0-0 | - | - | |||
15 May 4:00 pm | 1-2 | - | - | |||
23 May 2:00 pm | 1-2 | - | - | |||
31 May 7:30 pm | 2-2 | - | - | |||
05 Jun 2:00 pm | 1-0 | - | - | |||
12 Jun 4:00 pm | 2-1 | - | - | |||
19 Jun 2:00 pm | 1-3 | - | - | |||
17 Jul 4:00 pm | 0-2 | - | - | |||
24 Jul 6:00 pm | 0-1 | - | - | |||
02 Aug 8:00 pm | 3-3 | - | - | |||
08 Aug 6:00 pm | 3-2 | - | - | |||
14 Aug 4:00 pm | 1-1 | - | - | |||
21 Aug 6:00 pm | 3-3 | - | - | |||
28 Aug 2:00 pm | 2-1 | - | - | |||
04 Sept 4:00 pm | 1-0 | - | - | |||
11 Sept 2:00 pm | 3-1 | - | - | |||
18 Sept 4:00 pm | 1-4 | - | - | |||
25 Sept 6:00 pm | 0-0 | - | - | |||
30 Sept 8:00 pm | 3-0 | - | - | |||
04 Oct 8:00 pm | 2-2 | - | - | |||
17 Oct 4:00 pm | 2-3 | - | - | |||
24 Oct 4:00 pm | 0-0 | - | - | |||
31 Oct 5:00 pm | 3-0 | - | - | |||
07 Nov 5:00 pm | 2-0 | - | - | |||
20 Nov 3:00 pm | 3-1 | - | - | |||
27 Nov 5:00 pm | 1-2 | - | - | |||
04 Apr 8:00 pm | 3-0 | - | - | |||
10 Apr 2:00 pm | 1-2 | - | - | |||
18 Apr 4:00 pm | 1-2 | - | - | |||
24 Apr 4:00 pm | 3-1 | - | - | |||
30 Apr 4:00 pm | 2-2 | - | - | |||
08 May 2:00 pm | 4-0 | - | - | |||
15 May 4:00 pm | 1-3 | - | - | |||
19 May 8:00 pm | 0-0 | - | - | |||
22 May 2:00 pm | 1-1 | - | - | |||
28 May 2:00 pm | 2-1 | - | - | |||
26 Jun 2:00 pm | 1-0 | - | - | |||
03 Jul 2:00 pm | 1-3 | - | - | |||
11 Jul 8:00 pm | 1-1 | - | - | |||
16 Jul 4:00 pm | 1-1 | - | - | |||
23 Jul 4:00 pm | 1-2 | - | - | |||
30 Jul 4:00 pm | 1-3 | - | - | |||
03 Aug 8:00 pm | 1-0 | - | - | |||
09 Aug 8:00 pm | 2-2 | - | - | |||
15 Aug 8:00 pm | 1-1 | - | - | |||
21 Aug 4:00 pm | 0-3 | - | - | |||
26 Aug 8:00 pm | 1-2 | - | - | |||
05 Sept 8:00 pm | 1-2 | - | - | |||
13 Sept 8:00 pm | 2-3 | - | - | |||
18 Sept 4:00 pm | 1-2 | - | - | |||
01 Oct 4:00 pm | 4-0 | - | - | |||
11 Oct 8:00 pm | 1-1 | - | - | |||
18 Oct 8:00 pm | 0-0 | - | - | |||
25 Oct 8:00 pm | 3-2 | - | - | |||
29 Oct 2:00 pm | 0-2 | - | - | |||
05 Nov 7:00 pm | 1-0 | - | - | |||
01 Apr 4:00 pm | 1-2 | - | - | |||
07 Apr 4:00 pm | 3-0 | - | - | |||
15 Apr 6:00 pm | 0-2 | - | - | |||
22 Apr 4:00 pm | 1-0 | - | - | |||
30 Apr 2:00 pm | 0-0 | - | - | |||
08 May 8:00 pm | 2-0 | - | - | |||
14 May 2:00 pm | 4-1 | - | - | |||
19 May 8:00 pm | 1-1 | - | - | |||
27 May 2:00 pm | 4-1 | - | - | |||
31 May 8:00 pm | 2-1 | - | - | |||
05 Jun 8:00 pm | 1-0 | - | - | |||
11 Jun 2:00 pm | 2-1 | - | - | |||
09 Jul 4:00 pm | 4-1 | - | - | |||
16 Jul 4:00 pm | 2-1 | - | - | |||
23 Jul 4:00 pm | 1-2 | - | - | |||
29 Jul 4:00 pm | 1-1 | - | - | |||
05 Aug 4:00 pm | 2-0 | - | - | |||
12 Aug 2:00 pm | 0-4 | - | - | |||
19 Aug 2:00 pm | 3-0 | - | - | |||
27 Aug 2:00 pm | 3-0 | - | - | |||
02 Sept 4:00 pm | 0-0 | - | - | |||
16 Sept 4:00 pm | 1-1 | - | - | |||
22 Sept 8:00 pm | 2-1 | - | - | |||
27 Sept 8:00 pm | 2-0 | - | - | |||
02 Oct 8:00 pm | 3-2 | - | - | |||
08 Oct 4:00 pm | 1-2 | - | - | |||
22 Oct 4:00 pm | 4-0 | - | - | |||
29 Oct 3:00 pm | 1-0 | - | - | |||
04 Nov 3:00 pm | 2-0 | - | - | |||
11 Nov 5:00 pm | 4-0 | - | - |






























