
Mjallby AIF
Allsvenskan âą Sweden
Mjallby AIF live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every Mjallby AIF match.
Recent Form
W
W
L
W
D
League Standings
2026| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Orgryte IS | 0 | 0 | 0 |
| 2 | BK Hacken | 0 | 0 | 0 |
| 3 | Sirius | 0 | 0 | 0 |
| 4 | Degerfors IF | 0 | 0 | 0 |
| 5 | Mjallby AIF | 0 | 0 | 0 |
| 6 | IF Brommapojkarna | 0 | 0 | 0 |
| 7 | Vasteras SK FK | 0 | 0 | 0 |
| 8 | IFK Goteborg | 0 | 0 | 0 |
| 9 | Kalmar FF | 0 | 0 | 0 |
| 10 | Djurgardens IF | 0 | 0 | 0 |
| 11 | IF Elfsborg | 0 | 0 | 0 |
| 12 | AIK Stockholm | 0 | 0 | 0 |
| 13 | Hammarby FF | 0 | 0 | 0 |
| 14 | Halmstad | 0 | 0 | 0 |
| 15 | Malmo FF | 0 | 0 | 0 |
| 16 | Gais | 0 | 0 | 0 |
Legend:
Champions League
Relegation Zone
Promotion
Home Team
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Recent Results
World:Friendlies Clubs
World:Friendlies Clubs
17 Jan 4:00 pm | 4-0 | - | - |
28 Sept 8:00 pm | 1-0 | - | - | |||
04 Oct 3:30 pm | 3-2 | - | - | |||
18 Oct 3:30 pm | 4-2 | - | - | |||
24 Oct 4:00 pm | 2-2 | - | - | |||
01 Nov 4:30 pm | 3-0 | - | - | |||
07 Nov 5:00 pm | 2-0 | - | - | |||
23 Nov 9:00 pm | 0-1 | - | - | |||
29 Nov 7:30 pm | 2-1 | - | - | |||
06 Dec 4:30 pm | 2-3 | - | - | |||
11 Apr 4:00 pm | 0-0 | - | - | |||
17 Apr 4:00 pm | 2-0 | - | - | |||
26 Apr 7:30 pm | 1-0 | - | - | |||
03 May 7:30 pm | 1-0 | - | - | |||
09 May 4:00 pm | 1-0 | - | - | |||
13 May 6:00 pm | 1-1 | - | - | |||
17 May 7:30 pm | 1-1 | - | - | |||
22 May 4:00 pm | 2-2 | - | - | |||
04 Jul 6:30 pm | 2-1 | - | - | |||
11 Jul 4:00 pm | 0-1 | - | - | |||
18 Jul 6:30 pm | 3-2 | - | - | |||
24 Jul 4:00 pm | 0-2 | - | - | |||
01 Aug 6:30 pm | 1-0 | - | - | |||
07 Aug 6:30 pm | 2-2 | - | - | |||
15 Aug 4:00 pm | 0-1 | - | - | |||
23 Aug 8:00 pm | 0-0 | - | - | |||
28 Aug 4:00 pm | 0-2 | - | - | |||
13 Sept 8:00 pm | 0-0 | - | - | |||
18 Sept 6:30 pm | 0-0 | - | - | |||
23 Sept 8:00 pm | 0-0 | - | - | |||
26 Sept 4:00 pm | 4-0 | - | - | |||
03 Oct 6:30 pm | 0-1 | - | - | |||
17 Oct 4:00 pm | 4-0 | - | - | |||
24 Oct 4:00 pm | 1-3 | - | - | |||
28 Oct 8:00 pm | 2-2 | - | - | |||
01 Nov 9:00 pm | 2-0 | - | - | |||
06 Nov 7:30 pm | 2-3 | - | - | |||
22 Nov 9:00 pm | 0-2 | - | - | |||
29 Nov 9:00 pm | 0-0 | - | - | |||
04 Dec 5:00 pm | 0-3 | - | - | |||
04 Apr 8:00 pm | 0-2 | - | - | |||
10 Apr 6:30 pm | 1-0 | - | - | |||
15 Apr 4:00 pm | 2-0 | - | - | |||
20 Apr 8:00 pm | 3-0 | - | - | |||
24 Apr 4:00 pm | 0-0 | - | - | |||
01 May 4:00 pm | 2-1 | - | - | |||
07 May 6:30 pm | 2-0 | - | - | |||
14 May 4:00 pm | 1-1 | - | - | |||
23 May 8:00 pm | 2-0 | - | - | |||
28 May 4:00 pm | 1-1 | - | - | |||
26 Jun 4:00 pm | 1-1 | - | - | |||
02 Jul 4:00 pm | 0-1 | - | - | |||
10 Jul 4:00 pm | 1-2 | - | - | |||
17 Jul 4:00 pm | 1-1 | - | - | |||
23 Jul 6:30 pm | 2-1 | - | - | |||
31 Jul 4:00 pm | 0-1 | - | - | |||
07 Aug 6:30 pm | 1-1 | - | - | |||
15 Aug 8:00 pm | 1-0 | - | - | |||
21 Aug 4:00 pm | 1-1 | - | - | |||
28 Aug 6:30 pm | 0-1 | - | - | |||
05 Sept 8:00 pm | 1-4 | - | - | |||
10 Sept 6:30 pm | 0-0 | - | - | |||
18 Sept 4:00 pm | 1-1 | - | - | |||
03 Oct 8:00 pm | 2-1 | - | - | |||
10 Oct 8:00 pm | 2-2 | - | - | |||
16 Oct 6:30 pm | 0-3 | - | - | |||
20 Oct 8:00 pm | 1-2 | - | - | |||
24 Oct 8:00 pm | 4-1 | - | - | |||
30 Oct 5:00 pm | 1-2 | - | - | |||
06 Nov 5:00 pm | 0-1 | - | - | |||
03 Apr 8:00 pm | 2-2 | - | - | |||
10 Apr 2:00 pm | 0-1 | - | - | |||
16 Apr 6:30 pm | 2-0 | - | - | |||
24 Apr 8:00 pm | 2-0 | - | - | |||
29 Apr 4:00 pm | 0-1 | - | - | |||
03 May 8:00 pm | 0-0 | - | - | |||
09 May 8:00 pm | 0-0 | - | - | |||
14 May 4:00 pm | 3-0 | - | - | |||
21 May 4:00 pm | 2-0 | - | - | |||
27 May 4:00 pm | 0-2 | - | - | |||
03 Jun 4:00 pm | 0-1 | - | - | |||
11 Jun 6:30 pm | 3-0 | - | - | |||
03 Jul 8:00 pm | 1-1 | - | - | |||
09 Jul 4:00 pm | 1-2 | - | - | |||
16 Jul 6:30 pm | 1-2 | - | - | |||
24 Jul 8:00 pm | 2-3 | - | - | |||
30 Jul 4:00 pm | 0-1 | - | - | |||
07 Aug 8:00 pm | 0-3 | - | - | |||
14 Aug 8:00 pm | 1-0 | - | - | |||
20 Aug 6:30 pm | 2-0 | - | - | |||
27 Aug 4:00 pm | 0-3 | - | - | |||
03 Sept 4:00 pm | 0-2 | - | - | |||
18 Sept 8:00 pm | 0-2 | - | - | |||
24 Sept 4:00 pm | 0-1 | - | - | |||
01 Oct 6:30 pm | 2-3 | - | - | |||
07 Oct 4:00 pm | 1-0 | - | - | |||
22 Oct 4:00 pm | 1-1 | - | - | |||
29 Oct 5:00 pm | 2-1 | - | - | |||
05 Nov 7:30 pm | 1-2 | - | - | |||
12 Nov 5:00 pm | 1-2 | - | - |























