
Nublense
Primera División • Chile
Nublense live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every Nublense match.
Recent Form
W
L
L
L
D
League Standings
2026| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Colo Colo | 0 | 0 | 0 |
| 2 | Everton de Vina | 0 | 0 | 0 |
| 3 | A. Italiano | 0 | 0 | 0 |
| 4 | Cobresal | 0 | 0 | 0 |
| 5 | Concepción | 0 | 0 | 0 |
| 6 | Huachipato | 0 | 0 | 0 |
| 7 | D. La Serena | 0 | 0 | 0 |
| 8 | Nublense | 0 | 0 | 0 |
| 9 | O'Higgins | 0 | 0 | 0 |
| 10 | Palestino | 0 | 0 | 0 |
| 11 | U. Catolica | 0 | 0 | 0 |
| 12 | Universidad de Chile | 0 | 0 | 0 |
| 13 | Universidad de Concepcion | 0 | 0 | 0 |
| 14 | Coquimbo Unido | 0 | 0 | 0 |
| 15 | Union La Calera | 0 | 0 | 0 |
| 16 | Deportes Limache | 0 | 0 | 0 |
Legend:
Relegation Zone
Promotion
Home Team
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Recent Results
29 Mar 1:30 am | 0-1 | - | - | |||
03 Apr 5:00 pm | 1-1 | - | - | |||
12 Apr 7:00 pm | 3-1 | - | - | |||
18 Apr 1:00 am | 5-3 | - | - | |||
25 Apr 3:30 am | 1-2 | - | - | |||
03 May 1:00 am | 5-1 | - | - | |||
08 May 10:30 pm | 1-0 | - | - | |||
22 May 10:30 pm | 2-0 | - | - | |||
01 Jun 1:00 am | 1-0 | - | - | |||
08 Jun 3:30 am | 1-0 | - | - | |||
20 Jul 3:30 am | 0-0 | - | - | |||
24 Jul 10:00 pm | 0-0 | - | - | |||
30 Jul 2:00 am | 1-1 | - | - | |||
03 Aug 1:00 am | 0-0 | - | - | |||
08 Aug 12:30 am | 3-2 | - | - | |||
21 Aug 9:00 pm | 2-2 | - | - | |||
26 Aug 2:00 am | 2-2 | - | - | |||
29 Aug 3:00 am | 3-0 | - | - | |||
06 Sept 5:00 pm | 4-1 | - | - | |||
13 Sept 10:30 pm | 2-2 | - | - | |||
26 Sept 6:00 pm | 1-2 | - | - | |||
01 Oct 12:30 am | 0-1 | - | - | |||
06 Oct 2:30 am | 0-1 | - | - | |||
12 Oct 2:30 am | 0-0 | - | - | |||
16 Oct 3:00 am | 0-2 | - | - | |||
20 Oct 12:30 am | 0-3 | - | - | |||
24 Oct 12:00 am | 1-1 | - | - | |||
31 Oct 6:30 pm | 2-1 | - | - | |||
05 Nov 2:30 am | 1-0 | - | - | |||
07 Nov 10:00 pm | 1-1 | - | - | |||
13 Nov 6:30 pm | 6-1 | - | - | |||
05 Dec 12:00 am | 1-4 | - | - | |||
08 Feb 12:00 am | 1-2 | - | - | |||
15 Feb 12:00 am | 0-0 | - | - | |||
22 Feb 12:00 am | 3-2 | - | - | |||
27 Feb 12:00 am | 1-1 | - | - | |||
05 Mar 2:30 am | 3-1 | - | - | |||
12 Mar 6:00 pm | 0-1 | - | - | |||
22 Mar 2:30 am | 1-0 | - | - | |||
02 Apr 9:00 pm | 1-1 | - | - | |||
10 Apr 10:00 pm | 1-1 | - | - | |||
19 Apr 1:00 am | 2-1 | - | - | |||
25 Apr 12:30 am | 1-0 | - | - | |||
09 May 12:30 am | 4-0 | - | - | |||
16 May 12:30 am | 1-3 | - | - | |||
23 May 3:00 am | 3-1 | - | - | |||
31 May 1:00 am | 0-0 | - | - | |||
01 Jul 2:00 am | 1-2 | - | - | |||
11 Jul 3:00 am | 2-2 | - | - | |||
17 Jul 10:00 pm | 0-1 | - | - | |||
23 Jul 2:00 am | 3-2 | - | - | |||
30 Jul 10:00 pm | 3-0 | - | - | |||
08 Aug 3:45 am | 2-1 | - | - | |||
15 Aug 3:00 am | 1-2 | - | - | |||
28 Aug 7:30 pm | 1-0 | - | - | |||
11 Sept 12:30 am | 2-0 | - | - | |||
15 Sept 12:00 am | 1-1 | - | - | |||
02 Oct 6:00 pm | 2-2 | - | - | |||
08 Oct 9:00 pm | 2-2 | - | - | |||
22 Oct 11:30 pm | 2-0 | - | - | |||
31 Oct 11:30 pm | 1-2 | - | - | |||
06 Nov 10:00 pm | 1-1 | - | - | |||
21 Jan 2:30 am | 0-1 | - | - | |||
28 Jan 12:30 am | 3-2 | - | - | |||
14 Feb 2:00 am | 1-0 | - | - | |||
19 Feb 12:00 am | 1-1 | - | - | |||
27 Feb 12:00 am | 1-1 | - | - | |||
04 Mar 2:30 am | 1-2 | - | - | |||
11 Mar 6:00 pm | 1-0 | - | - | |||
18 Mar 1:00 am | 1-2 | - | - | |||
01 Apr 1:00 am | 2-1 | - | - | |||
15 Apr 1:00 am | 1-3 | - | - | |||
25 Apr 3:30 am | 2-5 | - | - | |||
29 Apr 7:30 pm | 1-2 | - | - | |||
10 May 1:00 am | 1-0 | - | - | |||
14 May 7:30 pm | 2-0 | - | - | |||
20 May 10:00 pm | 1-1 | - | - | |||
07 Jul 2:00 am | 0-1 | - | - | |||
16 Jul 10:00 pm | 1-1 | - | - | |||
26 Jul 1:00 am | 0-0 | - | - | |||
29 Jul 1:00 am | 1-2 | - | - | |||
06 Aug 7:30 pm | 1-2 | - | - | |||
15 Aug 7:30 pm | 1-1 | - | - | |||
27 Aug 12:30 am | 2-1 | - | - | |||
04 Sept 2:00 am | 1-0 | - | - | |||
23 Sept 9:00 pm | 0-3 | - | - | |||
30 Sept 6:30 pm | 1-3 | - | - | |||
09 Oct 2:00 am | 1-0 | - | - | |||
12 Nov 3:00 am | 1-1 | - | - | |||
27 Nov 2:30 am | 1-1 | - | - | |||
04 Dec 12:00 am | 0-1 | - | - | |||
25 Nov 2:00 am | 0-1 | - | - | |||
02 Dec 2:00 am | 1-0 | - | - | |||
08 Dec 12:00 am | 5-0 | - | - |






















