
IFK Varnamo
Superettan âą Sweden
IFK Varnamo live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every IFK Varnamo match.
Recent Form
D
L
D
W
W
League Standings
2026Superettan
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Landskrona BoIS | 0 | 0 | 0 |
| 2 | Falkenbergs FF | 0 | 0 | 0 |
| 3 | Ljungskile SK | 0 | 0 | 0 |
| 4 | Osters IF | 0 | 0 | 0 |
| 5 | Norrby IF | 0 | 0 | 0 |
| 6 | Ostersunds FK | 0 | 0 | 0 |
| 7 | Sandviken | 0 | 0 | 0 |
| 8 | IFK Varnamo | 0 | 0 | 0 |
| 9 | Helsingborg | 0 | 0 | 0 |
| 10 | Orebro SK | 0 | 0 | 0 |
| 11 | IFK Norrkoping | 0 | 0 | 0 |
| 12 | GIF Sundsvall | 0 | 0 | 0 |
| 13 | IK brage | 0 | 0 | 0 |
| 14 | Oddevold | 0 | 0 | 0 |
| 15 | Varbergs BoIS FC | 0 | 0 | 0 |
| 16 | United Nordic | 0 | 0 | 0 |
Legend:
Relegation Zone
Promotion
Home Team
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Recent Results
World:Friendlies Clubs
22 Jan 8:00 pm | 1-1 | - | - |
03 Apr 4:00 pm | 2-1 | - | - | |||
11 Apr 8:00 pm | 0-0 | - | - | |||
17 Apr 6:30 pm | 4-1 | - | - | |||
21 Apr 8:00 pm | 0-0 | - | - | |||
25 Apr 8:00 pm | 2-0 | - | - | |||
02 May 8:00 pm | 2-0 | - | - | |||
09 May 8:00 pm | 1-2 | - | - | |||
14 May 4:00 pm | 1-1 | - | - | |||
21 May 6:30 pm | 1-4 | - | - | |||
29 May 6:30 pm | 1-0 | - | - | |||
27 Jun 8:00 pm | 1-0 | - | - | |||
03 Jul 4:00 pm | 3-0 | - | - | |||
11 Jul 8:00 pm | 1-1 | - | - | |||
16 Jul 6:30 pm | 5-0 | - | - | |||
24 Jul 4:00 pm | 2-3 | - | - | |||
31 Jul 4:00 pm | 1-2 | - | - | |||
07 Aug 6:30 pm | 0-0 | - | - | |||
14 Aug 4:00 pm | 2-2 | - | - | |||
21 Aug 4:00 pm | 1-1 | - | - | |||
27 Aug 4:00 pm | 4-1 | - | - | |||
05 Sept 8:00 pm | 3-2 | - | - | |||
10 Sept 4:00 pm | 2-3 | - | - | |||
17 Sept 6:30 pm | 1-0 | - | - | |||
03 Oct 8:00 pm | 2-1 | - | - | |||
09 Oct 4:00 pm | 0-0 | - | - | |||
15 Oct 6:30 pm | 1-3 | - | - | |||
19 Oct 8:00 pm | 1-2 | - | - | |||
24 Oct 8:00 pm | 1-1 | - | - | |||
29 Oct 4:00 pm | 0-0 | - | - | |||
06 Nov 5:00 pm | 1-4 | - | - | |||
02 Apr 6:30 pm | 0-1 | - | - | |||
10 Apr 2:00 pm | 0-1 | - | - | |||
16 Apr 4:00 pm | 2-1 | - | - | |||
24 Apr 8:00 pm | 1-0 | - | - | |||
29 Apr 6:30 pm | 3-1 | - | - | |||
04 May 8:00 pm | 0-1 | - | - | |||
09 May 8:00 pm | 3-1 | - | - | |||
14 May 4:00 pm | 2-0 | - | - | |||
22 May 8:00 pm | 0-1 | - | - | |||
29 May 8:00 pm | 0-2 | - | - | |||
04 Jun 6:30 pm | 2-0 | - | - | |||
10 Jun 4:00 pm | 1-3 | - | - | |||
01 Jul 4:00 pm | 0-2 | - | - | |||
08 Jul 4:00 pm | 1-2 | - | - | |||
15 Jul 4:00 pm | 2-2 | - | - | |||
22 Jul 6:30 pm | 1-0 | - | - | |||
31 Jul 8:00 pm | 3-1 | - | - | |||
05 Aug 4:00 pm | 0-2 | - | - | |||
14 Aug 8:00 pm | 0-1 | - | - | |||
19 Aug 6:30 pm | 0-3 | - | - | |||
27 Aug 4:00 pm | 0-0 | - | - | |||
02 Sept 6:30 pm | 1-0 | - | - | |||
16 Sept 6:30 pm | 1-2 | - | - | |||
25 Sept 8:00 pm | 0-1 | - | - | |||
01 Oct 6:30 pm | 2-3 | - | - | |||
08 Oct 4:00 pm | 2-1 | - | - | |||
23 Oct 8:00 pm | 3-1 | - | - | |||
29 Oct 5:00 pm | 1-3 | - | - | |||
04 Nov 5:00 pm | 0-0 | - | - | |||
12 Nov 5:00 pm | 3-1 | - | - |
10 Apr 4:00 pm | 2-0 | - | - | |||
18 Apr 4:00 pm | 2-1 | - | - | |||
24 Apr 4:00 pm | 1-0 | - | - | |||
01 May 4:00 pm | 0-3 | - | - | |||
10 May 7:30 pm | 1-0 | - | - | |||
17 May 7:30 pm | 0-0 | - | - | |||
24 May 7:30 pm | 1-0 | - | - | |||
05 Jun 6:00 pm | 0-0 | - | - | |||
13 Jun 2:00 pm | 0-1 | - | - | |||
19 Jun 4:00 pm | 2-0 | - | - | |||
17 Jul 6:00 pm | 2-0 | - | - | |||
22 Jul 8:00 pm | 2-3 | - | - | |||
25 Jul 6:00 pm | 1-0 | - | - | |||
02 Aug 8:00 pm | 0-3 | - | - | |||
07 Aug 6:00 pm | 1-1 | - | - | |||
14 Aug 4:00 pm | 2-0 | - | - | |||
21 Aug 4:00 pm | 2-0 | - | - | |||
30 Aug 8:00 pm | 1-2 | - | - | |||
12 Sept 2:00 pm | 2-0 | - | - | |||
16 Sept 8:00 pm | 2-0 | - | - | |||
20 Sept 8:00 pm | 1-1 | - | - | |||
26 Sept 4:00 pm | 2-3 | - | - | |||
30 Sept 8:00 pm | 3-2 | - | - | |||
04 Oct 8:00 pm | 1-1 | - | - | |||
16 Oct 2:00 pm | 1-2 | - | - | |||
25 Oct 8:00 pm | 3-2 | - | - | |||
01 Nov 9:00 pm | 0-2 | - | - | |||
06 Nov 3:00 pm | 3-1 | - | - | |||
20 Nov 3:00 pm | 3-1 | - | - | |||
27 Nov 5:00 pm | 1-2 | - | - |




































