
Blaublitz Akita
J2 League • Japan
Blaublitz Akita live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every Blaublitz Akita match.
Recent Form
W
L
W
W
W
League Standings
2026East A
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Vegalta Sendai | 5 | +5 | 13 |
| 2 | Blaublitz Akita | 5 | +3 | 12 |
| 3 | Shonan Bellmare | 5 | +6 | 10 |
| 4 | Sagamihara | 5 | +5 | 9 |
| 5 | Montedio Yamagata | 5 | 0 | 8 |
| 6 | Thespakusatsu Gunma | 5 | -5 | 6 |
| 7 | Vanraure Hachinohe | 4 | 0 | 5 |
| 8 | Yokohama FC | 5 | -2 | 5 |
| 9 | Tochigi SC | 4 | 0 | 3 |
| 10 | Tochigi City | 5 | -10 | 1 |
East B
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Ventforet Kofu | 5 | +7 | 14 |
| 2 | Omiya Ardija | 5 | +9 | 13 |
| 3 | FC Gifu | 5 | +3 | 11 |
| 4 | Iwaki | 5 | +2 | 9 |
| 5 | Fujieda MYFC | 5 | +1 | 9 |
| 6 | Matsumoto Yamaga | 5 | 0 | 6 |
| 7 | Jubilo Iwata | 5 | -2 | 5 |
| 8 | Fukushima United | 5 | -9 | 4 |
| 9 | Parceiro Nagano | 5 | -5 | 2 |
| 10 | Consadole Sapporo | 5 | -6 | 2 |
West A
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Tokushima Vortis | 5 | +13 | 12 |
| 2 | Kochi United | 5 | +5 | 12 |
| 3 | Kataller Toyama | 5 | +4 | 10 |
| 4 | Albirex Niigata | 5 | +2 | 10 |
| 5 | Osaka | 5 | -1 | 6 |
| 6 | Kanazawa | 5 | -4 | 6 |
| 7 | Kamatamare Sanuki | 5 | -6 | 6 |
| 8 | Imabari | 5 | -2 | 5 |
| 9 | Ehime FC | 5 | -2 | 4 |
| 10 | Nara Club | 5 | -9 | 4 |
West B
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Tegevajaro Miyazaki | 5 | +7 | 15 |
| 2 | Oita Trinita | 5 | +4 | 11 |
| 3 | Roasso Kumamoto | 5 | +5 | 10 |
| 4 | Kagoshima United | 5 | +3 | 10 |
| 5 | Biwako Shiga | 5 | -1 | 7 |
| 6 | Renofa Yamaguchi | 5 | +1 | 7 |
| 7 | Gainare Tottori | 5 | -2 | 7 |
| 8 | FC Ryukyu | 5 | -4 | 5 |
| 9 | Sagan Tosu | 5 | -4 | 3 |
| 10 | Kitakyushu | 5 | -9 | 0 |
Legend:
Home Team
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Upcoming Fixtures
15 Mar 7:00 am | vs | - | - | — |
Recent Results
23 Oct 8:00 am | 1-2 | - | - | |||
30 Oct 7:00 am | 1-1 | - | - | |||
03 Nov 7:00 am | 0-1 | - | - | |||
07 Nov 7:00 am | 1-1 | - | - | |||
14 Nov 8:00 am | 3-1 | - | - | |||
21 Nov 7:00 am | 0-2 | - | - | |||
28 Nov 7:00 am | 1-4 | - | - | |||
05 Dec 7:00 am | 2-1 | - | - | |||
19 Feb 7:00 am | 1-0 | - | - | |||
27 Feb 8:00 am | 2-0 | - | - | |||
06 Mar 8:00 am | 0-1 | - | - | |||
13 Mar 7:00 am | 1-0 | - | - | |||
19 Mar 7:00 am | 2-3 | - | - | |||
23 Mar 1:00 pm | 0-0 | - | - | |||
30 Mar 12:30 pm | 0-0 | - | - | |||
03 Apr 7:00 am | 3-1 | - | - | |||
10 Apr 8:00 am | 5-1 | - | - | |||
17 Apr 7:00 am | 0-1 | - | - | |||
24 Apr 11:00 am | 0-1 | - | - | |||
27 Apr 12:30 pm | 0-1 | - | - | |||
01 May 10:00 am | 3-1 | - | - | |||
04 May 7:00 am | 2-1 | - | - | |||
08 May 7:00 am | 1-0 | - | - | |||
15 May 9:00 am | 0-1 | - | - | |||
21 May 8:00 am | 3-3 | - | - | |||
25 May 1:00 pm | 1-1 | - | - | |||
29 May 8:00 am | 2-0 | - | - | |||
05 Jun 8:00 am | 2-2 | - | - | |||
12 Jun 8:00 am | 0-1 | - | - | |||
19 Jun 8:00 am | 3-0 | - | - | |||
25 Jun 1:00 pm | 0-0 | - | - | |||
02 Jul 8:00 am | 0-1 | - | - | |||
06 Jul 1:00 pm | 1-1 | - | - | |||
10 Jul 12:00 pm | 3-1 | - | - | |||
17 Jul 12:00 pm | 0-2 | - | - | |||
23 Jul 1:00 pm | 0-0 | - | - | |||
31 Jul 1:00 pm | 0-3 | - | - | |||
07 Aug 12:00 pm | 1-1 | - | - | |||
13 Aug 12:00 pm | 0-1 | - | - | |||
20 Aug 1:00 pm | 0-3 | - | - | |||
28 Aug 12:00 pm | 0-1 | - | - | |||
03 Sept 7:00 am | 0-1 | - | - | |||
10 Sept 12:30 pm | 0-0 | - | - | |||
14 Sept 1:00 pm | 0-2 | - | - | |||
18 Sept 8:00 am | 0-1 | - | - | |||
25 Sept 8:00 am | 2-1 | - | - | |||
02 Oct 7:00 am | 1-2 | - | - | |||
08 Oct 8:00 am | 3-0 | - | - | |||
16 Oct 8:00 am | 1-2 | - | - | |||
23 Oct 8:00 am | 0-0 | - | - | |||
18 Feb 8:00 am | 0-0 | - | - | |||
26 Feb 7:00 am | 0-1 | - | - | |||
04 Mar 8:00 am | 0-1 | - | - | |||
12 Mar 8:00 am | 1-0 | - | - | |||
19 Mar 8:00 am | 1-1 | - | - | |||
25 Mar 8:00 am | 0-0 | - | - | |||
01 Apr 8:00 am | 0-1 | - | - | |||
08 Apr 8:00 am | 0-1 | - | - | |||
12 Apr 1:00 pm | 2-1 | - | - | |||
16 Apr 8:00 am | 2-1 | - | - | |||
22 Apr 8:00 am | 4-2 | - | - | |||
29 Apr 8:00 am | 0-1 | - | - | |||
03 May 8:00 am | 2-2 | - | - | |||
07 May 8:00 am | 2-1 | - | - | |||
14 May 7:30 am | 0-1 | - | - | |||
17 May 1:00 pm | 0-1 | - | - | |||
21 May 8:00 am | 2-1 | - | - | |||
28 May 8:00 am | 0-0 | - | - | |||
03 Jun 10:00 am | 2-0 | - | - | |||
11 Jun 8:00 am | 0-0 | - | - | |||
24 Jun 8:00 am | 1-3 | - | - | |||
28 Jun 1:00 pm | 0-1 | - | - | |||
02 Jul 12:00 pm | 1-1 | - | - | |||
05 Jul 1:00 pm | 5-1 | - | - | |||
09 Jul 12:00 pm | 1-1 | - | - | |||
22 Jul 1:00 pm | 1-2 | - | - | |||
29 Jul 12:00 pm | 0-0 | - | - | |||
06 Aug 1:00 pm | 1-0 | - | - | |||
13 Aug 12:00 pm | 0-1 | - | - | |||
19 Aug 12:00 pm | 1-1 | - | - | |||
27 Aug 12:00 pm | 1-1 | - | - | |||
02 Sept 1:00 pm | 1-1 | - | - | |||
09 Sept 1:00 pm | 2-1 | - | - | |||
16 Sept 8:00 am | 0-0 | - | - | |||
23 Sept 8:00 am | 1-1 | - | - | |||
01 Oct 8:00 am | 1-2 | - | - | |||
08 Oct 8:00 am | 0-2 | - | - | |||
14 Oct 8:00 am | 1-2 | - | - | |||
22 Oct 8:00 am | 0-1 | - | - | |||
29 Oct 7:00 am | 2-1 | - | - | |||
05 Nov 8:00 am | 0-2 | - | - | |||
12 Nov 7:00 am | 1-1 | - | - | |||
23 Nov 8:00 am | 0-0 | - | - | |||
29 Nov 8:00 am | 4-1 | - | - | |||
07 Feb 8:00 am | 1-2 | - | - | |||
15 Feb 8:00 am | 0-1 | - | - | |||
21 Feb 8:00 am | 1-2 | - | - | |||
28 Feb 8:00 am | 3-2 | - | - | |||
08 Mar 8:00 am | 0-1 | - | - |
















































