
Albirex Niigata
J2 League β’ Japan
Albirex Niigata live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every Albirex Niigata match.
Recent Form
D
W
W
L
W
League Standings
2026East A
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Vegalta Sendai | 5 | +5 | 13 |
| 2 | Blaublitz Akita | 5 | +3 | 12 |
| 3 | Shonan Bellmare | 5 | +6 | 10 |
| 4 | Sagamihara | 5 | +5 | 9 |
| 5 | Montedio Yamagata | 5 | 0 | 8 |
| 6 | Thespakusatsu Gunma | 5 | -5 | 6 |
| 7 | Vanraure Hachinohe | 4 | 0 | 5 |
| 8 | Yokohama FC | 5 | -2 | 5 |
| 9 | Tochigi SC | 4 | 0 | 3 |
| 10 | Tochigi City | 5 | -10 | 1 |
East B
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Ventforet Kofu | 5 | +7 | 14 |
| 2 | Omiya Ardija | 5 | +9 | 13 |
| 3 | FC Gifu | 5 | +3 | 11 |
| 4 | Iwaki | 5 | +2 | 9 |
| 5 | Fujieda MYFC | 5 | +1 | 9 |
| 6 | Matsumoto Yamaga | 5 | 0 | 6 |
| 7 | Jubilo Iwata | 5 | -2 | 5 |
| 8 | Fukushima United | 5 | -9 | 4 |
| 9 | Parceiro Nagano | 5 | -5 | 2 |
| 10 | Consadole Sapporo | 5 | -6 | 2 |
West A
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Tokushima Vortis | 5 | +13 | 12 |
| 2 | Kochi United | 5 | +5 | 12 |
| 3 | Kataller Toyama | 5 | +4 | 10 |
| 4 | Albirex Niigata | 5 | +2 | 10 |
| 5 | Osaka | 5 | -1 | 6 |
| 6 | Kanazawa | 5 | -4 | 6 |
| 7 | Kamatamare Sanuki | 5 | -6 | 6 |
| 8 | Imabari | 5 | -2 | 5 |
| 9 | Ehime FC | 5 | -2 | 4 |
| 10 | Nara Club | 5 | -9 | 4 |
West B
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Tegevajaro Miyazaki | 5 | +7 | 15 |
| 2 | Oita Trinita | 5 | +4 | 11 |
| 3 | Roasso Kumamoto | 5 | +5 | 10 |
| 4 | Kagoshima United | 5 | +3 | 10 |
| 5 | Biwako Shiga | 5 | -1 | 7 |
| 6 | Renofa Yamaguchi | 5 | +1 | 7 |
| 7 | Gainare Tottori | 5 | -2 | 7 |
| 8 | FC Ryukyu | 5 | -4 | 5 |
| 9 | Sagan Tosu | 5 | -4 | 3 |
| 10 | Kitakyushu | 5 | -9 | 0 |
Legend:
Home Team
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Upcoming Fixtures
14 Mar 8:00 am | vs | - | - | β |
Recent Results
08 Feb 7:05 am | 0-1 | - | - | |||
15 Feb 8:00 am | 4-0 | - | - | |||
22 Feb 8:00 am | 0-3 | - | - | |||
01 Mar 8:00 am | 0-2 | - | - | |||
07 Mar 8:00 am | 2-2 | - | - |
11 Jun 8:00 am | 1-3 | - | - | |||
24 Jun 1:00 pm | 0-0 | - | - | |||
01 Jul 12:00 pm | 2-0 | - | - | |||
07 Jul 1:00 pm | 0-1 | - | - | |||
15 Jul 7:00 am | 0-1 | - | - | |||
05 Aug 1:00 pm | 1-0 | - | - | |||
12 Aug 12:00 pm | 2-2 | - | - | |||
18 Aug 1:00 pm | 0-1 | - | - | |||
26 Aug 12:00 pm | 2-0 | - | - | |||
02 Sept 12:00 pm | 1-1 | - | - | |||
17 Sept 1:00 pm | 1-1 | - | - | |||
23 Sept 8:00 am | 3-1 | - | - | |||
29 Sept 1:00 pm | 2-3 | - | - | |||
21 Oct 7:00 am | 1-1 | - | - | |||
28 Oct 8:00 am | 0-1 | - | - | |||
11 Nov 8:00 am | 0-0 | - | - | |||
24 Nov 1:00 pm | 0-0 | - | - | |||
03 Dec 8:00 am | 1-0 | - | - | |||
24 Feb 8:00 am | 1-2 | - | - | |||
02 Mar 9:00 am | 1-0 | - | - | |||
09 Mar 8:00 am | 1-0 | - | - | |||
16 Mar 10:00 am | 2-2 | - | - | |||
30 Mar 8:00 am | 1-1 | - | - | |||
03 Apr 1:00 pm | 2-0 | - | - | |||
07 Apr 8:00 am | 0-1 | - | - | |||
13 Apr 8:00 am | 1-1 | - | - | |||
20 Apr 8:00 am | 0-1 | - | - | |||
27 Apr 8:00 am | 1-3 | - | - | |||
03 May 8:00 am | 1-1 | - | - | |||
06 May 7:00 am | 3-2 | - | - | |||
11 May 8:00 am | 2-4 | - | - | |||
15 May 1:00 pm | 3-1 | - | - | |||
19 May 10:00 am | 2-1 | - | - | |||
25 May 10:00 am | 1-2 | - | - | |||
01 Jun 9:00 am | 1-3 | - | - | |||
16 Jun 12:00 pm | 1-1 | - | - | |||
22 Jun 12:00 pm | 2-2 | - | - | |||
26 Jun 1:00 pm | 1-1 | - | - | |||
29 Jun 8:00 am | 0-1 | - | - | |||
06 Jul 12:30 pm | 3-4 | - | - | |||
13 Jul 1:00 pm | 2-0 | - | - | |||
20 Jul 1:00 pm | 1-2 | - | - | |||
07 Aug 1:00 pm | 2-2 | - | - | |||
12 Aug 1:00 pm | 2-0 | - | - | |||
17 Aug 1:30 pm | 0-1 | - | - | |||
25 Aug 1:00 pm | 0-0 | - | - | |||
14 Sept 1:00 pm | 3-1 | - | - | |||
18 Sept 1:00 pm | 3-0 | - | - | |||
22 Sept 12:00 pm | 2-3 | - | - | |||
27 Sept 1:00 pm | 5-1 | - | - | |||
05 Oct 8:00 am | 0-4 | - | - | |||
18 Oct 1:30 pm | 0-0 | - | - | |||
23 Oct 1:00 pm | 0-2 | - | - | |||
09 Nov 9:00 am | 1-1 | - | - | |||
30 Nov 8:00 am | 0-1 | - | - | |||
08 Dec 8:00 am | 0-0 | - | - | |||
15 Feb 8:00 am | 1-1 | - | - | |||
22 Feb 8:00 am | 2-0 | - | - | |||
26 Feb 1:00 pm | 2-1 | - | - | |||
02 Mar 8:00 am | 2-2 | - | - | |||
08 Mar 8:05 am | 2-2 | - | - | |||
15 Mar 8:00 am | 1-0 | - | - | |||
29 Mar 8:00 am | 3-3 | - | - | |||
02 Apr 1:00 pm | 0-1 | - | - | |||
06 Apr 8:00 am | 0-1 | - | - | |||
13 Apr 8:00 am | 0-0 | - | - | |||
19 Apr 8:03 am | 1-2 | - | - | |||
26 Apr 8:00 am | 1-1 | - | - | |||
29 Apr 8:00 am | 0-1 | - | - | |||
03 May 8:00 am | 2-3 | - | - | |||
11 May 8:05 am | 1-1 | - | - | |||
18 May 9:00 am | 2-1 | - | - | |||
25 May 8:00 am | 2-1 | - | - | |||
31 May 8:00 am | 3-0 | - | - | |||
15 Jun 8:00 am | 1-0 | - | - | |||
21 Jun 10:00 am | 3-2 | - | - | |||
25 Jun 1:00 pm | 3-1 | - | - | |||
29 Jun 12:00 pm | 0-4 | - | - | |||
05 Jul 1:00 pm | 2-1 | - | - | |||
20 Jul 1:00 pm | 0-2 | - | - | |||
11 Aug 1:00 pm | 3-1 | - | - | |||
16 Aug 1:00 pm | 1-1 | - | - | |||
23 Aug 1:00 pm | 1-2 | - | - | |||
31 Aug 1:00 pm | 1-0 | - | - | |||
13 Sept 1:00 pm | 0-1 | - | - | |||
20 Sept 12:00 pm | 1-0 | - | - | |||
23 Sept 8:00 am | 0-0 | - | - | |||
27 Sept 11:00 am | 4-2 | - | - | |||
04 Oct 8:00 am | 1-1 | - | - | |||
18 Oct 8:00 am | 1-0 | - | - | |||
26 Oct 8:00 am | 2-2 | - | - | |||
08 Nov 9:00 am | 5-2 | - | - | |||
30 Nov 8:00 am | 1-3 | - | - | |||
06 Dec 8:00 am | 1-1 | - | - |
























































