
J1 League
Japan • League
J1 League (Japan) live scores, fixtures, standings, and predictions. Get real-time updates, match previews, expert analysis, and AI-powered betting insights for every match in the J1 League.
Current Standings
2026J-League
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Kashima | 38 | +27 | 76 |
| 2 | Kashiwa Reysol | 38 | +26 | 75 |
| 3 | Kyoto Sanga | 38 | +22 | 68 |
| 4 | Sanfrecce Hiroshima | 38 | +18 | 68 |
| 5 | Vissel Kobe | 38 | +13 | 64 |
| 6 | Machida Zelvia | 38 | +14 | 60 |
| 7 | Urawa | 38 | +6 | 59 |
| 8 | Kawasaki Frontale | 38 | +10 | 57 |
| 9 | Gamba Osaka | 38 | -2 | 57 |
| 10 | Cerezo Osaka | 38 | +3 | 52 |
| 11 | FC Tokyo | 38 | -7 | 50 |
| 12 | Avispa Fukuoka | 38 | -4 | 48 |
| 13 | Fagiano Okayama | 38 | -9 | 45 |
| 14 | Shimizu S-pulse | 38 | -10 | 44 |
| 15 | Yokohama F. Marinos | 38 | -1 | 43 |
| 16 | Nagoya Grampus | 38 | -12 | 43 |
| 17 | Tokyo Verdy | 38 | -18 | 43 |
| 18 | Yokohama FC | 38 | -18 | 35 |
| 19 | Shonan Bellmare | 38 | -27 | 32 |
| 20 | Albirex Niigata | 38 | -31 | 24 |
Legend:
Champions League
Relegation Zone
Promotion
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Upcoming Fixtures
13 Feb 1:00 pm | vs | - | - | 1.51 4.09 6.03 | |||
14 Feb 8:00 am | vs | - | - | 1.48 3.98 7.12 | |||
14 Feb 8:00 am | vs | - | - | 1.62 3.59 5.84 | |||
14 Feb 8:00 am | vs | - | - | 2.91 3.40 2.31 | |||
14 Feb 9:00 am | vs | - | - | 2.34 3.28 2.93 | |||
14 Feb 9:00 am | vs | - | - | 1.58 3.92 5.43 | |||
15 Feb 7:00 am | vs | - | - | — | |||
15 Feb 8:00 am | vs | - | - | — | |||
15 Feb 9:00 am | vs | - | - | — | |||
15 Feb 10:00 am | vs | - | - | — |
Recent Results
06 Feb 1:00 pm | 1-1 | - | - | |||
06 Feb 1:00 pm | 1-3 | - | - | |||
06 Feb 1:00 pm | 2-3 | - | - | |||
07 Feb 7:00 am | 0-2 | - | - | |||
07 Feb 7:30 am | 1-1 | - | - | |||
07 Feb 10:00 am | 0-0 | - | - | |||
08 Feb 7:05 am | 1-1 | - | - | |||
08 Feb 8:00 am | 1-0 | - | - | |||
08 Feb 9:00 am | 5-3 | - | - | |||
08 Feb 10:00 am | 3-1 | - | - |






















