
J2 League
Japan • League
J2 League (Japan) live scores, fixtures, standings, and predictions. Get real-time updates, match previews, expert analysis, and AI-powered betting insights for every match in the J2 League.
Current Standings
2026East A
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Vegalta Sendai | 1 | +3 | 3 |
| 2 | Blaublitz Akita | 1 | +1 | 3 |
| 3 | Montedio Yamagata | 1 | +1 | 3 |
| 4 | Sagamihara | 0 | 0 | 0 |
| 5 | Thespakusatsu Gunma | 0 | 0 | 0 |
| 6 | Tochigi SC | 0 | 0 | 0 |
| 7 | Vanraure Hachinohe | 0 | 0 | 0 |
| 8 | Shonan Bellmare | 1 | -1 | 0 |
| 9 | Yokohama FC | 1 | -1 | 0 |
| 10 | Tochigi City | 1 | -3 | 0 |
East B
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Ventforet Kofu | 1 | +3 | 3 |
| 2 | FC Gifu | 1 | +2 | 3 |
| 3 | Omiya Ardija | 1 | +1 | 3 |
| 4 | Iwaki | 1 | +1 | 3 |
| 5 | Jubilo Iwata | 1 | 0 | 2 |
| 6 | Parceiro Nagano | 1 | 0 | 1 |
| 7 | Matsumoto Yamaga | 1 | -1 | 0 |
| 8 | Consadole Sapporo | 1 | -1 | 0 |
| 9 | Fujieda MYFC | 1 | -2 | 0 |
| 10 | Fukushima United | 1 | -3 | 0 |
West A
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Tokushima Vortis | 1 | +6 | 3 |
| 2 | Kochi United | 1 | +2 | 3 |
| 3 | Albirex Niigata | 1 | +1 | 3 |
| 4 | Kamatamare Sanuki | 1 | +1 | 3 |
| 5 | Imabari | 1 | 0 | 2 |
| 6 | Kanazawa | 1 | 0 | 1 |
| 7 | Ehime FC | 1 | -1 | 0 |
| 8 | Osaka | 1 | -1 | 0 |
| 9 | Kataller Toyama | 1 | -2 | 0 |
| 10 | Nara Club | 1 | -6 | 0 |
West B
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Gainare Tottori | 1 | +2 | 3 |
| 2 | Tegevajaro Miyazaki | 1 | +1 | 3 |
| 3 | Roasso Kumamoto | 1 | +1 | 3 |
| 4 | FC Ryukyu | 1 | 0 | 2 |
| 5 | Sagan Tosu | 1 | 0 | 1 |
| 6 | Oita Trinita | 0 | 0 | 0 |
| 7 | Biwako Shiga | 0 | 0 | 0 |
| 8 | Kagoshima United | 1 | -1 | 0 |
| 9 | Renofa Yamaguchi | 1 | -1 | 0 |
| 10 | Kitakyushu | 1 | -2 | 0 |
Legend:
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Upcoming Fixtures
14 Feb 8:00 am | vs | - | - | — | |||
14 Feb 8:00 am | vs | - | - | — | |||
14 Feb 8:00 am | vs | - | - | — | |||
14 Feb 8:00 am | vs | - | - | — | |||
14 Feb 8:00 am | vs | - | - | — | |||
14 Feb 8:00 am | vs | - | - | — | |||
14 Feb 8:00 am | vs | - | - | — | |||
15 Feb 7:00 am | vs | - | - | — | |||
15 Feb 8:00 am | vs | - | - | — | |||
15 Feb 8:00 am | vs | - | - | — | |||
15 Feb 8:00 am | vs | - | - | — | |||
15 Feb 8:00 am | vs | - | - | — | |||
15 Feb 8:00 am | vs | - | - | — | |||
15 Feb 8:00 am | vs | - | - | — | |||
15 Feb 8:00 am | vs | - | - | — | |||
15 Feb 8:00 am | vs | - | - | — | |||
15 Feb 8:00 am | vs | - | - | — | |||
15 Feb 8:00 am | vs | - | - | — | |||
15 Feb 8:00 am | vs | - | - | — | |||
15 Feb 8:00 am | vs | - | - | — |
Recent Results
07 Feb 8:00 am | 1-2 | - | - | |||
07 Feb 8:00 am | 1-2 | - | - | |||
07 Feb 8:00 am | 1-4 | - | - | |||
07 Feb 8:00 am | 0-0 | - | - | |||
07 Feb 8:00 am | 2-1 | - | - | |||
07 Feb 8:00 am | 4-1 | - | - | |||
07 Feb 8:00 am | 0-6 | - | - | |||
07 Feb 8:00 am | 1-3 | - | - | |||
08 Feb 7:00 am | 2-1 | - | - | |||
08 Feb 7:05 am | 0-1 | - | - | |||
08 Feb 7:30 am | 0-2 | - | - | |||
08 Feb 8:00 am | 1-0 | - | - | |||
08 Feb 8:00 am | 0-1 | - | - | |||
08 Feb 8:00 am | 0-0 | - | - | |||
08 Feb 8:00 am | 3-1 | - | - | |||
08 Feb 8:00 am | 2-2 | - | - | |||
08 Feb 8:00 am | 2-3 | - | - |







































