
Los Angeles Galaxy
Major League Soccer • USA
Los Angeles Galaxy live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every Los Angeles Galaxy match.
Recent Form
W
W
W
L
W
Fixtures & Results
Recent Results
World:Friendlies Clubs
World:Friendlies Clubs
23 Jan 10:00 pm | 1-0 | - | - |
07 May 5:30 am | 1-3 | - | - | |||
15 May 4:30 am | 2-1 | - | - | |||
18 May 2:30 am | 2-0 | - | - | |||
21 May 2:30 am | 3-0 | - | - | |||
28 May 5:30 am | 0-1 | - | - | |||
01 Jun 4:30 am | 2-3 | - | - | |||
11 Jun 8:00 pm | 1-1 | - | - | |||
22 Jun 5:30 am | 2-2 | - | - | |||
25 Jun 4:30 am | 0-0 | - | - | |||
02 Jul 5:30 am | 2-2 | - | - | |||
05 Jul 5:30 am | 2-1 | - | - | |||
09 Jul 5:30 am | 3-1 | - | - | |||
16 Jul 5:30 am | 4-2 | - | - | |||
27 Aug 5:30 am | 3-0 | - | - | |||
31 Aug 5:30 am | 2-3 | - | - | |||
03 Sept 5:30 am | 0-0 | - | - | |||
11 Sept 3:00 am | 2-2 | - | - | |||
17 Sept 5:30 am | 4-2 | - | - | |||
21 Sept 5:30 am | 4-3 | - | - | |||
25 Sept 4:30 am | 3-3 | - | - | |||
01 Oct 5:30 am | 3-3 | - | - | |||
05 Oct 5:30 am | 2-1 | - | - | |||
08 Oct 3:30 am | 5-2 | - | - | |||
15 Oct 5:30 am | 2-2 | - | - | |||
22 Oct 4:00 am | 1-4 | - | - | |||
26 Feb 5:00 am | 1-1 | - | - | |||
03 Mar 6:30 am | 1-3 | - | - | |||
10 Mar 10:00 pm | 2-2 | - | - | |||
17 Mar 5:30 am | 3-3 | - | - | |||
24 Mar 3:30 am | 2-3 | - | - | |||
31 Mar 6:30 am | 1-0 | - | - | |||
07 Apr 2:45 am | 2-1 | - | - | |||
14 Apr 5:30 am | 1-3 | - | - | |||
22 Apr 3:15 am | 4-3 | - | - | |||
27 Apr 8:45 pm | 2-0 | - | - | |||
06 May 1:45 am | 0-0 | - | - | |||
12 May 5:30 am | 2-2 | - | - | |||
16 May 3:30 am | 2-2 | - | - | |||
19 May 2:30 am | 0-0 | - | - | |||
26 May 5:30 am | 2-1 | - | - | |||
30 May 5:30 am | 3-1 | - | - | |||
02 Jun 3:30 am | 2-1 | - | - | |||
16 Jun 5:30 am | 4-2 | - | - | |||
20 Jun 5:30 am | 2-0 | - | - | |||
23 Jun 4:30 am | 0-1 | - | - | |||
30 Jun 5:30 am | 0-3 | - | - | |||
05 Jul 5:30 am | 1-2 | - | - | |||
08 Jul 5:30 am | 2-1 | - | - | |||
14 Jul 3:30 am | 2-0 | - | - | |||
18 Jul 5:30 am | 3-2 | - | - | |||
21 Jul 5:45 am | 3-2 | - | - | |||
25 Aug 5:30 am | 2-0 | - | - | |||
01 Sept 9:45 pm | 2-1 | - | - | |||
15 Sept 5:30 am | 4-2 | - | - | |||
19 Sept 5:30 am | 4-2 | - | - | |||
22 Sept 5:30 am | 4-2 | - | - | |||
03 Oct 4:30 am | 1-3 | - | - | |||
06 Oct 5:30 am | 2-1 | - | - | |||
20 Oct 4:00 am | 2-1 | - | - | |||
27 Oct 6:00 am | 5-0 | - | - | |||
02 Nov 4:30 am | 1-4 | - | - | |||
25 Nov 2:00 am | 6-2 | - | - | |||
01 Dec 6:00 am | 1-0 | - | - | |||
08 Dec 12:00 am | 2-1 | - | - | |||
24 Feb 3:00 am | 0-2 | - | - | |||
03 Mar 1:00 am | 2-1 | - | - | |||
10 Mar 2:00 am | 0-3 | - | - | |||
16 Mar 11:45 pm | 1-1 | - | - | |||
22 Mar 11:30 pm | 2-2 | - | - | |||
30 Mar 5:30 am | 1-2 | - | - | |||
05 Apr 11:30 pm | 2-0 | - | - | |||
13 Apr 5:30 am | 1-1 | - | - | |||
19 Apr 8:45 pm | 1-0 | - | - | |||
28 Apr 4:00 am | 2-4 | - | - | |||
05 May 2:00 am | 1-0 | - | - | |||
11 May 2:30 am | 7-0 | - | - | |||
15 May 2:30 am | 3-2 | - | - | |||
19 May 4:00 am | 2-2 | - | - | |||
24 May 11:45 pm | 2-1 | - | - | |||
29 May 5:15 am | 0-1 | - | - | |||
01 Jun 5:30 am | 2-0 | - | - | |||
14 Jun 11:30 pm | 3-3 | - | - | |||
26 Jun 4:30 am | 2-0 | - | - | |||
29 Jun 5:30 am | 1-1 | - | - | |||
05 Jul 5:30 am | 3-0 | - | - | |||
13 Jul 5:30 am | 2-1 | - | - | |||
17 Jul 5:30 am | 1-2 | - | - | |||
20 Jul 5:30 am | 3-3 | - | - | |||
11 Aug 5:00 am | 0-4 | - | - | |||
17 Aug 2:30 am | 3-1 | - | - | |||
24 Aug 5:30 am | 3-0 | - | - | |||
07 Sept 3:30 am | 1-1 | - | - | |||
14 Sept 3:30 am | 2-2 | - | - | |||
21 Sept 5:30 am | 2-3 | - | - | |||
28 Sept 5:30 am | 4-1 | - | - | |||
04 Oct 11:30 pm | 2-1 | - | - | |||
12 Oct 5:30 am | 2-1 | - | - | |||
19 Oct 4:00 am | 2-1 | - | - |


























