
IF Elfsborg
Allsvenskan âą Sweden
IF Elfsborg live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every IF Elfsborg match.
Recent Form
L
L
W
W
L
League Standings
2026| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Orgryte IS | 0 | 0 | 0 |
| 2 | BK Hacken | 0 | 0 | 0 |
| 3 | Sirius | 0 | 0 | 0 |
| 4 | Degerfors IF | 0 | 0 | 0 |
| 5 | Mjallby AIF | 0 | 0 | 0 |
| 6 | IF Brommapojkarna | 0 | 0 | 0 |
| 7 | Vasteras SK FK | 0 | 0 | 0 |
| 8 | IFK Goteborg | 0 | 0 | 0 |
| 9 | Kalmar FF | 0 | 0 | 0 |
| 10 | Djurgardens IF | 0 | 0 | 0 |
| 11 | IF Elfsborg | 0 | 0 | 0 |
| 12 | AIK Stockholm | 0 | 0 | 0 |
| 13 | Hammarby FF | 0 | 0 | 0 |
| 14 | Halmstad | 0 | 0 | 0 |
| 15 | Malmo FF | 0 | 0 | 0 |
| 16 | Gais | 0 | 0 | 0 |
Legend:
Champions League
Relegation Zone
Promotion
Home Team
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Recent Results
World:Friendlies Clubs
17 Jan 5:00 pm | 1-3 | - | - |
World:UEFA Europa League
11 Jul 8:00 pm | 3-0 | - | - | |||
18 Jul 7:00 pm | 2-5 | - | - | |||
25 Jul 8:00 pm | 0-1 | - | - | |||
01 Aug 8:00 pm | 2-0 | - | - | |||
08 Aug 9:00 pm | 1-1 | - | - | |||
15 Aug 8:00 pm | 2-0 | - | - | |||
22 Aug 8:00 pm | 0-1 | - | - | |||
29 Aug 8:00 pm | 0-1 | - | - | |||
25 Sept 7:45 pm | 3-2 | - | - | |||
03 Oct 10:00 pm | 1-0 | - | - | |||
23 Oct 5:30 pm | 4-3 | - | - | |||
07 Nov 8:45 pm | 1-1 | - | - | |||
28 Nov 8:45 pm | 3-0 | - | - | |||
12 Dec 11:00 pm | 1-0 | - | - | |||
23 Jan 11:00 pm | 1-0 | - | - | |||
30 Jan 11:00 pm | 3-0 | - | - |
08 Aug 6:30 pm | 3-0 | - | - | |||
15 Aug 6:30 pm | 0-2 | - | - | |||
22 Aug 4:00 pm | 2-2 | - | - | |||
29 Aug 6:30 pm | 0-3 | - | - | |||
13 Sept 8:00 pm | 4-2 | - | - | |||
19 Sept 4:00 pm | 3-1 | - | - | |||
22 Sept 8:00 pm | 0-1 | - | - | |||
26 Sept 4:00 pm | 4-0 | - | - | |||
01 Oct 8:00 pm | 1-0 | - | - | |||
18 Oct 8:00 pm | 0-3 | - | - | |||
24 Oct 4:00 pm | 3-0 | - | - | |||
28 Oct 8:00 pm | 1-2 | - | - | |||
31 Oct 5:00 pm | 3-2 | - | - | |||
06 Nov 5:00 pm | 0-0 | - | - | |||
21 Nov 5:00 pm | 0-1 | - | - | |||
29 Nov 9:00 pm | 2-4 | - | - | |||
04 Dec 5:00 pm | 2-3 | - | - | |||
04 Apr 8:00 pm | 0-2 | - | - | |||
11 Apr 8:10 pm | 1-1 | - | - | |||
17 Apr 6:30 pm | 4-1 | - | - | |||
21 Apr 8:00 pm | 1-0 | - | - | |||
25 Apr 8:00 pm | 3-1 | - | - | |||
01 May 4:00 pm | 0-6 | - | - | |||
09 May 8:10 pm | 0-0 | - | - | |||
14 May 6:30 pm | 2-0 | - | - | |||
22 May 4:00 pm | 3-1 | - | - | |||
29 May 4:00 pm | 2-2 | - | - | |||
27 Jun 8:00 pm | 4-1 | - | - | |||
03 Jul 6:30 pm | 1-1 | - | - | |||
10 Jul 4:00 pm | 2-2 | - | - | |||
17 Jul 4:00 pm | 3-0 | - | - | |||
24 Jul 6:30 pm | 1-0 | - | - | |||
31 Jul 4:00 pm | 4-4 | - | - | |||
07 Aug 6:30 pm | 1-1 | - | - | |||
14 Aug 6:30 pm | 1-1 | - | - | |||
21 Aug 4:00 pm | 1-1 | - | - | |||
29 Aug 8:10 pm | 2-1 | - | - | |||
04 Sept 6:30 pm | 3-2 | - | - | |||
11 Sept 4:00 pm | 0-2 | - | - | |||
18 Sept 4:00 pm | 3-0 | - | - | |||
03 Oct 8:10 pm | 1-3 | - | - | |||
09 Oct 4:00 pm | 0-2 | - | - | |||
14 Oct 8:00 pm | 1-1 | - | - | |||
19 Oct 8:00 pm | 0-3 | - | - | |||
23 Oct 4:00 pm | 2-1 | - | - | |||
31 Oct 9:00 pm | 3-0 | - | - | |||
06 Nov 5:00 pm | 0-1 | - | - | |||
03 Apr 8:10 pm | 0-2 | - | - | |||
10 Apr 4:00 pm | 0-0 | - | - | |||
15 Apr 4:00 pm | 5-0 | - | - | |||
22 Apr 6:30 pm | 1-2 | - | - | |||
29 Apr 4:00 pm | 0-1 | - | - | |||
03 May 8:00 pm | 6-1 | - | - | |||
08 May 8:00 pm | 3-4 | - | - | |||
14 May 4:00 pm | 2-0 | - | - | |||
22 May 8:10 pm | 1-2 | - | - | |||
28 May 6:30 pm | 3-0 | - | - | |||
04 Jun 6:30 pm | 1-1 | - | - | |||
11 Jun 4:00 pm | 1-2 | - | - | |||
03 Jul 8:00 pm | 2-0 | - | - | |||
09 Jul 6:30 pm | 0-4 | - | - | |||
16 Jul 4:00 pm | 1-1 | - | - | |||
22 Jul 4:00 pm | 0-4 | - | - | |||
29 Jul 4:00 pm | 3-1 | - | - | |||
06 Aug 4:00 pm | 1-0 | - | - | |||
13 Aug 6:30 pm | 1-0 | - | - | |||
20 Aug 6:30 pm | 2-0 | - | - | |||
28 Aug 8:00 pm | 3-2 | - | - | |||
02 Sept 6:30 pm | 1-0 | - | - | |||
17 Sept 6:30 pm | 0-3 | - | - | |||
25 Sept 8:00 pm | 0-1 | - | - | |||
02 Oct 8:00 pm | 2-1 | - | - | |||
08 Oct 4:00 pm | 0-3 | - | - | |||
23 Oct 8:10 pm | 3-0 | - | - | |||
30 Oct 9:10 pm | 1-2 | - | - | |||
05 Nov 7:30 pm | 2-2 | - | - | |||
12 Nov 5:00 pm | 1-0 | - | - |
05 Aug 7:45 pm | 1-1 | - | - | |||
12 Aug 9:00 pm | 1-4 | - | - | |||
19 Aug 9:00 pm | 5-0 | - | - | |||
26 Aug 8:00 pm | 3-1 | - | - | |||
21 Jul 7:00 pm | 4-1 | - | - | |||
28 Jul 7:45 pm | 1-2 | - | - |





































