
Ho Chi Minh
V.League 1 • Vietnam
Ho Chi Minh live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every Ho Chi Minh match.
Recent Form
W
L
D
W
D
League Standings
2026| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Phu Dong | 11 | +15 | 27 |
| 2 | Công An Nhân Dân | 10 | +16 | 26 |
| 3 | Hai Phong | 11 | +8 | 20 |
| 4 | Viettel | 10 | +8 | 19 |
| 5 | Ho Chi Minh | 11 | 0 | 17 |
| 6 | Hồng Lĩnh Hà Tĩnh | 11 | -4 | 15 |
| 7 | Ha Noi | 11 | +3 | 15 |
| 8 | Binh Duong | 11 | -5 | 11 |
| 9 | Song Lam Nghe An | 11 | -4 | 10 |
| 10 | Nam Dinh | 10 | -4 | 10 |
| 11 | Thanh Hóa | 10 | -6 | 8 |
| 12 | Pho Hien | 11 | -10 | 8 |
| 13 | Hoang Anh Gia Lai | 11 | -9 | 8 |
| 14 | Da Nang | 11 | -8 | 7 |
Legend:
Champions League
Relegation Zone
Home Team
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Recent Results
World:AFC Champions League
06 Mar 1:00 pm | 1-3 | - | - | |||
15 Mar 3:00 pm | 1-0 | - | - | |||
05 Jun 1:00 pm | 0-0 | - | - | |||
12 Jun 3:00 pm | 0-1 | - | - | |||
17 Jun 3:00 pm | 3-0 | - | - | |||
23 Jun 1:00 pm | 1-3 | - | - | |||
29 Jun 3:15 pm | 2-2 | - | - | |||
06 Jul 3:15 pm | 1-2 | - | - | |||
11 Jul 2:00 pm | 0-3 | - | - | |||
17 Jul 2:00 pm | 1-0 | - | - | |||
24 Jul 3:15 pm | 0-3 | - | - | |||
26 Sept 1:00 pm | 5-1 | - | - | |||
01 Oct 1:00 pm | 5-2 | - | - | |||
10 Oct 3:15 pm | 2-0 | - | - | |||
14 Oct 3:15 pm | 0-1 | - | - | |||
19 Oct 3:15 pm | 0-0 | - | - | |||
24 Oct 2:00 pm | 2-1 | - | - | |||
30 Oct 3:15 pm | 2-1 | - | - | |||
03 Nov 2:00 pm | 2-3 | - | - | |||
07 Nov 3:15 pm | 1-1 | - | - | |||
17 Jan 1:00 pm | 1-0 | - | - | |||
24 Jan 3:15 pm | 2-0 | - | - | |||
14 Mar 2:00 pm | 2-0 | - | - | |||
19 Mar 3:15 pm | 1-0 | - | - | |||
23 Mar 3:15 pm | 0-3 | - | - | |||
28 Mar 1:00 pm | 3-0 | - | - | |||
02 Apr 3:15 pm | 1-3 | - | - | |||
08 Apr 3:15 pm | 3-0 | - | - | |||
12 Apr 1:00 pm | 1-1 | - | - | |||
18 Apr 2:00 pm | 3-2 | - | - | |||
27 Apr 3:15 pm | 1-1 | - | - | |||
02 May 1:00 pm | 3-0 | - | - | |||
02 Mar 1:00 pm | 0-0 | - | - | |||
06 Mar 3:15 pm | 1-1 | - | - | |||
12 Mar 3:15 pm | 0-0 | - | - | |||
02 Jul 3:15 pm | 1-0 | - | - | |||
08 Jul 2:00 pm | 2-0 | - | - | |||
16 Jul 3:15 pm | 0-2 | - | - | |||
20 Jul 3:15 pm | 1-2 | - | - | |||
24 Jul 3:15 pm | 1-0 | - | - | |||
29 Jul 3:15 pm | 2-1 | - | - | |||
07 Aug 2:00 pm | 2-1 | - | - | |||
12 Aug 3:15 pm | 1-2 | - | - | |||
20 Aug 3:15 pm | 1-2 | - | - | |||
26 Aug 2:00 pm | 4-3 | - | - | |||
04 Sept 3:15 pm | 0-1 | - | - | |||
14 Sept 2:00 pm | 1-1 | - | - | |||
30 Sept 3:15 pm | 0-2 | - | - | |||
09 Oct 2:00 pm | 1-2 | - | - | |||
15 Oct 1:00 pm | 0-0 | - | - | |||
19 Oct 3:15 pm | 0-6 | - | - | |||
23 Oct 3:15 pm | 2-2 | - | - | |||
28 Oct 1:00 pm | 1-2 | - | - | |||
08 Nov 3:15 pm | 3-0 | - | - | |||
13 Nov 1:00 pm | 0-0 | - | - | |||
19 Nov 1:00 pm | 2-1 | - | - | |||
03 Feb 1:00 pm | 1-0 | - | - | |||
08 Feb 3:15 pm | 0-1 | - | - | |||
13 Feb 3:15 pm | 0-2 | - | - | |||
17 Feb 1:00 pm | 1-2 | - | - | |||
08 Apr 3:15 pm | 1-3 | - | - | |||
13 Apr 3:15 pm | 1-1 | - | - | |||
17 Apr 2:00 pm | 5-3 | - | - | |||
21 May 3:15 pm | 3-5 | - | - | |||
27 May 2:00 pm | 4-3 | - | - | |||
31 May 3:15 pm | 5-1 | - | - | |||
06 Jun 2:00 pm | 2-1 | - | - | |||
25 Jun 1:00 pm | 0-0 | - | - | |||
02 Jul 1:00 pm | 0-1 | - | - | |||
15 Jul 2:00 pm | 2-0 | - | - | |||
23 Jul 3:15 pm | 1-0 | - | - | |||
29 Jul 1:00 pm | 3-0 | - | - | |||
05 Aug 1:00 pm | 0-1 | - | - | |||
11 Aug 1:00 pm | 0-0 | - | - | |||
22 Oct 3:15 pm | 2-0 | - | - | |||
29 Oct 1:00 pm | 1-1 | - | - | |||
03 Nov 2:00 pm | 2-1 | - | - | |||
03 Dec 3:15 pm | 2-0 | - | - |
World:AFC Champions League
21 Jan 2:30 pm | 2-1 | - | - |



















