
Akhmat
Friendlies Clubs β’ World
Akhmat live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every Akhmat match.
Recent Form
W
L
W
W
L
Fixtures & Results
Recent Results
World:Friendlies Clubs
World:Friendlies Clubs
13 Jan 5:00 pm | 1-0 | - | - | |||
18 Jan 5:00 pm | 3-0 | - | - |
31 Oct 4:30 pm | 2-0 | - | - | |||
07 Nov 7:00 pm | 0-1 | - | - | |||
21 Nov 4:30 pm | 2-2 | - | - | |||
28 Nov 7:00 pm | 0-0 | - | - | |||
07 Dec 7:00 pm | 2-0 | - | - | |||
13 Dec 7:00 pm | 0-1 | - | - | |||
17 Dec 8:00 pm | 0-0 | - | - | |||
28 Feb 4:30 pm | 1-2 | - | - | |||
06 Mar 2:00 pm | 2-0 | - | - | |||
13 Mar 4:30 pm | 4-0 | - | - | |||
17 Mar 8:00 pm | 2-0 | - | - | |||
03 Apr 4:30 pm | 0-5 | - | - | |||
10 Apr 4:30 pm | 3-0 | - | - | |||
17 Apr 2:00 pm | 3-1 | - | - | |||
24 Apr 2:00 pm | 1-1 | - | - | |||
01 May 2:00 pm | 1-0 | - | - | |||
07 May 6:00 pm | 3-1 | - | - | |||
16 May 2:00 pm | 2-2 | - | - | |||
25 Jul 7:00 pm | 1-2 | - | - | |||
02 Aug 8:00 pm | 1-2 | - | - | |||
08 Aug 8:00 pm | 2-1 | - | - | |||
14 Aug 8:00 pm | 2-1 | - | - | |||
21 Aug 4:00 pm | 2-0 | - | - | |||
26 Aug 8:30 pm | 2-1 | - | - | |||
11 Sept 4:30 pm | 3-1 | - | - | |||
18 Sept 7:00 pm | 0-2 | - | - | |||
26 Sept 4:30 pm | 1-2 | - | - | |||
03 Oct 7:00 pm | 0-1 | - | - | |||
17 Oct 4:30 pm | 2-0 | - | - | |||
24 Oct 4:30 pm | 1-0 | - | - | |||
31 Oct 2:00 pm | 1-0 | - | - | |||
07 Nov 7:00 pm | 3-1 | - | - | |||
20 Nov 4:30 pm | 1-2 | - | - | |||
27 Nov 4:30 pm | 2-0 | - | - | |||
04 Dec 5:00 pm | 2-1 | - | - | |||
12 Dec 4:30 pm | 4-1 | - | - | |||
27 Feb 7:00 pm | 2-1 | - | - | |||
07 Mar 7:00 pm | 1-2 | - | - | |||
13 Mar 12:00 pm | 0-0 | - | - | |||
19 Mar 4:30 pm | 2-3 | - | - | |||
02 Apr 2:00 pm | 0-0 | - | - | |||
09 Apr 7:30 pm | 0-2 | - | - | |||
15 Apr 7:30 pm | 2-0 | - | - | |||
23 Apr 7:00 pm | 3-2 | - | - | |||
01 May 7:00 pm | 2-0 | - | - | |||
07 May 4:30 pm | 0-1 | - | - | |||
14 May 7:00 pm | 1-0 | - | - | |||
21 May 5:00 pm | 1-1 | - | - | |||
16 Jul 8:00 pm | 1-1 | - | - | |||
24 Jul 8:00 pm | 2-1 | - | - | |||
30 Jul 8:00 pm | 2-1 | - | - | |||
06 Aug 8:00 pm | 0-0 | - | - | |||
14 Aug 3:00 pm | 1-3 | - | - | |||
21 Aug 3:00 pm | 4-2 | - | - | |||
27 Aug 8:00 pm | 1-2 | - | - | |||
04 Sept 5:30 pm | 1-2 | - | - | |||
10 Sept 7:45 pm | 1-3 | - | - | |||
17 Sept 12:00 pm | 1-2 | - | - | |||
02 Oct 7:00 pm | 2-1 | - | - | |||
09 Oct 4:30 pm | 2-1 | - | - | |||
15 Oct 4:30 pm | 2-3 | - | - | |||
23 Oct 7:00 pm | 1-0 | - | - | |||
29 Oct 4:30 pm | 1-2 | - | - | |||
05 Nov 4:30 pm | 1-2 | - | - | |||
11 Nov 7:00 pm | 3-2 | - | - | |||
04 Mar 4:30 pm | 3-1 | - | - | |||
11 Mar 4:30 pm | 0-1 | - | - | |||
19 Mar 4:30 pm | 0-1 | - | - | |||
01 Apr 4:30 pm | 0-0 | - | - | |||
08 Apr 4:30 pm | 2-0 | - | - | |||
16 Apr 4:30 pm | 1-1 | - | - | |||
23 Apr 4:30 pm | 1-0 | - | - | |||
29 Apr 4:30 pm | 1-3 | - | - | |||
06 May 4:30 pm | 1-5 | - | - | |||
14 May 4:30 pm | 0-3 | - | - | |||
20 May 7:00 pm | 3-0 | - | - | |||
28 May 7:00 pm | 3-2 | - | - | |||
03 Jun 5:00 pm | 2-2 | - | - | |||
22 Jul 8:00 pm | 1-2 | - | - | |||
30 Jul 8:00 pm | 2-3 | - | - | |||
06 Aug 8:00 pm | 1-2 | - | - | |||
14 Aug 7:30 pm | 2-0 | - | - | |||
20 Aug 8:00 pm | 4-0 | - | - | |||
26 Aug 7:30 pm | 0-0 | - | - | |||
02 Sept 1:00 pm | 0-1 | - | - | |||
16 Sept 4:30 pm | 1-1 | - | - | |||
23 Sept 4:30 pm | 1-0 | - | - | |||
01 Oct 7:00 pm | 1-1 | - | - | |||
08 Oct 7:00 pm | 0-1 | - | - | |||
22 Oct 7:00 pm | 3-0 | - | - | |||
28 Oct 7:00 pm | 2-1 | - | - | |||
04 Nov 4:30 pm | 1-2 | - | - | |||
11 Nov 4:30 pm | 2-1 | - | - | |||
26 Nov 12:00 pm | 1-1 | - | - | |||
03 Dec 7:00 pm | 2-1 | - | - | |||
22 Nov 7:30 pm | 1-0 | - | - | |||
30 Nov 4:30 pm | 2-1 | - | - | |||
05 Dec 7:00 pm | 1-0 | - | - |























